Patronage Application 2023
Written by RMS1 on . Posted in Showing.
Last Up-dated 31st May 2023
** indicates a Two Day Show
*** indicates a Three Day Show
# indicates an Area Invitation Gold Show
Table 2023
Society | Status | Note | Show Date 2023 | Week Number | Venue | Patronage Secretary | Telephone | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Hampshire BS Young Stock Show | Rosette | 05/05/2023 | 18 | A Thorpe | 07783 708 825 | N Johnson | |||||||
Yorkshire BS (YSS) | Rosette | 11/06/2023 | 22 | G;asshoughton Castleford | Mr S Smith | G Willcocks | |||||||
***The Royal Cornwall A S | Rosette | 8/9/10 June 2023 | 23 | R Hancock | 07714 618 089 | A Piper | |||||||
WBS Convention | Rosette | 10/06/2023 | 23 | Morriston Swansea | R Francis | 07766 375 216 | D Wall | ||||||
L C N W B S | Area S & RV | 11/06/2023 | 23 | Crewe | P Fielding | 07563 691 110 | S Clarke | B Taylor | |||||
South Midlands BS | Area S & RV | 18/06/2023 | 24 | Tillage Hall Waterbeach | Mrs B A Hutt | 01223 515 670 | |||||||
Cornwall BS | Area S & RV | 18/06/2023 | 24 | Pool Redruth | B Reese | 01776 754 136 | D Guppy | ||||||
*The Specialist & Rare Variety Show | BS S & R V* | 24/06/2023 | 25 | Bugbrooke | J Al-Nasser | 01787 282 332 | M Chapman | K Leedham | C Snell | C Ramps (Portugal) | |||
Llin Valley BS | GOLD# | 01/07/2023 | 26 | Morriston | A Avo | 01792 474651 | B Reese | M Roberts | |||||
Northern BS | Area | 02/07/2023 | 26 | Bowburn | D Harrison | 07932 801 990 | G Findlay | R Staig | D Cairns | J Rogers | |||
Leeds BS | Gold Aniv 75 | 75th Aniversary | 02/07/2023 | 26 | Rothwell | R M Simpson | 07484 326 984 | J Cosby | P Hutchinson | G Adams | A Adams | ||
Edinburgh BS | Silver | 08/07/2023 | 27 | W Orr | 01506 843681 | G Williams | J Cosby | D Cotterell | |||||
West Norfolk BS | Silver | 09/07/2023 | 27 | Fincham | M Chapman | 07876 407 367 | R Keeber | T Jukes | L Jukes | ||||
Worcester BS | Gold | 15/07/2023 | 28 | Wolverley High School | G Staples | 07881 362 481 | A Adams | G Adams | J Cosby | R Bowker | |||
Dorset & District BS | Silver | 16/07/2023 | 28 | West Moors | N Johnson | 07804 093 759 | R Hooper | D Guppy | S Rich | ||||
Doncaster BS | Silver | 16/07/2023 | 28 | R M Simpson | 07484 326 984 | J Newall | G Corser | C Snell | |||||
Aberdeen BS | Silver | 16/07/2023 | 28 | Aberdeen | W Stephen | 01358 721 550 | R Campbell | R Ellis | A Michael | ||||
South Midlands BS | Area | 16/07/2023 | 28 | Cottenham Village Hall | Mrs B A Hutt | 01223 515 670 | R Watts | G Carter | I Standley | ||||
Land O Burns BS | Gold | 22/07/2023 | 29 | Hurlford | R Wilson | 07707 589 179 | R Campbell | G Corser | J Cosby | J Newall | |||
Heads of the Valleys BS # | Silver | 22/07/2023 | 29 | Aberbargoed | R J Taylor | 01495 226048 | R Bowker | A Adams | G Adams | J Cosby | |||
South Durham & Tees Valley Classic | Silver | 23/07/2023 | 29 | Darlington | D Harison | 07932 801 990 | D Cairns | G Moore | G N Turner | ||||
Plymouth & Torbay Combined BS | Silver | 23/07/2023 | 29 | Kennford Exeter | S West | 07785 582 502 | T Tuxford | T Terheege | A Terheege | ||||
LEA BS | Area Plus Colour Budgies | 23/07/2023 | 29 | Cleethorpes | Mrs L Flintham | 07876 407 367 | G Bowley | J Lees | B Hutt | L O’Reiley | |||
L S C B S Combinde | Area S & R V + YSS | 23/07/2023 | 29 | Smallfield | B Scott | 01892 662 240 | R Hooper | S Rich | |||||
Ipswich B S | Silver | 30/07/2023 | 30 | Great Blakingham Ipswich | S Squires | 07771 978 575 | C Snell | Mrs B Hutt | Mrs L O’Reiley | ||||
Yorkshire BS | Area | 30/07/2023 | 30 | Wigginton York | R M Simpson | 07484 326 984 | R Watts | D Critchlow | B Reese | M Roberts | |||
Tayside BS | Gold | 30/07/2023 | 30 | Well Bank Village Hall | A Patterson | 01382 350 298 | A Michael | J Spemcer | |||||
M B A | Gold S & RV | 30/07/2023 | 30 | Markfield | M B Greenway | 02478 592 996 | P Smith | R Keeber | |||||
Somerset BS | Gold | 30/07/2023 | 30 | Bridgwater Somerset | R Hooper | 07793 030 139 | M Bagnall | M Holland | S Holland | B Taylor | G Tilson | ||
L C N W B S | Area | 30/07/2023 | 30 | Crewe | P Fielding | 07563 691 110 | P Hutchinson | G Warren | D Wall | J Lees | G Bowley | ||
Southend & District BS | Silver | 06/08/2023 | 31 | Hawkwell | J Al-Nasser | 01787 282 332 | P Dye | B McCabe | T Sadler | ||||
Castleford BS | Silver | 06/08/2023 | 31 | Castleford | Mrs S Smith | 01977 780 102 | P Reaney | D Critchlow | T Terheege | ||||
South West Lancs BS | Gold | 06/08/2023 | 31 | Warrington | E Giibons | 07879 678 178 | G Moore | C Snell | M Widdowson | B Hutt | L O’Reilley | ||
N W Leicester BS | Silver | 06/08/2023 | 31 | Markfield | J Moore | 01509 733 058 | S Devaney | T Jukes | L Jukes | G Williams | |||
Bristol B S | Gold | 06/08/2023 | 31 | Saltford Bristol | R Ramplin | 07748 740 794 | M Bagnall | G Carter | A Thorpe | G Tillson | R Watts | ||
Birmingham BS | Gold | 12/08/2023 | 32 | Solihull | M Greenway | 02476 592 996 | D Avo | V Avo | D Wall | G Waren | |||
South Cheshire BS | Gold | 13/08/2023 | 32 | Crew | J Cosby | 01220 526 306 | R Miller | J Bowie | J Rogers | I Clarke | A Richards | ||
Norwich & Norfolk BS | Silver Plus Colour Budgies | 13/08/2023 | 32 | Norwich City | D Leadbetter | 01760 724 620 | B Taylor | A Edden | G Sutton | ||||
South Hampshire BS | GOLD Plus Colour Budgies | 13/08/2023 | 32 | Romsey | A Thorpe | 07783 708 825 | G Carter | I Standley | M Gulley | B Reese | M Roberts | ||
North Staffs BS | Silver | 20/08/2023 | 33 | Chesterton | A Wood | 07854 354 714 | G Corser | P Hutchinson | G Williams | ||||
Hastings BS | Silver | 20/08/2023 | 33 | Northian | B Scott | 01892 662 240 | C Snell | P Reaney | G Tuplin | K Brockwell | |||
North East National | Gold # | 20/08/2023 | 33 | Sunderland | J M Cook | 01915 347 691 | R Campbell; | T McCrindle | G Turner | R Carson | |||
Cornwall BS | Silver Plus Colour Budgies | 20/08/2023 | 33 | Redruth | B Reese | 01776 754 136 | R Aplin | Mrs B Hutt | Mrs L O’Reiley | ||||
Northamptonshire BS | Silver | 20/08/2023 | 33 | Bugbrook | R Clarke | 01536 791 132 | R Keeber | J Punchard | W Bloxham | S Gage | |||
Sheffield BS | Silver | 20/08/2023 | 33 | Sheffield | N Porter | 07772 254 731 | K Leedham | G Moore | N Beevers | ||||
West Lothian & District BS | Silver | 20/08/2023 | 34 | Blackburn | N Watson | 07887 986 510 | T Jukes | L Jukes | A Michael | ||||
Trent Valley BS | Platinum Plus Colour Budgies | 26/08/2023 | 34 | Swadlincote | J Lees | 01283 295 242 | D Sturzaker | G Corser | G Williams | D Cotterell | R Carr | ||
Dunbartonshire BS | Silver | 26/08/2023 | 34 | Dumbarton | R A Ellis | 07806 777 098 | R Campbell | T McCrindle | |||||
Southern Classic (Sussex BS) | Silver | 27/08/2023 | 34 | Dial Post | B Scott | 01892 662 240 | R Pearce | P Smith | A Thorpe | ||||
Cambridge BS | Silver | 27/08/2023 | 34 | Cottenham Village Hall | Mrs B A Hutt | 01223 515 670 | W Bloxham | J Punchard | G Tillson | ||||
WBS | Area | 27/08/2023 | 34 | Newport | R Francis | 07766 375 216 | F Wright | S Cox | N Johnson | D Guppy | |||
York & District BS | Silver | 27/08/2023 | 34 | York | D McKeown | 01765 278 025 | G Adams | A Adams | J Cosby | ||||
Scottish BS ( Tayside BS) | Area S & RV | 03/09/2023 | 35 | WellBank Village Hall | J McGeegan | 01698 342 234 | J Spencer | R Staig | |||||
Gateshead & Newcastle BS | Silver | 02/09/2023 | 35 | Gateshead | G Pringle | 07864 038223 | A Richards | G Tuplin | K Brockwell | ||||
Gwynedd BS | Platinum Plus Colour Budgies | 03/09/2023 | 35 | Bangor Universaty Gwynedd | R Hughes | 07775 753 210 | R Watts | S Gage | J Thorogood | G Bowley | J Lees | T Sadler | |
Peterborough & South Lincs BS | Gold Aniv 25 | 25 Aniversary | 03/09/2023 | 35 | Gedney Hill | M Chapman | 07876 407 367 | G Al-Nasser | J Al-Nasser | R Carson | P Reaney | ||
M B A | Area | 09/09/2023 | 36 | Solihull | M B Greenway | 02478 592 996 | A Adams | G Adams | K Leedham | M Widdowson | |||
Swindon BS | Gold | 09/09/2023 | 36 | Swindon | P G Smith | 01285 851 772 | R McCabe | A Thorpe | B Taylor | T Gee | |||
Mid Essex BS | Gold | 10/09/2023 | 36 | Blackmore Ingatestone | K Eckersall | 07480 125 684 | B Reese | M Gully | S Rich | R Hooper | B Taylor | ||
Forth Valley BS | Silver | 16/09/2023 | 37 | Bow House Community Centre | John Fairbridge | 01776 840 675 | J Spencer | J Bowey | J Rodges | ||||
Northern BS | Area S & RV | 17/09/2023 | 37 | Bowburn | D Harrison | 07932 801 990 | N Beevers | J Newall | |||||
South Eastern BC | Silver Plus Colour Budgies | 17/09/2023 | 37 | Smallfield | B Scott | 01892 662 240 | I Thorogood | A Terheege | A Terheege | ||||
Budgerigar Society Club Show** | BS Club Show | 23/09/2023 | 38 | The Dome Doncaster | |||||||||
Western Counties B & FBS | Area | 01/10/2023 | 39 | Kenford | R Hooper | 07793 030 139 | D Guppy | M Gulley | S Rich | ||||
National | Platinum | 01/10/2023 | 39 | Stafford | J Cosby | 01220 526 306 | G Warren | D wall | D Avo | Vavo | |||
South Hampshire BS Members Show | Rosette | 06/10/2023 | 40 | A Thorpe | 07783 708 825 | ||||||||
Aberystwyth BS | Silver | 07/10/2023 | 40 | Aberystwyth | R Hughes | 07775 753 210 | A Adams | G Adams | B Reese | ||||
Ipswich BS (LEA S & RV) | Area S & RV + Colour Budgerigar Pack | 07/10/2023 | 40 | Risby | J Al-Nasser | 01787 282 332 | S Clarke | B Taylor | |||||
SBS | Area | 07/10/2023 | 40 | Bowhouse Community Centre Grangemouth | J Fairbridge | 07919 146175 | G Bowley | J Lees | L O’Rieley | S Wildes | |||
Yorkshire BS | Area S & RV | 08/10/2023 | 40 | Glassougton Castleford | R M Simpson | 07484 326 984 | G Sutton | P Reaney | |||||
Scottish National | Platinum | 08/10/23 | 40 | Bo’ness Recreation Centre | J Newall | 07841 478272 | R Campbell | R Elliss | |||||
Riviera Bird Club Cancelled | Bronze | 15/10/2023 | 41 | Kenn Centre Kennford | P Paintain | 07488 285 441 | S Rich | ||||||
Ollerton & Beevercotes CBS | Silver | 15/10/2023 | 41 | Ollerton | P White | 01159 203 774 | S Wildes | J Lees | G Bowley | ||||
L S C B S | Area | 15/10/2023 | 41 | Smallfield | B Scott | 01892 662 240 | A Terheege | T Tuxford | M Widdowson | Bjorn Johansson ( Sweden) | |||
WBS YSS | Rosette | 15/10/2023 | 41 | Morriston Swansea | R Francis | 07766 375 216 | G Morgan | ||||||
North Walsham AS | Bronze | 15/10/2023 | 41 | Spixworth Village Hall | N Humby | 01692 500376 | G Barton | ||||||
The Duchy Open BS | Bronze Plus Colour Budgies | 22/10/2023 | 42 | Pool Redruth | B Reese | 01776 754 136 | D Avo | V Avo | |||||
Halesowen & Dist B & FBS | Bronze | 22/10/2023 | 42 | Brierly Hill | Mrs L Thompson | 01214 221 360 | S Holland | M Holland | |||||
North West Leicestershire BS | Rosette | 22/10/2023 | 42 | Markfield | S Lansdowne | 01530 460 319 | B Greenwaay | ||||||
Grangemouth CBS | Rosette | 22/10/2023 | 42 | Grangemouth | A Fleming | ||||||||
Norwich Alliance | Bronze | 05/11/2023 | 44 | Norwich | 01603 860469 | ||||||||
Mid Cornwall CBS | Rosette | 05/11/2023 | 44 | R Hancock | 07714 618 089 | A Piper | |||||||
Nuneaton CBS | Bronze | 2/12/2023 | 48 | Bedworth | V Williams | 02476 365 339 | T Gee | B Taylor | |||||
Oxford & District 1910 CBS | Rosette | 09/12/2023 | 49 | Oxford | A Brian | 07384 747 975 | R Carr |
Aberystwyth & Mid Wales AS Silver Show22
Written by RMS1 on . Posted in Showing.
Show Date | 19th November 2022 | ||||
Show Name /Status | Aberystwyth & Mid Wales A S | ||||
Birds Benched | 251 | ||||
Exhibitors | Champion | Intermediate | Novice | Junior | Total |
9 | 7 | 7 | 2 | 25 | |
Judges | D Wall; G Warren; R Fern | ||||
Award | |||||
Best in Show | 37-1 | C5436 | J Cox | NOT BS Rung | 0 |
Best Young Bird in Show | 109-1 | WEEK5 | I Weeks | WEEK5-46-22 | 3 |
Best Any Age in Show | 37-1 | C5436 | J Cox | ||
Best Opposite Sex Any Age in Show | 34-2 | B7286 | J Burns | ||
Best Opposite sex Young Bird in Show | 102-1 | B7286 | J Burns | ||
Best Champion Any Age | 37-1 | C5436 | J Cox | ||
Best Champion Young Bird | 109-1 | WEEK5 | I Weeks | ||
Best Intermediate Aqny Age | 211-3 | L2354 | E Littlehales | ||
Best Intermediate Young Bird | 322-1 | A958 | K Allford | ||
Best Novice Any Age | 421-2 | STU2 | S & R Roberts | ||
Best Novice Young Bird | 515-1 | STU2 | S & R Roberts | ||
Best Junior Any Age | 619-1 | A1061 | J Allford- Williams | ||
Best Junior Young Bird | 749-1 | A1061 | J Allford- Williams |
AA | Light Green | J Burns | WB22 3 22 | WB22 | 14 |
AA | Dark or Olive Green | A & G Adams (S Platts) | PLAT1-84-20 | ADAM5 | 4 |
AA | SkyBlue | A & G Adams | ADAM5 453 21 | ADAM5 | 17 |
AA | Cobalt, Mauve or Violet | M & D Roberts (G Jones) | J2793 45 21 | R3722 | 7 |
AA | Grey Green | I Weeks | WEEK5 46-22 | WEEK5 | 20 |
AA | Grey | A & G Adams | ADAM5 72 21 | ADAM5 | 17 |
AA | Opaline Green | G Tillson | T2585 74 20 | T2585 | 5 |
AA | Opaline Blue | R & S Roberts | STU2 20 22 | STU2 | 7 |
AA | Cinnamon Green | J Burns | WB22 52 21 | WB22 | 11 |
AA | Cinnamon Blue | J Burns | WB22 96 21 | WB22 | 18 |
AA | Opaline Cinnamon | R & S Roberts | STU” 128 21 | STU2 | 9 |
AA | Lutino | J Allford-Williams (R Watts) | WATT5 159 21 | A1061 | 5 |
AA | Albino | 1 | |||
AA | Yellow-wing | A & G Adams | ADAM5 22 20 | ADAM5 | 9 |
AA | Whitewing | A & G Adams | ADAM5 345 21 | ADAM5 | 9 |
AA | Crest or Tuft | A & G Adams | ADAM5 408 21 | ADAM5 | 4 |
AA | SF Spangle Green | J Burns | WB22 99 21 | WB22 | 11 |
AA | SF Spangle Blue | G Morgan | GAR1 73 22 | GAR1 | 5 |
AA | DF Spangle | G Morgan | GAR1 36 22 | GAR1 | 6 |
AA | Dominant Pied | J Burns | WB22 97 21 | WB22 | 14 |
AA | Recessive Pied | 1 | |||
AA | Yellow Face | A & G Adams | ADAM5 14 22 | ADAM5 | 11 |
AA | Rare Variety | G Hawthorn | H6068 49 22 | H6068 | 3 |
AA | Clearbody | R & S Roberts | STU2 122 21 | STU2 | 4 |
AA | Any Other Colour | J Allford- Williams | A1061 5 22 | A1061 | 5 |
AA | Pair | S Kinninmonth | K2083 | 24 | |
AA | Team | 4 | |||
AA | Colour Budgerigar | J Cosby | C5099 63-20 | C5099 | 6 |
AA | CBPair | ||||
AA | CBTeam | ||||
AA | Novice YB COM | G Hawthorn | H6068 20 22 | H6068 | |
AA | Junior YB COM | J Allford-Williams | A1061 1 22 | A1061 | |
AA | First Year Novice Exhibit COM | C Gibson | GIB1 8 21 | GIB1 |
Members Showing Status
Written by RMS1 on . Posted in Showing.
Added November 2022
2. STATUS DEFINITIONS
All new members are required to exhibit in the Junior or Novice Sections
unless any other of The Society’s rules or conditions apply.
(a) Junior
A person aged between eight years and sixteen years on the 1st January
and paying a junior subscription must exhibit in the junior classes.
(b) Novice
(i) A novice must exhibit in the novice section for a minimum of four show
seasons.
(ii) A novice must proceed to intermediate status upon achieving six first
prizes in full classes at B.S. Open Patronage Shows, subject to compliance
with Show Rule 2(b)(i).
(iii) If on compliance with Show Rule 2(b)(i) a novice has not won six
first prizes in full classes at B.S. Open Patronage Shows, he may elect to
proceed to intermediate status.
(iv) If a member is in the top 10 of the Super League at the end of the
show season and wishes to fast track from the Novice section they will be
allowed to do so, on application to the Patronage Administrator.
(c) Intermediate
(i) An intermediate must exhibit in the intermediate section for a minimum
of four show seasons.
(ii) An intermediate must proceed to champion status upon achieving
six first prizes in full classes at B.S. Open Patronage Shows, subject to
compliance with Show Rule 2(c)(i).
(iii) If on compliance with Show Rule 2(c)(i) an intermediate has not won
six first prizes in full classes at B.S. Open Patronage Shows, he may elect to
proceed to champion status.
(iv) If a member is in the top 10 of the Super League at the end of the
show season and wishes to fast track from the Intermediate section they
will be allowed to do so, on application to the Patronage Administrator.
(d) Champion
(e)(i) Status regulations shall commence from the first show season a member
exhibits. No allowance shall be made for a break in continuity of showing.
(ii) All changes of status shall be effective from the beginning of the next
show season following qualification for mandatory progression or election
to progress.
(f)(i) Members resident outside the United Kingdom shall exhibit at the
status obtained in their country of residence.
(ii) New members previously resident outside the United Kingdom shall
exhibit at the status obtained in their previous country of residence.
(g) A person who has retired from membership for a period of at least five
years and who has not owned or exhibited Budgerigars within that period
may on rejoining The Society show in one status lower than he had shown
before retiring.
(h) A person who has retired from membership for a period of at least ten
years and who has not owned or exhibited Budgerigars within that period
may on rejoining The Society show in two status lower than he had shown
before retiring.
3. DEFINITION OF A FULL CLASS
(a) A Class that contains five correctly benched birds and a minimum of
two exhibitors.
(b) A Best in Section award counts as a full class win where the Section
contains two or more exhibitors. A Challenge Certificate (CC) with a
minimum of two points will count as a full class win.
NBS Area Show 2022
Written by RMS1 on . Posted in Showing.
Show Date | 18th September 2022 | ||||
Show Name /Status | Northern BS Area Show 22 | ||||
Birds Benched | 271 | ||||
Exhibitors | Champion | Intermediate | Novice | Junior | Total |
10 | 5 | 11 | 2 | 28 | |
Judges | G Tuplin; G Moore; K Brockwell | ||||
Award | Cage No. | Code | Exhibitor | Ring No. | Certificate Points Value |
Best in Show | 19-4 | B3960 | K & B Batey | B3960-68-20 | 10 |
Best Young Bird in Show | 109-2 | B3960 | K & B Batey | B3960-69-22 | 5 |
Best Any Age in Show | 19-4 | B3960 | K & B Batey | ||
Best Opposite Sex Any Age in Show | 2-1 | J2547 | M Jarrold | ||
Best Opposite sex Young Bird in Show | 118-5 | B3960 | K & B Batey | ||
Best Champion Any Age | 19-4 | B3960 | K & B Batey | ||
Best Champion Young Bird | 109-2 | B3960 | K & B Batey | ||
Best Intermediate Any Age | 243-2 | RHF4 | R H Ford | ||
Best Intermediate Young Bird | 311-2 | RHF4 | R H Ford | ||
Best Novice Any Age | 419-2 | TEMOR1 | K & T Smith | ||
Best Novice Young Bird | 517-1 | VASEY1 | C Vasey | ||
Best Junior Any Age | 605-1 | JCC1 | J C Clark | ||
Best Junior Young Bird | 717-1 | JCC1 | J C Clark | ||
Best First Year Novice Exhibit |
AA | Light Green | T & A Luke | TL1 95 20 | TL1 | 6 |
AA | Dark or Olive Green | ||||
AA | SkyBlue | I Cooper ( A Young) | Y411 67 21 | C5331 | 5 |
AA | Cobalt, Mauve or Violet | R Rogerson | R1800 1 21 | R1800 | |
AA | Grey Green | R H Ford (K Sykes) | KS11 9 21 | RHF4 | 6 |
AA | Grey | Cook & Powell (H Wind) | WIND1 72 16 | JMC1 | 6 |
AA | Opaline Green | Cook & Powell (A & D Woan) | WOAN1 16 19 | JMC1 | 3 |
AA | Opaline Blue | B Toon | T3233 88 19 | T3233 | 5 |
AA | Cinnamon Green | T & A Luke | TL1 22 19 | TL1 | 3 |
AA | Cinnamon Blue | K & B Batey | B3960 68 20 | B3960 | 12 |
AA | Opaline Cinnamon | T & A Luke | TL1 251 20 | TL1 | 2 |
AA | Lutino | J Lund | L2757 18 20 | L2757 | 7 |
AA | Albino | T & A Luke | TL1 122 21 | TL1 | 2 |
AA | Yellow-wing | N McMillan | M5048 30 20 | M6048 | 2 |
AA | Whitewing | ||||
AA | Crest or Tuft | S Smith | S5182 17 21 | S5182 | 6 |
AA | SF Spangle Green | M Jarrold | J2547 13 21 | J2547 | 5 |
AA | SF Spangle Blue | T & A Luke | TL1 88 19 | TL1 | 15 |
AA | DF Spangle | T & A Luke | TL1 134 20 | TL1 | 9 |
AA | Dominant Pied | E Vasey | W6106 3 21 | EMILY1 | 10 |
AA | Recessive Pied | J Prothero | PD525 30 21 | PD525 | 8 |
AA | Yellow Face | R H Ford | RHF4 104 20 | RHF4 | 8 |
AA | Rare Variety | ||||
AA | Clearbody | 1 | |||
AA | Any Other Colour | T & A Luke | TL1 299 22 | TL1 | 2 |
AA | Pair | K & B Batey | B3960 | 8 | |
AA | Team | 4 | |||
AA | Colour Budgerigar | M Jarrold | J2547 1 21 | J2547 | 2 |
AA | CBPair | ||||
AA | CBTeam | ||||
YB | Light Green | R Clements | C4638 39 27 | C4638 | 4 |
YB | Dark or Olive Green | T & A Luke | TL1 280 22 | TL1 | 4 |
YB | SkyBlue | T & A Luke | TL1 166 22 | TL1 | 7 |
YB | Cobalt, Mauve or Violet | T & A Luke | TL1 223 22 | TL1 | 11 |
YB | Grey Green | K & B Batey | B3960 68 22 | B3960 | 8 |
YB | Grey | R H Ford | RHF4 2 22 | RHF4 | 8 |
YB | Opaline Green | K & B Batey | B3960 57 22 | B3960 | 5 |
YB | Opaline Blue | J Prothero | PD525 40 22 | PD525 | 4 |
YB | Cinnamon Green | K & B Batey | B3960 68 22 | B3960 | 7 |
YB | Cinnamon Blue | R Clements | C4638 41 22 | C4638 | 16 |
YB | Opaline Cinnamon | K & B Batey | B3960 58 22 | B3960 | 4 |
YB | Lutino | M Jarrold | LSJ345 26 22 | LSJ345 | 8 |
YB | Albino | T & A Luke | TL1 277 22 | TL1 | 2 |
YB | Yellow-wing | ||||
YB | Whitewing | ||||
YB | Crest or Tuft | S Smith | S5182 28 22 | S5182 | 3 |
YB | SF Spangle Green | A Oliver | O956 45 22 | O956 | 3 |
YB | SF Spangle Blue | M Jarrold | LSJ345 96 22 | LSJ345 | 12 |
YB | DF Spangle | ||||
YB | Dominant Pied | R Clements | C4638 9 22 | C4638 | 10 |
YB | Recessive Pied | J Prothero | PD525 60 22 | PD525 | 9 |
YB | Yellow Face | T & A Luke | TL1 301 22 | TL1 | 5 |
YB | Rare Variety | ||||
YB | Clearbody | ||||
YB | Any Other Colour | T & A Luke | TL1 29 22 | TL1 | 2 |
YB | Colour Budgerigar | M Jarrold | LSJ345 145 22 | LSJ345 | 2 |
Best Young Bird Wins 2022
Written by RMS1 on . Posted in Showing.
Up-dated 11th December 2022
Best Young Bird in Show in Show Winners | ||||||
Name | Code | Ring No | Points Value | |||
A Pearson | PE758 | PE758-9-22 | 0 | MBA Nest Feather | Rosette | 27/03/2022 |
A Pearson | PE758 | PE758-10-22 | 0 | MBA YSS | Rosette | 24/04/2022 |
A & D Woan | WOAN1 | WOAN1-75-22 | 0 | MBA NF | Rosette | 24/04/2022 |
R Vallis | V444 | V444-21-22 | 0 | Cambridgeshire BS YSS | Rosette | 08/05/2022 |
BS Spring Event 2022 | Special Area | 21/05/2022 | ||||
WBS YSS | Rosette | 30/04/2022 | ||||
R Nicholls | N1435 | N1435-3-22 | 0 | South Hampshire BS | Rosette | 06/05/2022 |
J Newall | N1708 | N1708-32-22 | 3 | Leeds B S | Silver | 03/07/2022 |
F C & J McGovern | FCJM1 | FCJM1-55-22 | 5 | L C & N W B S | Area | 03/07/2022 |
Terheege Partnership | TA1 | TA1-3-22 | 3 | West Norfolk BC | Silver | 10/07/2022 |
K Humphries | KH1 | KH1-9-22 | 3 | Doncaster BS | Silver | 17/07/2022 |
A Haynes | H3843 | H3843-20 22 | 3 | Besdfordshire B S | Silver | 17/07/2022 |
Terheege Partnership | TA1 | TA1-3-22 | 4 | Lincolnshire B & FBS | Gold | 24/07/2022 |
I Weeks | WEEK5 | WEEK5-46-22 | 0 | Heads of the Valley BS | Gold | 23/07/2022 |
S Rich | R3671 | R3671-23-22 | 6 | Plymouth & Torbay Combibed BS | Silver | 24/07/2022 |
D Sturzaker | S5842 | S5842-23-22 | 4 | Yorkshire BS | Area | 31/07/2021 |
J Wrighton | W6260 | W6260-33-22 | 3 | Norwich & Norfolk BS | Silver | 24/07/2022 |
J Scammell | S6915 | S6915-36-22 | 3 | Land O’Burns BS | Silver | 23/07/2022 |
S Horner | H5542 | H5542-18-22 | 0 | L&SCBS YSS | Rosette | 24/07/2022 |
R Clements | C4638 | C4638-32 22 | 3 | South Durham & Tees Valley | Silver | 24/07/2022 |
P Merritt | M5815 | M5815-16-22 | 3 | Dorset & District BS | Silver | 10/07/2022 |
J Ross | JRO1 | JRO1-23-22 | 0 | Tayside BS | Silver | 31/07/2022 |
F C & J McGovern | FCJM1 | FCJM1-116-22 | 4 | South West Lancs BS | Gold | 07/08/2022 |
G Bowley | B2688 | B2688-5-22 | 3 | N W Leicester BS | Silver | 07/08/2022 |
J & T Ross | JRO1 | JRO1-23-22 | 3 | Edinburgh BS | Silver | 06/08/2022 |
S Rich | R3671 | R3671-23-22 | 4 | Worcestershire BS | Gold | 16/07/2022 |
G & J Al-Nasser | AA1088 | AA1088-21-22 | 3 | Ipswich BS | Silver | 31/07/2022 |
G & J Al-Nasser | AA1088 | AA1088-21-22 | 3 | Southend BS | Silver | 07/08/2022 |
Terheege Partnership | TA1 | TA1-159-22 | 0 | LEA BS Area Show | Area | 14/08/2022 |
S Platts | PLAT1 | PLAT1-44-22 | 3 | Sheffield BS | Silver | 07/08/2022 |
T & S Haywood | TH111 | TH111-5-22 | 3 | Castleford BS | Silver | 21/08/2022 |
K Tart | T2151 | T2151-9-22 | 3 | North Easy National | Silver | 21/08/2021 |
K Lewis | L3166 | L3166-6-22 | 4 | Birmingham BS | Gold | 13/08/22 |
G Bowley | B2688 | B2688-5-22 | 4 | South Cheshire BS | Gold | 14/08/2022 |
Terheege Partnership | TA1 | TA1-3-22 | 4 | Northamptonshire BS | Gold | 21/08/2021 |
G Morgan | GAR1 | GAR1-32-22 | 5 | Bristol BS | Platinum | 07/08/2022 |
K Lewis | L3166 | L3166-6-22 | 4 | Swinton BS | Gold | 21/08/2022 |
F C & J McGovern | FCJM1 | FCJM1-156-22 | 3 | North Staffs BS | Silver | 21/08/2022 |
J Newall | N1708 | N1706-84-22 | 0 | York BS | Gold | 28/08/2022 |
Terheege Partbership | TA1 | TA1-159-22 | 5 | Trent Valley BS | Platinum | 27/08/2022 |
J Newall | N1708 | N1708-34-22 | 3 | Dunbartonshire BS | Silver | 27/08/2022 |
