Last Up-dated 26th January 2023
Table 2023
Society | Status | Show Date 2022 | Week Number | Patronage Secretary | Telephone | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 |
---|---|---|---|---|---|---|---|---|---|---|
Yorkshire BS (YSS) | Rosette | 04/06/2023 | 22 | S Smith | ||||||
WBS Convention | Rosette | 10/06/2023 | 23 | R Francis | 07766 375 216 | D Wall | ||||
Leeds BS | Gold Aniv 75 | 02/07/2023 | 26 | R M Simpson | 07484 326 984 | J Cosby | P Hutchinson | G Adams | A Adams | |
Edinburgh BS | Silver | 08/07/2023 | 27 | W Orr | 01506 843681 | G Williams | J Cosby | D Cotterell | ||
Doncaster BS | Silver | 16/07/2023 | 28 | R M Simpson | 07484 326 984 | J Newall | G Corser | C Snell | ||
Heads of the Valleys BS # | Silver | 22/07/2023 | 29 | R J Taylor | 01495 226048 | R Bowker | A Adams | G Adams | J Cosby | |
Plymouth & Torbay Combined BS | Silver | 23/07/2023 | 29 | S West | 07785 582 502 | T Tuxford | T Terheege | A Terheege | ||
Yorkshire BS | AREA | 30/07/2023 | 30 | R M Simpson | 07484 326 984 | R Watts | D Critchlow | |||
N W Leicester BS | Silver | 06/08/2023 | 31 | J Moore | 01509 733 058 | S Devaney | T Jukes | L Jukes | G Williams | |
South West Lancs BS | Gold | 06/08/2023 | 31 | E Giibons | 07879 678 178 | G Moore | C Snell | M Widdowson | B Hutt | L O’Reilley |
Bristol B S | Gold | 06/08/2023 | 31 | R Ramplin | 07748 740 794 | M Bagnall | G Carter | A Thorpe | G Tillson | R Watts |
North East National | Gold * | 20/08/2023 | 33 | J M Cook | 01915 347 691 | R Campbell; | T McCrindle | G Turner | R Carson | |
Northamptonshire BS | Silver | 20/08/2023 | 33 | R Clarke | 01536 791 132 | R Keeber | J Punchard | W Bloxham | S Gage | |
Trent Valley BS | Platinum | 26/08/2023 | 34 | J Lees | 01283 295 242 | D Sturzaker | G Corser | G Williams | D Cotterell | W Bloxham |
WBS | Area | 27/08/2023 | 34 | R Francis | 07766 375 216 | F Wright | S Cox | N Johnson | D Guppy | |
York & District BS | Silver | 27/08/2023 | 34 | D McKeown | 01765 278 025 | G Adams | A Adams | J Cosby | ||
Gateshead & Newcastle BS | Silver | 02/09/2023 | 35 | G Pringle | 07864 038223 | A Richards | G Tuplin | K Brockwell | ||
Yorkshire BS | Area S & RV | 08/10/2023 | 40 | R M Simpson | 07484 326 984 | G Sutton | P Reaney | |||
WBS YSS | Rosette | 15/10/2023 | 41 | R Francis | 07766 375 216 | G Morgan | ||||
Ollerton & Bevercotes CBS | Silver | 15/10/2023 | 41 | P White | 01159 203 774 | S Wildes | J Lees | D Bowley | ||
Norwich Alliance | Bronze | 05/11/2023 | 44 | P Dye | 01603 860469 |
The Budgerigar Society, 8 Garvie Brae, Tayport, Fife, DD6 9PR.
Tel 01828 633030
Copyright © 2021 The Budgerigar Society
web design by