Patronage Application 2025
December 10, 2024
This year the GC Have agreed several Changes to Patronages Below are the details of Application received.
Colour Code Green appliacation Received and Paid for.
ORANGE INCOMPLETE RETUNS ( RING Numbers Missing)
Date of last update 1st January2026
Total Applications Received 85 <table class=”uk-table” border=”1″>
>
| Society | Patronage Requestes | Show Date | WEEK No | Secretary | Contact No. | Venue | Judge1 | Judge2 | Judge3 | Judge4 | Judge5 | Judge6 | |
| Cornwall BS | Rosettes | 27-04-2025 | 17 | B Reese | 01736 754 136 | 0 | S Cox | 0 | 0 | 0 | 0 | 0 | |
| Cornwall B S Colour Budgerigar Show 2025 | Special CB | 25-05-2025 | 21 | G Allen | 07740 405 251 | Camborne | S Wildes | 0 | 0 | 0 | 0 | 0 | |
| BS Centenery Club Show | Centenery Club Show | 6th – 8th June | 23 | Pat Fielding | 0 | Grand Hotel Blackpool | See Budgerigar Mag | See Budgerigar Mag | See Budgerigar Mag | See Budgerigar Mag | See Budgerigar Mag | 0 | |
| Welsh BS | Rosette | 14-06-2025 | 24 | R Francis | 07766 375 216 | Morriston Swansea | A Fretten | 0 | 0 | 0 | 0 | 0 | |
| SMBS | GOLD S & RV + CB | 14-06-2025 | 24 | Mrs B Hutt | 01223 515 670 | Tillage | J Punchard | R Keeber | 0 | 0 | 0 | 0 | |
| Cornwall BS Hosting Western Counties | Area S & RV + CB | 15-06-2025 | 24 | B Reese | 07136 754 136 | Hatle | D Avo | V Avo | 0 | 0 | 0 | 0 | |
| Yorkshire BS Young Stock | Rosette | 22-06-2025 | 25 | P & S Smith | 07799687878 | Glasshoughton S & S Club | P White | 0 | 0 | 0 | 0 | 0 | |
| S & R V O S |
BS S&RV | 21st -22nd June | 25 | Mrs J Al-Nasser | 01787 282332 | Budbrook | D Avo | V Avo | S Wildes | J Peelman | 0 | 0 | |
| South Hampshire B S | Rosette+ CB | 29-06-2025 | 26 | A Pitcher | 07736 957 427 | West Wellow | B Scott | 0 | 0 | 0 | 0 | 0 | |
| Lliw Valley BS | Silver + CB | 05-07-2025 | 27 | D Avo | 01792 474 651 | Morriston Swansea | B Reese | M Gully | 0 | 0 | 0 | 0 | |
| Dorset & District Bs | Gold + CB | 06-07-2025 | 27 | N Johnson | 07804 093 759 | Wareham Dorset | R Carr | R McCabe | T Sadler | 0 | 0 | 0 | |
| West Norfolk BC | Silver + CB | 06-07-2025 | 27 | R Clarke | 07922 047 798 | Fincham Village Hall | S Wildes | G Bowley | J Lees | 0 | 0 | 0 | |
| South West Lancashire BS | Gold + CB | 06-07-2025 | 27 | W Boal | 07919 300 162 | Warrington | G Warren | D Guppy | D Wall | D Cottrell | 0 | 0 | |
| Elgin BS | Silver + CB | 06-07-2025 | 27 | R Anderson | 0773 6391 819 | Keith | T McCrindle | R Ellis | D Purdue | 0 | 0 | 0 | |
| SMBS | Area + CB | 12-07-2025 | 28 | Mrs B Hutt | 01223 515 670 | Cottenham Village Hall | B Reese | M Gulley | M Roberts | S Rich | 0 | 0 | |
| Worcestershire BS | Gold | 12-07-2025 | 28 | G Staples | 07881 362 481 | Wolverly High School | R Carson | P Reaney | C Snell | 0 | 0 | 0 | |
| Northern BS | Area | 13-07-2025 | 28 | B Batey | 07949 604 847 | Bowburn Community Centre | R Keeber | J Punchard | Mrs B Hutt | G Barton | 0 | 0 | |
| Doncaster BS | Silver | 13-07-2025 | 28 | D Critchlow | 0 | Bawtry | T Terheege | S Lansdown | G Tuplin | 0 | 0 | 0 | |
| Land O Burns | Silver | 19-07-2025 | 29 | R Wilson | 07707 589 179 | Hulford | I AInley | S Ainley | G Tuplin | 0 | 0 | 0 | |
| Heads of the Valley BS | Gold | 19-07-2925 | 29 | R Taylor | 01495 226 048 | Aber Bargoed | G Bowley | J Lees | S Wildes | 0 | 0 | 0 | |
| Camborne CBS | Bronze + CB | 19-07-2025 | 29 | D Bates | 01209 206 914 | Gear Farm Camborne TR14 7QW. |
R Hooper | 0 | 0 | 0 | 0 | 0 | |
| LSCBS | Area S & RV + CB | 20-07-2025 | 29 | B Scott | 01892 662 240 | Smallfield | R Aplin | N Johnson | 0 | 0 | 0 | 0 | |
| LSCBS | Rosette | 20-07-2025 | S | B Scott | 01892 662 240 | Smallfield | R Aplin | N Johnson | 0 | 0 | 0 | 0 | |
| Lincolnshire B S | Silver | 20-07-2025 | 29 | D Pett | 07411 876 543 | Branston | S Wildes | G Bowley | J Lees | A Michael | 0 | 0 | |
| Tayside BS | Gold + CB | 27-07-2025 | 30 | G Findlay | 07889 071 746 | Bridge of Eaen Perth | Mrs B Hutt | A Melvin | R Miller | 0 | 0 | 0 | |
| Leeds BS | Gold + CB | 27-07-2025 | 30 | R M Simpson | 07484 326 984 | Barwick in Elmet | P Reaney | M Widdowson | R Carson | 0 | 0 | 0 | |
| Somerset BS | Gold + CB | 27-07-2025 | 30 | J Hocking | 07850 755 392 | ? | G Bowley | J Lees | S Wildes | P Smith | 0 | 0 | |
| LCNWBS | Area + CB | 27-07-2025 | 30 | P Fielding | 07563 691 110 | Middlewich | D Cottrell | M Gully | M Roberts | B Reese | D Sturzaker | 0 | |
| Ipswich BS | Gold | 27-07-2025 | 30 | Mrs J Al-Nasser | 01787 282332 | Great Blakenham | M Holland | S Holland | G Tillson | 0 | 0 | 0 | |
| Tottan & District CBS | Rosette | 29/30-07-2025 | 31 | N Johnson | 07804 093 759 | New Forest Show | R Watts | 0 | 0 | 0 | 0 | 0 | |
| North West Leistershire BS | Silver + CB | 03-08-2025 | 31 | J Moore | 01509 733 058 | Kegworth | D Guppy | P Smith | R Pearce | 0 | 0 | 0 | |
| West Lothian & Dist BS | Gold + CB | 03-08-2025 | 31 | N Watson | 07887 986 510 | Blackburn | J Lees | A Melvin | 0 | 0 | 0 | 0 | |
| Castleford BS | Silver | 03-08-2025 | 31 | S Smith | 0 | Castleford | D Cottrell | R Hughes | G Williams | 0 | 0 | 0 | |
| Bristol BS | Gold | 03-08-2025 | 31 | R Ramplin | 07748 740 794 | Saltford Bristol | R Bowker | K Leadham | D Avo | V Avo | 0 | 0 | |
| Southend BS | Silver + CB | 03-08-2025 | 31 | Mrs J Al-Nasser | 01787 282332 | Hawkwell | G Carter | I Standley | B Scott | 0 | 0 | 0 | |
| Welsh BS Young Stock | Rosette | 09-08-2025 | 32 | R Francis | 07766 375 216 | Morriston Swansea | G Williams | 0 | 0 | 0 | 0 | 0 | |
| Birmingham BS | Gold | 09-08-2025 | 32 | A Peaarson | 07974 329 784 | Solihull | S Cox | R McCabe | P Smith | T Sadler | 0 | 0 | |
| Scottish B S | Area + CB | 10-08-2025 | 32 | J Fairbridge | 01776 840 673 | Newlands Community Centre | J Spencer | A Melvin | S Adams | 0 | 0 | 0 | |
| South Durham & Tees Valley | Gold + CB | 10-08-2025 | 32 | S Wilson | 07716 159 575 | Darlington | A Richards | G Findlay | T McCrindle | 0 | 0 | 0 | |
| South Cheshire BS | Gold + CB | 10-08-2025 | 32 | J S Cosby | 01270 526 306 | Middlewich | R Keeber | G Willcocks | S Cox | A Edden | J Punchard | 0 | |
| South Hampshire B S | Gold + CB | 10-08-2025 | 32 | A Pitcher | 07736 957 427 | West Wellow | M Roberts | I Ainley | S Ainley | G Tuplin | 0 | 0 | |
| L E A BS | Area + CB | 10-08-2025 | 32 | M Chapman | 07876 407 367 | Gedney Hill | G Al-Nasser | J Al-Nasser | I Thorogood | S Gage | 0 | 0 | |
| Cornwall BS | Gold + CB | 17-08-2025 | 33 | B Reese | 07136 754 136 | Pool Redruth | D Cottrell | R Hughes | D Sturzaker | G Williams | 0 | 0 | |
| Northamptonshire BS | Gold + CB | 17-08-2025 | 33 | R Clarke | 07922 047 798 | Bugbrook Northamptonshire | R Carr | R McCabe | T Sadler | R Keeber | 0 | 0 | |
| North East National | Gold | 17-08-2025 | 33 | J M Cook | 01915 347 091 | Sunderland | G N Turner | G Willcock | D McKeown | 0 | 0 | 0 | |
| Norwich & Norfolk BS | Gold + CB | 17-08-2025 | 33 | D Leadbetter | 01760 764 620 | Norwich | R Watts | S Gage | I Thorogood | 0 | 0 | 0 | |
| North Staffs BS | Silver + CB | 17-08-2025 | 33 | A Wood | 07854 354714 | Chesterton ST57JB | D Avo | V Avo | R Fern | 0 | 0 | 0 | |
| Hasting BS | Silver + CB | 17-08-2025 | 33 | B Scott | 01892 662 240 | Northiam | C Snell | R Carson | M Widdowson | 0 | 0 | 0 | |
| Sheffield BS | Silver + CB | 17-08-2025 | 33 | N R Porter | 07772 254 731 | Grenoside Sheffield | P Reaney | N Beevers | J Newall | 0 | 0 | 0 | |
| Edinburgh BS | Silver + CB | 23-08-2025 | 34 | W Orr | 01506 848681 | StrathbrockCom Centre | G D Findlay | T McCrindle | J Spencer | 0 | 0 | 0 | |
| Trent Valley BS | Platinum Plus CB | 23-08-2025 | 34 | J Lees | 07852 658 061 | Gresley Old Hall | I Ainley | S Ainley | G Tuplin | D Sturzaker | M Steiglemair | 0 | |
| Cambridgeshire BS | Silver + CB | 24-08-2025 | 34 | R Clarke | 07922 047 798 | Cottenham Village Hall | Mrs B Hutt | Mrs L O’Reilley | TBA | 0 | 0 | 0 | |
| Southern Classic | Silver + CB | 24-08-2025 | 34 | B Scott | 01892 662 240 | Dial Post | G Al-Nasser | Mrs J Al-Nasser | 0 | 0 | 0 | 0 | |
| Gatehead & Newcastle BS | Silver | 30-08-2025 | 35 | G Pringle | 07864 038 223 | Swalwell Communty Centre | J Rogers | G Turner | N Beevers | 0 | 0 | 0 | |
| Dunbartonshire BS | Silver | 30-08-2025 | 35 | R Ellis | 07806 777 098 | Dumbarton | T Saddler | R McCabe | 0 | 0 | 0 | 0 | |
| Gwynedd BS | Platinum Plus CB | 31-08-2025 | 35 | R Hughes | 07775 753 210 | V enue Cymru Llandudno | I Ainley | S Ainley | G Tuplin | J Cuyten | M Heylen | F AlZayed | T Terheege |
| Peterborough & South Lincs BS | Silver + CB | 31-08-2025 | 35 | M Chapman | 07876 407 367 | Gedney Hill | G Bowley | J Lees | S Wildes | 0 | 0 | 0 | |
| Swindon BS | Gold | 06-09-2025 | 36 | P G Smith | 01285 861 772 | Swindon | G Bowley | J Lees | S Wildes | S Lambert | 0 | 0 | |
|
Plymouth & Torbay Combined BS CANCELLED |
Silver | 07-09-2025 | 36 | S West | 07785 582 502 | Kennford Exeter | R Fern | D Wall | G Warren | 0 | 0 | 0 | |
| Yorkshire B S | Area | 07-09-2025 | 36 | P & S Smith | 07799687878 | Barwick in Elmet | R Hughes | G Wylliams | J Cosby | 0 | 0 | 0 | |
| Mid Essex BS | Gold + CB | 07-09-2025 | 36 | G Paine | 07836 216 145 | Blacamore | P Reaney | G Tuplin | B Taylor | 0 | 0 | 0 | |
| Aberdeen BS | Silver | 07-09-2025 | 36 | W Stephen | 01358 721 550 | Aberdeen AB16 6WF | G Findlay | R Ellis | D Purdue | 0 | 0 | 0 | |
| Midland B A | Area + CB | 06-09-2025 | 36 | A Peaarson | 07974 329 784 | Solihull | Mrs B Hutt | Mrs L O’Reilley | G Barton | J Punchard | 0 | 0 | |
| Northern BS | Area S & RV | 14-09-2025 | 37 | B Batey | 07949 604 847 | Bowburn Community Centre | A Richards | I Clark | 0 | 0 | 0 | 0 | |
| South Eastern BC | Silver + CB | 14-09-2025 | 37 | B Scott | 01892 662 240 | Smallfield | S Holland | G Tilson | M Chapman | 0 | 0 | 0 | |
| Forth Valley BS | Silver + CB | 14-09-2025 | 37 | J Fairbridge | 01776 840 673 | Newlands Community Centre | R Hughes | G Williams | A Melvin | 0 | 0 | 0 | |
| North Walsham AS | Bronze + CB | 21-09-2025 | 38 | N Humby | 01692 600 376 | Worstead Village Hall | A Watting | C Harvey | 0 | 0 | 0 | 0 | |
| Combined Area Special Event | Gold + CB | 20/21-09-2025 | 38 | A Terheege | 07984 430 053 | Bugbrooke Northamptonshire | TBA | 0 | 0 | 0 | 0 | 0 | |
| Scottish B S | Area S & RV + CB | 25 | 328-09-209 | J Fairbridge | 01776 840 673 | Newlands Community Centre | G Findley | T McRindle | 0 | 0 | 0 | 0 | |
| Midland B A | Area S & RV + CB | 28-09-2025 | 39 | A Peaarson | 07974 329 784 | Stoke Golding, Nunheaton | R McCabe | T Sadler | 0 | 0 | 0 | 0 | |
| LCNWBS | Area S & RV + CB | 28-09-2025 | 39 | P Fielding | 07563 691 110 | Middlewich | G Bowleey | J Lees | 0 | 0 | 0 | 0 | |
| LEA (Ipswich BS) | Area S & RV + CB | 04-10-2025 | 40 | Mrs J Al-Nasser | 01787 282332 | Risby | R Pearce | A Terheege | 0 | 0 | 0 | 0 | |
| The National | Gold + CB | 05-10-2025 | 40 | A Wood | 07854 354714 | Stafford | G Bowley | J Lees | I Ainley | S Ainley | 0 | 0 | |
| Western Counties F & FBS Cancelled | Area + CB | 05-10-2025 | 40 | A Pitcher | 07736 957 427 | Kenfford | D Avo | V Avo | S Cox | 0 | 0 | 0 | |
| Ollerton & Bevercotes CBS | Silver + CB | 12-10-2025 | 41 | P White | 07709 294 702 | Ollerton | P Reaney | B Hutt | G Barton | 0 | 0 | 0 | |
| Norwich Alliance CBS | Bronze + CB | 12-10-2025 | 41 | P Dye | 07779 840 469 | Norwich | M Chapman | 0 | 0 | 0 | 0 | 0 | |
| LSCBS | Area + CB | 12-10-2025 | 41 | B Scott | 01892 662 240 | Smallfield | D Guppy | R Hooper | S Rich | 0 | 0 | 0 | |
| Scottlands National | Gold + CB | 12-10-2025 | 41 | G Findlay | 07889 071 746 | Grangemouth | J Spencer | A Melvin | 0 | 0 | 0 | 0 | |
| Welsh BS | Area | 12-10-2025 | 41 | R Francis | 07766 375 216 | Newport Gwent | J Newall | R Carson | G Tillson | M Bagnall | 0 | 0 | |
| Aberystwyth BS | Silver + CB | 18-10-2025 | 42 | R Hughes | 07775 753 210 | Penrhyncoch Village Hall | B Reese | M Gully | G Guppy | 0 | 0 | 0 | |
| Yorkshire BS S & R V | Area S & RV | 19-10-2025 | 42 | P & S Smith | 07799687878 | Glasshoughton S & S Club | A Richards | J Bowie | 0 | 0 | 0 | 0 | |
| Halesowen & District CBS | Bronze + CB | 19-10-2025 | 42 | Mrs L Thompson | 01214 221 360 | Brierley Hill | G Williams | R Hughes | 0 | 0 | 0 | 0 | |
| The Duchy Open BS | Silver + CB | 26-10-2025 | 43 | B Reese | 07136 754 136 | Redruth | M Roberts | R McCabr | T Sadler | 0 | 0 | 0 | |
| Gwynedd BS | Bronze | 26-10-2025 | 43 | R Hughes | 07775 753 210 | Tregarth Community Centre | S Holland | M Holland | 0 | 0 | 0 | 0 | |
| Markinch CBS | Rosette | 02-11-2025 | 44 | G Findlay | 07889 071 746 | Coaltown of Balgonie | A Melvin | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuneaton CBS | Bronze + CB | 08-11-2025 | 45 | Mrs V Williams | 07808 401 749 | Bedworth | TBC | 0 | |||||
| Haayle CBS | Rosette | 15-11-2025 | 46 | D Bates | 01209 206 914 | Hayle | M Gulley | ||||||
| Walsall CBS | Rosette + CB | 15-11-2025 | 46 | S Kendall | 07816 687 698 | ? | T Leedham | 0 | 0 | 0 | 0 | 0 | |
| Poole & Parkstone CBS | Rosette | 22-11-2025 | 47 | N Johnson | 07804 093 759 | Wareham Dorset | A Thorpe | 0 | 0 | 0 | 0 | 0 | |
| High Wycombe & Dist CBS | Rosette +CB | 07-12-2025 | 49 | B Clark | 07897 428 951 | Hazlemere | R McCabe | 0 | 0 | 0 | 0 | 0 |