Gwynedd Platinum Plus CB Show 2025
September 26, 2025
| Show Date | 31st August 2025 | ||||
| Show Name /Status | Gwynedd BS | ||||
| Birds Benched | 1104 | ||||
| Exhibitors | Champion | Intermediate | Novice | Junior | Total |
| 46 | 15 | 23 | 6 | 90 | |
| Judges | I Ainley; S Ainley; G Tuplin; F Alzayed; J Cyton; M Hestlen | ||||
| Award | Cage No. | Code | Exhibitor | Ring No. | Certificate Points Value |
| Best in Show | 35-5 | TL1 | T & A Luke | TL1-259-24 | 9 |
| Best Young Bird in Show | 122-1 | FCJM1 | F C & J McGovern | FCJM1-30-25 | 5 |
| Best Any Age in Show | 35-5 | TL1 | T & A Luke | ||
| Best Opposite Sex Any Age in Show | 34-6 | S6146 | D Snell | ||
| Best Opposite sex Young Bird in Show | 105-2 | B5744 | P Barber | ||
| Best Champion Any Age | 35-5 | TL1 | T & A Luke | ||
| Best Champion Young Bird | 122-1 | FCJM1 | F C & J McGovern | ||
| Best Intermediate Any Age | 205-5 | GBA11 | G Ball | ||
| Best Intermediate Young Bird | 308-1 | GSB1 | G Simpson | ||
| Best Novice Any Age | 433-3 | MOONE1 | C Mooney | ||
| Best Novice Young Bird | 537-3 | PE782 | A & L Pitcher | ||
| Best Junior Any Age | 611-2 | HARRY1 | H Johnson | ||
| Best Junior Young Bird | 711-2 | HARRY1 | H Johnson | ||
| Best First Year Novice Exhibit | 417-3 | MI7823 | M Isherwood | ||
| Age | Class | Exhibitor | Breeder Ring Number | Exhibitors Code | Entered |
| AA | Light Green | P Reaney | R2514 014 24 | R2514 | 24 |
| AA | Dark or Olive Green | S Gage | SGS1 019 24 | SGS1 | 13 |
| AA | SkyBlue | A & G Adams | ADAM5 076 24 | ADAM5 | 35 |
| AA | Cobalt, Mauve or Violet | R J W Bowker | BOWK5 066 24 | BOWK5 | 24 |
| AA | Grey Green | A Billington | AJB1 036 24 | AJB1 | 24 |
| AA | Grey | T & A Luke | TL1 312 24 | TL1 | 30 |
| AA | Opaline Green | M Gulley | MK1 61 23 | MK1 | 13 |
| AA | Opaline Blue | F C & J McGovern | FCJM1 272 23 | FCJM1 | 12 |
| AA | Cinnamon Green | A & G Adams | ADAM5 088 24 | ADAM5 | 21 |
| AA | Cinnamon Blue | G Simpson | GSB1 054 24 | GSB1 | 27 |
| AA | Opaline Cinnamon | D Snell | S6146 058 24 | S6146 | 11 |
| AA | Lutino | F C & J McGovern | FCJM1465 24 | FCJM1 | 22 |
| AA | Albino | G Simpson | GSB1 072 24 | GSB1 | 20 |
| AA | Yellow-wing | S Magdzinski | MAGIC1 092 24 | MAGIC1 | 10 |
| AA | Whitewing | S Magdzinski | MAGIC1 059 24 | MAGIC1 | 14 |
| AA | Crest or Tuft | G Williams | W4281 197 23 | W4281 | 4 |
| AA | SF Spangle Green | D Snell | S6146 033 24 | S6146 | 21 |
| AA | SF Spangle Blue | T & A Luke | TL1 259 24 | TL1 | 31 |
| AA | DF Spangle | P Reaney | R2514 88 23 | R2514 | 6 |
| AA | Dominant Pied | A Pope | WP98 026 24 | WP98 | 23 |
| AA | Recessive Pied | G Simpson | GSB1 075 24 | GSB1 | 17 |
| AA | Yellow Face | A & G Adams | ADAM5 060 24 | ADAM5 | 35 |
| AA | Rare Variety | G Ball | GBA11 25 23 | GBA11 | 10 |
| AA | Clearbody | F C & J McGovern | FCJM1 627 24 | FCJM1 | 9 |
| AA | Any Other Colour | M Widdowson | W3553 100 24 | W3553 | 8 |
| AA | Pair | I Weeks | WEEK5 | 54 | |
| AA | Team | G Ball | GBA11 | 40 | |
| AA | Colour Budgerigar | M Vincent | V549 4 25 | V549 | 13 |
| AA | Colour Budgerigar | A & L Pitcher | PE782 002 24 | PE782 | 15 |
| AA | Colour Budgerigar | A & L Pitcher | PE782 008 24 | PE782 | 4 |
| AA | Colour Budgerigar | R G Jones | LJ738 085 24 | RGJ1 | 6 |
| AA | Colour Budgerigar | A & L Pitcher | PE782 25 25 | PE782 | 5 |
| AA | Colour Budgerigar | R G Jones | RGJ1 138 24 | RGJ1 | 7 |
| AA | Colour Budgerigar | A & L Pitcher | PE782 4 25 | PE782 | 5 |
| AA | Colour Budgerigar | G & A Allen | ALLEN5 57 25 | ALLEN5 | 4 |
| AA | Colour Budgerigar | A & L Pitcher | PE782 040 24 | PE782 | 4 |
| AA | Colour Budgerigar | G & A Allen | ALLEN5 168 24 | ALLEN5 | 24 |
| AA | CBPair | R G Jones | RGJ1 | 18 | |
| AA | CBTeam | A & L Pitcher | PE783 | 16 | |
| AA | Novice AA COM | C Mooney | MOONE1 035 24 | MOONE1 | |
| AA | Junior AA COM | H Johnson ( G & A Adams ) | ADAM5 44 23 | HARRY1 | |
| YB | First Year Novice Exhibit COM | M Isherwood | MI7823 056 24 | MI7823 | |
| YB | Light Green | A Pope | CP1 24 25 | CP1 | 14 |
| YB | Dark or Olive Green | M Neafcy | N1420 11 25 | N1420 | 8 |
| YB | SkyBlue | P Barber | B5744 9 25 | B5744 | 24 |
| YB | Cobalt, Mauve or Violet | R J W Bowker | BOWK5 81 25 | BOWK5 | 26 |
| YB | Grey Green | F C & J McGovern | FCJM1 108 25 | FCJM1 | 14 |
| YB | Grey | T & A Luke | TL1 117 25 | TL1 | 23 |
| YB | Opaline Green | F C & J McGovern | FCJM1 72 25 | FCJM1 | 10 |
| YB | Opaline Blue | G Simpson | GSB1 6 25 | GSB1 | 6 |
| YB | Cinnamon Green | F C & J McGovern | FCJM1 43 25 | FCJM1 | 18 |
| YB | Cinnamon Blue | T & A Luke | TL1 132 25 | TL1 | 33 |
| YB | Opaline Cinnamon | F C & J McGovern | FCJM1 30 25 | FCJM1 | 12 |
| YB | Lutino | F C & J McGovern | FCJM1 86 25 | FCJM1 | 18 |
| YB | Albino | F C & J McGovern | FCJM1 372 25 | FCJM1 | 12 |
| YB | Yellow-wing | M & D Walker | MDW1 10 25 | MDW1 | 9 |
| YB | Whitewing | S Magdzinski | MAGIC1 15 25 | MAGIC1 | 6 |
| YB | Crest or Tuft | G Williams | W4281 88 25 | W4281 | 5 |
| YB | SF Spangle Green | C Huxley | H3889 15 25 | H3889 | 11 |
| YB | SF Spangle Blue | G Williams | W4281 56 25 | W4281 | 18 |
| YB | DF Spangle | I Weeks | WEEK5 11 25 | WEEK5 | 11 |
| YB | Dominant Pied | A Andrews | AJA1 23 25 | AJA1 | 23 |
| YB | Recessive Pied | G Simpson | GSB1 19 25 | GSB1 | 6 |
| YB | Yellow Face | F C & J McGovern | FCJM1 31 25 | FCJM1 | 35 |
| YB | Rare Variety | G Williams | W4281 70 25 | W4281 | 7 |
| YB | Clearbody | F C & J McGovern | FCJM1 66 25 | FCJM1 | 5 |
| YB | Any Other Colour | T & A Luke | TL1 30 25 | TL1 | 9 |
| YB | Novice YB COM | A & L Pitcher | PE783 60 25 | PE783 | |
| YB | Junior YB COM | H Johnson | HARRY1 10 25 | HARRY1 | |
| sales |