Skip to main content

Cambridgeshire B S Silver Plus CB Show 2025

September 1, 2025
Show Date 24th August 2025
Show Name /Status Cambridgeshire BS
Birds Benched 228
Exhibitors Champion Intermediate Novice Junior Total
17 1 4 0 22
Judges Mrs B Hutt;  M Chapman;  Mrs L O’Reilly
Award Cage No. Code Exhibitor Ring No. Certificate Points Value
Best in Show 105-1 B5744 P Barber B5744-9-25 6
Best Young Bird in Show 105-1 B5744 P Barber B5744-9-25 0
Best Any Age in Show 50-1 H3843 A Haynes
Best Opposite Sex Any Age in Show 19-2 B5744 P Barber
Best Opposite sex Young Bird in Show 106-1 B5744 P Barber
Best Champion Any Age 50-1 H3843 A Haynes
Best Champion Young Bird 105-1 B5744 P Barber
Best Intermediate Any Age 205-1 C4525 K Campion
Best Intermediate Young Bird N/A
Best Novice Any Age 411-1 M6081 C McFadden
Best Novice Young Bird 523-1 B7512 A Brooks
Best Junior Any Age N/A
Best Junior Young Bird N/A
Best First Year Novice Exhibit N/A
Age Class Exhibitors Code Entered
AA Light Green D Leadbetter L3088 031 24 L3088 4
AA Dark or Olive Green M Kiff K1650 024 24 K1650 3
AA SkyBlue P Barber B5744 9 25 B5744 10
AA Cobalt, Mauve or Violet A Haynes H3843 22 25 H3843 7
AA Grey Green P Barber B5744 150 25 B5744 9
AA Grey C McFadden M6081 98 22 M6081 9
AA Opaline Green P Henson PEL4 020 24 PEL4 2
AA Opaline Blue P Barber B5744 45 23 B5744 4
AA Cinnamon Green M Kiff K1650 068 24 K1650 10
AA Cinnamon Blue P Barber B5744 023 24 B5744 22
AA Opaline Cinnamon P Barber B5744 38 25 B5744 4
AA Lutino A Brooks B7512 25 25 B7512 15
AA Albino C Thorne CT1 017 24 CT1 9
AA Yellow-wing B Taylor T2993 24 25 T2993 2
AA Whitewing B Taylor T2993 096 24 T2993 3
AA Crest or Tuft C McFadden M6081 23 22 M6081 9
AA SF Spangle Green C Potter PE400 104 24 PE400 6
AA SF Spangle Blue D Leadbetter L3088 37 25 L3088 9
AA DF Spangle G & J Al-Nasser AA1088 035 24 AA1088 4
AA Dominant Pied A Haynes H3843 19 25 H3843 7
AA Recessive Pied G & J Al-Nasser AA1088 060 24 AA1088 5
AA Yellow Face P & A Partnership PE731 51 23 PE731 10
AA Rare Variety S & R Clarke SRC1 1 25 SRC1 2
AA Clearbody P & A Partnership PE731 66 23 PE731 3
AA Any Other Colour A Haynes H3843 015 24 H3843 5
AA Pair C Thorne CT1 4
AA Team C Potter PE400 8
AA Colour Budgerigar S & R Clarke C4637 022 24 C4637 2
AA Colour Budgerigar S & R Clarke C4637 31 25 C4637 3
AA Colour Budgerigar C Parker PE840 117 24 PE840 2
AA Colour Budgerigar G & J Al-Nasser AA1088 109 25 AA1088 3
AA Colour Budgerigar C Parker PE840 205 24 PE840 4
AA Colour Budgerigar S & R Clarke C4637 11 25 C4637 3
AA Colour Budgerigar G & J Al-Nasser AA1088 142 23 AA1088 4
AA Colour Budgerigar S & R Clarke C4637 19 25 C4637 3
AA Colour Budgerigar G & J Al-Nasser AA1088 128 25 AA1088 3
AA Colour Budgerigar C Parker PE840 053 24 PE840 4
AA CBPair C Parker PE840 4
YB CBTeam C Parker PE840 8

 

X
0
    0
    Your Basket
    Your basket is emptyReturn to Shop