Patronage Applications 2024 Plus Results
January 8, 2024
Last Updated 28th November 2024 Those in Orange awaiting Results
Table 2024
| Society | Status | Show Date 2024 | Week Number | Patronage Secretary | Telephone | Venue | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BS Novice / Junior Show (AGM) | Specials | 21-Apr-24 | 16 | R Clarke | 01536 791132 | Bugbrook | G Bowley | J Lees | |||
| Cornwall BS | Colour Budgerigar Show | 26-May-24 | 21 | G Allen | 07740 405 251 | Camborne | G Al-Nasser | ||||
| Yorkshire BS (YSS) | Rosette | 09-Jun-24 | 23 | R M Simpson | 07484 326 984 | Gasshoughton Castleford | R Carson | ||||
| WBS Convention | Rosette | 15-Jun-24 | 24 | R Francis | 07766 375 216 | Morriston Swansea | D Avo | ||||
| South Midlands BS | Area Plus CB | 16-Jun-24 | 24 | Mrs B A Hutt | 01223 515 670 | Cottingham Village Hall | C Snell | P Reaney | M Widdowson | ||
| Western Counties BS | Area S & RV Plus CB | 16-Jun-24 | 24 | B Reese | 01776 754 136 | Pool Redruth | R Hooper | M Roberts | |||
| *The Specialist & Rare Variety Show* | BS S & R V*incl CB Special Patronage | 22-Jun-24 | 25 | J Al-Nasser | 01787 282 332 | Bugbrooke | G Bowley | J Lees | G Tilson | M Stieglmaier (Germany) | |
| Lliw Valley BS | Silver Plus CB | 29-Jun-24 | 26 | A Avo | 01792 474651 | Morriston | B Reese | M Gulley | |||
| South Hampshire BS Young Stock + Members Show | Rosette | 29-Jun-24 | 26 | A Thorpe | 07783 708 825 | Romsey | D Guppy | ||||
| Elgin BS | Silver Plus CB | 30-Jun-24 | 26 | John Fairbridge | 01776 840 673 | Longmore Communiyu Hall | G D Findley | A Michael | |||
| Northern BS | Area | 30-Jun-24 | 26 | D Harrison | 07932 801 990 | Bowburn | R Bowker | J Newall | T Jukes | L Jukes | |
| Edinburgh BS | Silver Plus CB | 06-Jul-24 | 27 | W Orr | 01506 843681 | I Ainley | G Tuplin | S Ainley | |||
| Leeds BS | Silver | 07-Jul-24 | 27 | R M Simpson | 07484 326 984 | Barwick-in-Elmet | Jim Bowie | John Rogers | Keith Leedham | Darren McKeown | |
| South West Lancs BS | Gold | 07-Jul-24 | 27 | E Giibons | 07879 678 178 | Warrington | T Gee | B Taylor | T Jukes | L Jukes | |
| West Norfolk BC | Silver Plus CB | 07-Jul-24 | 27 | M Chapman | 07876 407 367 | Fincham Norfo;k | M Gulley | B Reese | R K | ||
| Worcester BS | Platinum 50th Ann | 13-Jul-24 | 28 | G Staples | 07881 362 481 | Wolverley High School | W Bloxham | R Keeber | J Punchard | G Sutton | |
| Aberdeen BS | Silver Plus CB | 14-Jul-24 | 28 | W Stephen | 01358 721 550 | Aberdeen | R Campbell | T McCrindle | A Michael | ||
| Doncaster BS | Silver | 14-Jul-24 | 28 | R M Simpson | 07484 326 984 | Donacster | P Reaney | K Brockwell | M Widdowson | ||
| Dorset & District BS | Silver Plus CB | 14-Jul-24 | 28 | N Johnson | 07804 093 759 | West Moors | G Carter | B Scott | R Watts | ||
| South Midlands BS | Area S & R V Plus CB | 14-Jul-24 | 28 | Mrs B A Hutt | 01223 515 670 | Tillage Village Hall Waterbeach | T Sadler | D McCabe | |||
| Cambourne Show (Cage Birds Section) | Bronze Plus CB | 20-Jul-24 | 29 | D Bates | 01209 717011 | Cambourne | M Roberts | ||||
| Heads of the Valleys BS | Silver | 20-Jul-24 | 29 | R J Taylor | 01495 226048 | Aberbargoed | S Gage | R Hooper | S Rich | I Thorogood | |
| Land O Burns BS | Gold | 20-Jul-24 | 29 | R Wilson | 07707 589 179 | Hurlford Killmarncok | T Jukes | L Jukes | R Ellis | D Purdue | |
| L C N W B S | Area Plus CB | 21-Jul-24 | 29 | P Fielding | 07563 691 110 | Middlewich | W Bloxham | S Cox | R Keeber | N Johnson | J Punchard |
| L S C B S | Area Plus CB | 21-Jul-24 | 29 | K Scott | 07788 737 061 | Smallfield | Mrs B Hutt | G Barton | M Chapman | CY Thorne | |
| Lincolnshire B S | Silver | 21-Jul-24 | 29 | P Reaney | 07970 880 990 | Cleethorpes | G Tuplin | I Ainsley | S Ainsley | ||
| Plymouth & Torbay Combined BS | Silver Plus CB | 21-Jul-24 | 29 | S West | 07785 582 502 | Kennford Exeter | M Hough | B Hough | M Robrts | ||
| Ipswich BS (Hosting LEA BS Plus CB | Area Plus CB | 28-Jul-24 | 29 | J Al-Nasser | 01787 282 332 | Gret Blakenham | G Carter | M Chapman | B Scott | I Standley | |
| Somerset BS | Gold Plus CB | 28-Jul-24 | 30 | R Hooper | 07793 030 139 | Bridgwater Somerset | M Roberts | R Aplin | A Thorpe | ||
| Tayside BS | Gold Plus CB | 28-Jul-24 | 30 | J M Julien | 07525 070528 | Btidge of Earn | T Terheege | G Bowley | J Lees | S Wildes | |
| Toton & District CBS* | Rosette | 30-Jul-24 | 30 | N Johnson | 07804 093 759 | New Forest Show | T Sadler | ||||
| Bristol B S | Gold | 04-Aug-24 | 31 | R Ramplin | 07748 740 794 | Saltford Bristol | M Holland | S Holland | R Keeber | J Punchard | |
| Castleford BS | Gold# | 04-Aug-24 | 31 | Mrs S Smith | 01977 780 102 | Castleford | G Bowley | S Wildes | J Lees | ||
| North West Leicestershire BS | Silver Plus CB | 04-Aug-24 | 31 | J Moore | 01509 733 058 | Kegworth Village Hall | R Carr | R McCabe | T Sadler | ||
| Southend & District BS | Silver Plus CB | 04-Aug-24 | 31 | J Al-Nasser | 01787 282 332 | Hawkwell | Mrs B Hutt | A Terheege | T Terheege | ||
| West Lothian & District BS | Silver Plus CB | 04-Aug-24 | 31 | N Watson | 07887 986 510 | Blackburn | C Snell | M Widdowson | R Carson | ||
| Birmingham BS | Gold Plus CB | 10-Aug-24 | 32 | A Pearson | 07974 329784 | Solihull | R Carr | R Pearce | N Beevers | G Willcocks | |
| SBS | Gold S & RV | 10-Aug-24 | 39 | John Fairbridge | 01776 840 673 | Bowhouse Community Centre | J Bowie | J Rodgers | |||
| WBS YSS | Rosette | 10-Aug-24 | 32 | R Francis | 07766 375 216 | Morriston Swansea | R Hughes | ||||
| South Cheshire BS | Gold Plus CB | 11-Aug-24 | 32 | J Cosby | 01220 526 306 | Middlewich | B Reese | M Roberts | G Sutton | T Terheege | A Terheege |
| South Durham & Tees Valley Classic | Gold# | 11-Aug-24 | 32 | D Harison | 07932 801 990 | Darlington | P Reaney | M Widdowson | R Carson | ||
| South Hampshire BS | GOLD Plus CB | 11-Aug-24 | 32 | A Thorpe | 07783 708 825 | Romsey | Mrs B Hutt | R McCabe | T Sadler | I Thorogood | |
| Cornwall BS | Silver Plus CB | 18-Aug-24 | 33 | B Reese | 01776 754 136 | Redruth | G Bowley | K Leedham | M Gulley | ||
| Hastings BS | Silver Plus CB | 18-Aug-24 | 33 | B & K Scott | 07788 737 061 | Northian | G Al-Nasser | Mrs J Al-Nasser | Mrs B Hutt | Mrs L O’Reilly | |
| North East National | Silver Plus CB | 18-Aug-24 | 33 | J M Cook | 01915 347 691 | Sunderland | G Tuplin | K Brockwell | T Spencer | ||
| North Staffs BS | Silver Plus CB | 18-Aug-24 | 33 | A Wood | 07854 354 714 | Chesterton | R Keeber | M Bagnall | J Punchard | ||
| Northamptonshire BS | Silver Plus CB | 18-Aug-24 | 33 | R Clarke | 01536 791 132 | Bugbrook | B Taylor | G Tilson | P Smith | I Thorogood | |
| Norwich & Norfolk BS | GOLD# Plus CB | 18-Aug-24 | 33 | D Leadbetter | 01760 724 620 | Eastern College Norwich | D Avo | V Avo | R Carson | ||
| Sheffield BS | Silver | 18-Aug-24 | 33 | N Porter | 07772 254 731 | Sheffield | G N Turner | M Widdowson | G Willcock | ||
| Southern Classic (Sussex BS) | Silver Plus CB | 24-Aug-24 | 34 | B & K Scott | 07788 737 061 | Dial Post | R McCabe | T Sadler | P Smith | ||
| Trent Valley BS + CB | Platinum Plus CB | 24-Aug-24 | 34 | J Lees | 01283 295 242 | Swadlincote | G Warren | D Wall | G willcocks | D Critchlow | R Fern |
| Cambridge BS | GOLD# Plus CB | 25-Aug-24 | 34 | Mrs B A Hutt | 01223 515 670 | Cottenham Village Hall | G Bowley | J Lees | S Wildes | ||
| Dunbartonshire BS | Silver | 31-Aug-24 | 35 | R A Ellis | 07806 777 098 | Dumbarton | A Michael | A Melvin | |||
| Gateshead & Newcastle BS | Silver | 31-Aug-24 | 35 | G Pringle | 07864 038223 | Gateshead | G D Findlay | R Staig | J Rogers | ||
| Gwynedd BS | Platinum Plus CB | 01-Sep-24 | 35 | R Hughes | 07775 753 210 | North College Gwynedd | P Reaney | D Cottrell | M Frrebourn | A Thorpe | R Carson |
| Peterborough & South Lincs BS | Silver Plus CB | 01-Sep-24 | 35 | M Chapman | 07876 407 367 | Gedney Hill | M Widdowson | C Snell | C Thorne | ||
| M B A | Area Plus CB | 07-Sep-24 | 36 | R Clarke | 01536 791 132 | Solihull Birmingham | T Jukes | Mrs L Jukes | M Chapman | J Lees | |
| Swindon BS | Gold | 07-Sep-24 | 36 | P G Smith | 01285 851 772 | Swindon | I Standley | G Carter | R Watts | T Sadley | |
| Mid Essex BS | Gold Plus CB | 08-Sep-24 | 36 | K Eckersall | 07480 125 684 | Blackmore Ingatestone | I Thorogood | T Gee | A Edden | C Snell | |
| North Walsham AS | Bronze Plus CB | 08-Sep-24 | 36 | N Humby | 07876780034 | Worstead NR28 9WN | R Carson | P Reaney | |||
| Yorkshire BS | Area | 08-Sep-24 | 36 | R M Simpson | 07484 326 984 | Wigginton York | R Keeber | B Taylor | B Greenway | ||
| Forth Valley BS | Silver | 15-Sep-24 | 37 | John Fairbridge | 01776 840 673 | Bow House Community Centre | G Findlay | R Ellis | D Purdue | ||
| Northern BS | GOLD S & RV | 15-Sep-24 | 37 | D Harrison | 07932 801 990 | Bowburn | G Al-Nasser | J Al-Nasser | |||
| South Eastern BC | Silver Plus CB | 15-Sep-24 | 37 | B & K Scott | 07788 737 061 | Smallfield | Mrs B Hutt | Mrs L O’Reilly | G Barton | ||
| * Combined (Area Societies) Special Event | Gold Plus CB | 21-22 Sep 24 | 38 | A Terheege | 07984 430 053 | Lutterworth | L O’Reilly | G Bowley | G Moore | A Thorpe | R Carson |
| SBS | Area | 28-Sep-24 | 32 | John Fairbridge | 01776 840 673 | Bowhouse Community Centre | R Campbell | R Ellis | D Purdue | A Michael | |
| MB A |
Gold S & RV Plus CB | 29-Sep-24 | 39 | A Pearson | 07974 329 784 | Stoke Golding Nuneaton | G Bowley | J Punchard | |||
| Ipswich BS (Hosting LEA BS Plus CB | Area S & RV Plus CB | 05 Oct-24 | 40 | J Al-Nasser | 01787 282 332 | Risby | R Carson | P Reaney | |||
| National | Platinum Plus CB | 06-Oct-24 | 40 | J Cosby | 01220 526 306 | Stafford | TBA | TBA | TBA | TBA | |
| Western Counties BS | Area Plus CB | 06-Oct-24 | 40 | R Hooper | 07793 030 139 | Kenford | S Lambert | R Aplin | R Hooper | ||
| L C N W B S | Area S & RV Plus CB | 13-Oct-24 | 41 | P Fielding | 07563 691 110 | Middlewich | K Brockwell | G Wilcocks | |||
| L S C B S Combinde | Area S & R V + YSS Plus CB | 13-Oct-24 | 41 | K Scott | 07788 737 061 | Smallfield | Mrs S Clarke | T Gee | B Taylor | ||
| Norwich Alliance | Bronze Plus CB | 13-Oct-24 | 41 | P Dye | 01603 860469 | Norwich | M Bagnall | P Reaney | |||
| Ollerton & Bevercotes CBS | Gold Plus CB 50 Ann | 13-Oct-24 | 41 | R Clarke | 01536 791132 | Ollerton | R Miller | C Snell | M Roberts | K Brockwe;; | |
| Scottish National | Platinum Plus CB | 13-Oct-24 | 41 | J M Julien | 07525 070528 | West Lothian Area | T McCrindle | J Spencer | |||
| WBS | Area | 13-Oct-24 | 41 | R Francis | 07766 375 216 | Newport | B Reese | M Gulley | R Hooper | S Rich | |
| Aberystwyth BS | Gold# | 19-Oct-24 | 42 | S Roberts | 07455 368519 | Aberystwyth | D Avo | V Avo | D Cotterell | ||
| Halesowen & Dist B & FBS | Bronze Plus CB | 20-Oct-24 | 42 | Mrs L Thompson | 01214 221 360 | Brierly Hill | R Fern | M Greenway | |||
| North West Leicestershire BS | Rosette | 20-Oct-24 | 42 | J Moore | 01509 733 058 | The Club Main Street Thornton | R Hughes | ||||
| The Duchy Open BS | Silver Plus CB | 20-Oct-24 | 42 | B Reese | 01776 754 136 | Redruth | D Wall | G Warren | |||
| Yorkshire BS | Area S & RV | 20-Oct-24 | 42 | R M Simpson | 07484 326 984 | Glassougton Castleford | G Bowley | J Lees | |||
| Grangemouth CBS Plus CB Cancelled |
Bronze Plus CB | 26-Oct-24 | 43 | A Flemming | 07871 496 732 | Grangemouth | R Ellis | D Purdue | |||
| Nuneaton CBS | Bronze Plus CB | 09-Nov-24 | 45 | V Williams | 02476 365 339 | Bulkington Coventry | T Gee | B Taylor | |||
| Oxford & District 1910 CBS | Rosette | 09-Nov-24 | 45 | A Brian | 07384 747 975 | Oxford | Mrs S Clark | ||||
| The South Coast Open Show | Rosette | 10-Nov-24 | 45 | S Spragg | 07904 083 806 | Fareham | T Tuxford | ||||
| High Wycombe & Dist CBS | Rosette | 08-12-24 | 49 | B E Clarke | 07897 428 951 | High Wycombe | R McCabe | ||||
| The Welsh National* | Rosette | 11-Jan-25 | 4 | L N Hook | 07936 570 537 | Swansea | D Avo |