Super League 2024
July 30, 2024
Last Up-Dated 8th December 2024
| Exhibitor | Code | Points | Section | RANK |
| G Simpson | GSB1 | 315 | Novice | 1 |
| J Burns | WB22 | 229 | Champion | 2 |
| Benn & Newall | N1708 | 223 | Champion | 3 |
| H Johnson | HARRY1 | 222 | Junior | 4 |
| C Terheege | CAL1 | 179 | Junior | 5 |
| Terheege Partnership | TA1 | 175 | Champion | 6 |
| J Hocking | H6091 | 164 | Novice | 7 |
| White Rose Partnership | WRP4 | 147 | Champion | 8 |
| G Morgan | GAR1 | 146 | Intermediate | 9 |
| A & G Adams | ADAM5 | 139 | Champion | 10 |
| R Watts | WATT5 | 131 | Champion | 11 |
| T & A Luke | TL1 | 118 | Champion | 12 |
| O Constable-Walker | C6189 | 110 | Junior | 13 |
| Norman Partnership | N1717 | 106 | Intermediate | 14 |
| M Strong | MARK1 | 104 | Intermediate | 15 |
| J Griffiths | G3526 | 97 | Intermediate | 16 |
| M McClelland | M6142 | 86 | Novice | 17 |
| JPD Partnership | JPD1 | 78 | Novice | 18 |
| Rogers & Spragg | S6977 | 77 | Novice | 19 |
| G Hawthorn | H6068 | 74 | Novice | 20 |
| S Horner | H5542 | 74 | Novice | 20 |
| D Tanner | TAN1 | 73 | Novice | 22 |
| G Kitchener | KB11 | 69 | Intermediate | 23 |
| F C & J McGovern | FCJM1 | 67 | Champion | 24 |
| R J W Bowker | BOWK5 | 67 | Champion | 24 |
| S Rich | R3671 | 66 | Champion | 26 |
| P Barber | B5744 | 65 | Champion | 27 |
| Pottersway Partnership | PWP1 | 61 | Novice | 28 |
| S Levitt | L3270 | 61 | Novice | 28 |
| P Merritt | M5818 | 59 | Champion | 30 |
| I Weeks | WEEK5 | 58 | Champion | 31 |
| P Fitzgerald | FIT2 | 55 | Novice | 32 |
| S Toole | BHOYS1 | 55 | Novice | 32 |
| N Wheatley | W6167 | 54 | Intermediate | 34 |
| G Kane | K2136 | 53 | Novice | 35 |
| T & P Leedham | L3215 | 50 | Intermediate | 36 |
| C & A Snell | SNE11 | 49 | Champion | 37 |
| K & B Batey | B3960 | 49 | Champion | 37 |
| N Masham | M4983 | 49 | Intermediate | 37 |
| R & M Miller | MIL1 | 49 | Champion | 37 |
| A Brooks | B7512 | 47 | Novice | 41 |
| J Gibbens | G3897 | 46 | Intermediate | 42 |
| A Haynes | H3843 | 45 | Champion | 43 |
| SCOT2B | BN51 | 45 | Champion | 43 |
| J Wrighton | W6260 | 44 | Intermediate | 45 |
| W Willoughby | W6420 | 43 | Intermediate | 46 |
| K Hulbert | H6069 | 42 | Intermediate | 47 |
| R G Jones | RGJ1 | 42 | Novice | 47 |
| G & J Al-Nasser | AA1088 | 41 | Champion | 49 |
| D Black | B6084 | 40 | Novice | 50 |
| D Snell | S6146 | 40 | Champion | 50 |
| N R Porter | PE200 | 40 | Intermediate | 50 |
| P & A Partnership | J1 | 40 | Champion | 50 |
| B Cairns | C5725 | 39 | Junior | 54 |
| J Lawrie | L2822 | 39 | Champion | 54 |
| Lincolnshire Partnership | BC1 | 38 | Champion | 56 |
| J Scammell | S6915 | 36 | Champion | 57 |
| J Wheeler | W6265 | 35 | Intermediate | 58 |
| R Boaler | B7366 | 35 | Novice | 58 |
| G Ball | GBA11 | 33 | Intermediate | 60 |
| K Fewlass | KF1 | 33 | Intermediate | 60 |
| The Whitby Stud | VASEY1 | 32 | Novice | 62 |
| N Wye | W6379 | 30 | Novice | 63 |
| R Keeber | K1368 | 30 | Champion | 63 |
| L McIntosh | M6125 | 29 | Junior | 65 |
| I Ladd | L3300 | 28 | Novice | 66 |
| Ulyatt & Warman | U185 | 28 | Champion | 66 |
| W Greening | G3924 | 28 | Novice | 66 |
| J Cox | C5436 | 27 | Champion | 69 |
| R Nicholls | N1435 | 27 | Intermediate | 69 |
| H & D Hockaday | HOCK1 | 26 | Champion | 71 |
| R Vallis | V444 | 26 | Intermediate | 71 |
| S Body | B7355 | 25 | Novice | 73 |
| D Ham | H5813 | 24 | Novice | 74 |
| P Reaney | R2514 | 24 | Champion | 74 |
| R Melling | MEL1 | 24 | Champion | 74 |
| S & J Cox | C3564 | 24 | Champion | 74 |
| C Bolt | B5865 | 23 | Novice | 78 |
| D Bruton | B5647 | 23 | Intermediate | 78 |
| G Dragoonis | D3844 | 23 | Intermediate | 78 |
| I Standley | S5409 | 23 | Champion | 78 |
| K Lofthouse | L5331 | 23 | Junior | 78 |
| P & S Stevens | S6948 | 23 | Champion | 78 |
| R H Ford | RHF4 | 23 | Champion | 78 |
| A & C Wood | W6258 | 22 | Intermediate | 85 |
| D Wright | W6203 | 22 | Novice | 85 |
| M Bissell | B7120 | 22 | Novice | 85 |
| R Jones | RGJ1 | 22 | Novice | 85 |
| R Sturgeon | S7226 | 22 | Novice | 85 |
| C Clarke | CHRI5 | 21 | Intermediate | 90 |
| F, C & J McGovern | FCJM1 | 21 | Champion | 90 |
| M McGee | M6150 | 21 | Novice | 90 |
| P Curtis | P999 | 21 | Intermediate | 90 |
| Sweet & Adams | S6661 | 21 | Intermediate | 90 |
| T Short | S7200 | 21 | Novice | 90 |
| J Doyle | D3665 | 20 | Champion | 96 |
| M Locking | L3324 | 20 | Novice | 96 |
| G Ludlow | L2606 | 19 | Champion | 98 |
| G Tillson | T2585 | 19 | Champion | 98 |
| K Alford | A965 | 19 | Intermediate | 98 |
| M Widdowson | W3553 | 19 | Champion | 98 |
| R Marston | M5460 | 19 | Champion | 98 |
| S Clements | CW4 | 19 | Novice | 98 |
| G Carter | C5037 | 18 | Champion | 104 |
| A & D Woan | WOAN1 | 17 | Champion | 105 |
| Jones & Hughes | H5375 | 17 | Champion | 105 |
| P Eales | E1635 | 17 | Intermediate | 105 |
| P Randall | R2607 | 17 | Champion | 105 |
| T Buckett | B7288 | 17 | Intermediate | 105 |
| The Holland Stud | HB826 | 17 | Champion | 105 |
| A & L Pitcher | PE782 | 16 | Novice | 111 |
| H McKeown | M5901 | 16 | Junior | 111 |
| J & D Faram | FC557 | 16 | Intermediate | 111 |
| S Bailey | B34 | 16 | Champion | 111 |
| Gully & Cocks | MK1 | 15 | Champion | 115 |
| Hurford & Wood | DHPW1 | 15 | Novice | 115 |
| S & T Landsdowne | L3092 | 15 | Champion | 115 |
| C Hickman | H5526 | 14 | Champion | 118 |
| J & D Lindsay | L2448 | 14 | Champion | 118 |
| S Lambert | L2328 | 14 | Champion | 118 |
| A Wilkinson | W5526 | 13 | Intermediate | 121 |
| A Robertson | R3221 | 12 | Novice | 122 |
| D Moffett | LMJD7 | 12 | Novice | 122 |
| E Kissane | K2126 | 12 | Novice | 122 |
| F Colwell | C5730 | 12 | Junior | 122 |
| G Bowley | B2688 | 12 | Champion | 122 |
| G Jackson | JACK0 | 12 | Novice | 122 |
| L & J Davies | D4095 | 12 | Champion | 122 |
| R Owen | O1151 | 12 | Novice | 122 |
| S McFayden | MC1 | 12 | Intermediate | 122 |
| B Willoughby | 11 | Intermediate | 131 | |
| C Marshall | M5209 | 11 | Novice | 131 |
| D Colwell | DAN1 | 11 | Novice | 131 |
| D Dunnage | D4461 | 11 | Novice | 131 |
| JPD1 | B7528 | 11 | Novice | 131 |
| M Woodfield | MICK2 | 11 | Champion | 131 |
| McKeown & Frettwell | SKY5 | 11 | Champion | 131 |
| N Beevers | B5826 | 11 | Champion | 131 |
| P White | W3766 | 11 | Champion | 131 |
| R Hooper | RH1 | 11 | Champion | 131 |
| S Gage | SGS1 | 11 | Champion | 131 |
| B Reese | R3563 | 10 | Champion | 142 |
| C Thorne | CT1 | 10 | Champion | 142 |
| C Vernall | V474 | 10 | Intermediate | 142 |
| D Arbon | A995 | 10 | Novice | 142 |
| D Moffat | LMJD7 | 10 | Novice | 142 |
| F Ockerby | O1135 | 10 | Intermediate | 142 |
| I Cooper | C5531 | 10 | Novice | 142 |
| J Dixon | JD2 | 10 | Novice | 142 |
| J Johnson | JGJ13 | 10 | Intermediate | 142 |
| J Lees | LEE5 | 10 | Champion | 142 |
| Junior Ginge | GINGE1 | 10 | Junior | 142 |
| P Sexton | S7265 | 10 | Novice | 142 |
| R & S Roberts | STU2 | 10 | Intermediate | 142 |
| R Rogerson | R1800 | 10 | Champion | 142 |
| T Jeffrey | TJ69 | 10 | Champion | 142 |
| Arron Newson | N1423 | 9 | Junior | 157 |
| C Mooney | MONNE1 | 9 | Novice | 157 |
| G Pringle | PE387 | 9 | Intermediate | 157 |
| G Simmons | S6906 | 9 | Intermediate | 157 |
| J & P Baird | JPB1 | 9 | Novice | 157 |
| M Fry | FC279 | 9 | Novice | 157 |
| P Chandler | C5712 | 9 | Novice | 157 |
| R Maddy | M5990 | 9 | Intermediate | 157 |
| R Mooney | MOONE1 | 9 | Novice | 157 |
| S Gardener | G1466 | 9 | Novice | 157 |
| T Newson | N1758 | 9 | Novice | 157 |
| Whitby stud | VASEY1 | 9 | Novice | 157 |
| C Brettell | B6092 | 7 | Intermediate | 169 |
| M Burns | B7541 | 7 | Intermediate | 169 |
| M Tariq | T3269 | 6 | Intermediate | 171 |
| B Bruce | B7016 | 5 | Intermediate | 172 |
| B Toon | T3233 | 5 | Intermediate | 172 |
| C Parker | PE840 | 5 | Novice | 172 |
| J Le-Marquand | L3148 | 5 | Intermediate | 172 |
| L Thompson | T2814 | 5 | Intermediate | 172 |
| L Wye | W6430 | 5 | Junior | 172 |
| N Knapman | K2113 | 5 | Intermediate | 172 |
| S West | W6100 | 5 | Intermediate | 172 |
| C McLeese | 4 | Intermediate | 180 | |
| Julian & Yule | JY1 | 4 | Intermediate | 180 |
| K Miller | M3889 | 4 | Intermediate | 180 |
| M Hopkins | H4567 | 4 | Intermediate | 180 |
| M Knapman | K2113 | 4 | Intermediate | 180 |
| #N/A | ||||
| #N/A | ||||
| #N/A | ||||
| #N/A | ||||
| #N/A |