Show Date | 19th June 2022 | ||||
Show Name /Status | South Midlands B S Area S & R V Show | ||||
Birds Benched | 116 | ||||
Exhibitors | Champion | Intermediate | Novice | Junior | Total |
9 | 0 | 3 | 1 | 13 | |
Judges | R Watts I Standley |
Class | Exhibitor | Breeder Ring Number | Exhibitors Code | Entered |
Lutino | C Thorne | CT1 27 20 | CT1 | 10 |
Albino | G & J Al-Nasser | AA1088 64 19 | AA1088 | 5 |
Yellow-wing | #N/A | 0 | ||
Whitewing | #N/A | 0 | ||
Crest or Tuft | C Hawkins | H4077 68 20 | H4077 | 12 |
SF Spangle Green | A Stevens (G Jenson) | GJ1 6 21 | ARN13 | 9 |
SF Spangle Blue | A Stevens | ARN13 17 21 | ARN13 | 12 |
DF Spangle | A Stevens | ARN13 17 21 | ARN13 | 6 |
Dominant Pied | Terheege Partnership | TA1 245 21 | TA1 | 5 |
Recessive Pied | Terheege Partnership | EMM4 12 22 | EMM4 | 8 |
Yellow Face | G & J Al-Nasser | AA1088 53 20 | AA1088 | 8 |
Rare Variety | G & J Al-Nasser | AA1088 13 19 | AA1088 | 5 |
Clearbody | C Thorne (F C & J McGovern) | FCJM1 16 19 | CT1 | 7 |
Olive Mauve or Violet | Terheege Partnership | EMM4 35 21 | EMM4 | 5 |
Lacewing | Terheege Partnership | TA1 119 20 | TA1 | 3 |
Any Other Colour | Terheege Partnership | EMM4 87 21 | EMM4 | 8 |
Pair | #N/A | 2 | ||
Team | #N/A | 4 | ||
Colour Budgerigar | G & J Al-Nasser | AA1088 124 19 | AA1088 | 7 |
CBPair | #N/A | 0 | ||
CBTeam | #N/A | 0 |
The Budgerigar Society, 8 Garvie Brae, Tayport, Fife, DD6 9PR.
Tel 01828 633030
Copyright © 2021 The Budgerigar Society
web design by