Skip to main content

Master League 2026 (Excluding CB)

July 30, 2026

Last Uodated  09-10-2026

<table class=”uk-table” border=”1″>

Name Total CC’s YB CC’s #VALUE!
F C & J McGovern FCJM1 90 42 1
Terheege Partnership TA1 79 41 2
T & A Luke TL1 53 18 3
C Vasey VASEY1 50 40 4
P Barber B5744 50 34 4
A & G Adams ADAM5 42 19 6
Benn & Newall N1708 39 44 7
S Rich R3671 39 16 7
K & B Batey B3960 39 13 7
G Pringle PE387 36 16 10
J Scammell S6915 30 10 11
White Rose Partnership WRP4 27 11 12
I Weeks WEEK5 25 14 13
G Simpson GSB1 23 6 14
Thistle Partnership JTR1 21 16 15
Ginge1& Blond1 Partnership GINGE1 21 14 15
J Hocking H6091 21 13 15
Norman Partnership N1717 21 7 15
G Bowley B2688 20 5 19
R Wilson ROY1 19 12 20
A & D Woan WOAN1 19 4 20
T Jackson J2849 18 7 22
G & J Al-Nasser AA1088 18 6 22
J Lawrie L2822 17 10 24
M Widdowson W3553 17 8 24
Scot2b BN51 17 6 24
P White W3766 16 1 27
J Lees LEE5 15 8 28
S Magdzinski MAGIC1 15 7 28
H Johnson HARRY1 15 6 28
A Brooks B7512 15 4 28
S & J Cox C3564 13 7 32
T Jeffrey TJ69 13 5 32
D Leadbetter L3088 13 1 32
S Spragg S6977 12 12 35
J & J Birds JBB1 12 6 35
A & L Pitcher PE782 12 4 35
S Lucas SML1 11 10 38
S Gage SGS1 11 6 38
Thomas & Wall TW1 11 2 38
M Strong MARK1 10 9 41
G Hawthorn H6068 10 7 41
Ginge1 & Blond1 Partnership BLOND1 10 4 41
G Williams W4281 10 3 41
G Findlay FA75 10 2 41
P Reaney R2514 10 1 41
J Griffiths G3526 10 1 41
M & D Walker MDW1 9 5 48
H Hockaday HOCK1 9 4 48
J Burns WB22 9 1 48
R J W Bowker BOWK5 8 8 51
D Bruton B5647 8 6 51
N Clark C5476 8 4 51
P & S Stevens S6948 8 3 51
C Thorne CT1 8 2 51
C Mooney MOONE1 8 0 51
I Standley S5409 8 0 51
G Morgan GAR1 7 7 58
S Horner H5542 7 6 58
M McClelland M6142 7 3 58
Bowey & Rogers R3288 7 3 58
Lincolnshire Partnership BC1 7 2 58
G Carter C5037 7 2 58
C Hickman H5526 7 2 58
N & N Johnson J1 7 0 58
M Kiff K1650 7 0 58
M Dunkley D4220 7 0 58
A Price WP392 6 7 68
R McCabe M3976 6 5 68
J Punchard P948 6 5 68
Ellis & Purdue RAE1 6 4 68
M Frost FB754 6 4 68
G Ward W3333 6 2 68
D Colwell DAN1 6 1 68
D Snell S6146 6 1 68
Faram Stud FC557 6 0 68
Barnswell Stud M5818 5 6 77
N Cawley CAW1 5 5 77
A J Higgins H5514 5 5 77
Newson & Seymour N1758 5 3 77
B Fysh FC567 5 3 77
A Yule JY1 5 3 77
R Clements C4638 5 3 77
Hutt & O’Reilly B3655 5 2 77
S & R Clarke SRC1 5 2 77
Skydancer Stud SDS1 5 2 77
M Chapman VMC1 5 2 77
J Gibbens G3897 5 1 77
B Reese R3563 5 1 77
P & A Partnership A973 5 1 77
S & N Wildes SAM1 5 0 77
M Roberts R1 4 4 92
J Chillingworth C6219 4 4 92
C Vernall VERN1 4 4 92
R Rogerson R1800 4 3 92
C Potter PE400 4 2 92
S Bristol B5873 4 2 92
Gulley & Cocks MK1 4 2 92
T McCrindle TMC1 4 2 92
J Wheeler W6265 4 2 92
K Fewlass KF1 4 1 92
D Cordey C6139 4 1 92
P Codner C6184 4 0 92
J & D Lindsey L2448 4 0 92
A Moreton MAD3 4 0 92
G Tillson T2585 3 3 106
C Terheege CAL1 3 3 106
B Anderson A628 3 2 106
J Wrighton W6260 3 2 106
B Toon T3233 3 1 106
S Wilson STEF1 3 1 106
A Kelly ARK1 3 1 106
J Moore M4059 3 1 106
C McFadden M6081 3 1 106
P Fitzgerald FIT2 3 1 106
A & C Wood W6258 3 1 106
Weldale Stud AT3 3 1 106
M Ducker D4499 3 0 106
R Fern FS1 3 0 106
C Parker PE840 3 0 106
Mr & Mrs B Partnership MRSB21 3 0 106
Lamb & Pearson WP1 3 0 106
D Guppy DD2 3 0 106
J Cox C6196 3 0 106
M Burns MB746 2 3 125
P Evans E1901 2 2 125
T Saddler S5451 2 2 125
C Brettell B6092 2 2 125
C Skyrme S3351 2 2 125
B Blackmore BGB1 2 2 125
R Ramplin R3922 2 2 125
A Wilkinson W5526 2 2 125
T Baron ATB123 2 2 125
D Tanner TAN1 2 2 125
AAJ Partnership AA9 2 2 125
P Gowran PG2 2 2 125
T Kissane K2126 2 2 125
B Taylor T2993 2 1 125
K & V Shorthouse S6954 2 1 125
J Fairbridge FC375 2 1 125
R Watts WATT5 2 1 125
The Holland Stud HB826 2 1 125
D Dunnage D4461 2 1 125
Fearon & McAleese FM1 2 1 125
Cook & Rowell JMC1 2 1 125
A Stevens ARN13 2 1 125
Sweet & Adams SFA1 2 1 125
D Dolton D3991 2 1 125
Ulyatt & Warman U185 2 1 125
M Rebaudo R3903 2 1 125
R Payne PD176 2 1 125
Hurford & Wood DHPW1 2 0 125
N R Porter PE200 2 0 125
M & P Baker B7488 2 0 125
N Masham M4983 2 0 125
S Blakey B6766 2 0 125
S Gardiner G1466 2 0 125
R Allan AA1783 2 0 125
A Mansfield AIDAN1 2 0 125
W Phillips PE236 2 0 125
L & J Davies D4095 2 0 125
T & P Leedham L3215 2 0 125
P Henson PEL4 2 0 125
J Doyle D3665 2 0 125
Fretton & Bishop BISH1 2 0 125
Warren & Taylor WT1 1 1 166
G Howard H6175 1 1 166
B Greenway MBG1 1 1 166
M Greenway MBG1 1 1 166
D Pett PE792 1 1 166
D Martin M5958 1 1 166
M & N Arrowsmith AA1771 1 1 166
K Struth KG54 1 1 166
K White W5331 1 1 166
R  Hooper RH1 1 1 166
C Rogers R4158 1 1 166
RHR11 Partnership HEM1 1 1 166
JPD Partnership JPB1 1 1 166
J  Burns WB22 1 1 166
G Kane K2136 1 1 166
R G Jones RGJ1 1 1 166
R Keen K2164 1 1 166
H Knapman K2113 1 1 166
Cooke & Simpson JAG12 1 1 166
K Lofthouse L3331 1 1 166
R Lofthouse L3182 1 1 166
M Wilson W6421 1 1 166
J Gillan SJG1 1 1 166
D Batson B7498 1 1 166
R Keeber K1368 1 1 166
G Jackson JACK0 1 1 166
B K & A Scott BAS7 1 1 166
R Vallis V444 1 0 166
Hopkins & Saunders H4567 1 0 166
A Billington AJB1 1 0 166
K Leedham L1833 1 0 166
A Oliver O956 1 0 166
S Hipkiss NH4 1 0 166
R Reaney R2514 1 0 166
T & Y Tuxford TUX1 1 0 166
C & A Snell SNE11 1 0 166
E Kissane K2125 1 0 166
Moorpark KVM1 1 0 166
F Ockerby O1139 1 0 166
G Smith BUDG1 1 0 166
J Fairbridge (K Struth ) KG54 1 0 166
R Anderson CELT5 1 0 166
J Spencer S6746 1 0 166
K Lewis L3166 1 0 166
A Harris H5823 1 0 166
I Cooper C5531 1 0 166
M Hopkins H4567 1 0 166
Aitken & Toole BHOY51 1 0 166
R Hooper RH1 1 0 166
J Hedaux H4199 1 0 166
M Shore SHORE1 1 0 166
Cumming & Wilson W6359 1 0 166
B Bailey B6445 1 0 166
R Sturgeon S7226 1 0 166
G Ludlow L2606 1 0 166
B Bruce B7016 1 0 166
I Thorogood T2816 1 0 166
P Eales E1635 1 0 166
D Mullee M5033 1 0 166
T & L Jukes JUKE5 1 0 166
Potteries way Partnership PWP1 1 0 166
G Ball GBA11 1 0 166
P G Smith S6508 1 0 166
S Bailey B34 1 0 166
S & P Stevens S6948 1 0 166
M Gray G2890 1 0 166
C Hawkins H4077 1 0 166
McKeown & Frettwell SKY5 1 0 166
C Rowe R3942 1 0 166
G Simmons S6906 1 0 166
S Shore SHORE1 1 0 166
J P D Partnership JPB1 1 0 166
G Dragoonis D3844 1 0 166

Close Welcome Bar
0
0
Your Basket
Your basket is emptyReturn to Shop