Skip to main content

Individual CC Table 2026

August 15, 2026

Last Up-Dated 16th November 2026                       <table class=”uk-table” border=”1″>

Light Green
Name Total CC’s YB CC’s Position
Benn & Newall 7 5 1
J Hocking 7 4 1
F C & J McGovern 7 3 1
S Gage 5 3 4
Terheege Partnership 4 0 5
T & A Luke 4 0 5
R Fern 4 0 5
P Barber 3 3 8
M Dunkley 3 0 8
T Jeffrey 3 0 8
M Strong 2 1 11
A Brooks 2 0 11
Scot2b 2 0 11
D Colwell 2 0 11
S Horner 2 0 11
C Brettell 1 1 16
R Clements 1 1 16
P & S Stevens 1 1 16
Hurford & Wood 1 0 16
M McClelland 1 0 16
Thistle Partnership 1 0 16
D Leadbetter 1 0 16
B Bailey 1 0 16
K & B Batey 1 0 16
A Moreton 1 0 16
N Clark 1 0 16
P G Smith 1 0 16
Dark Factor  Green
Name Total CC’s YB CC’s Position
S Horner 7 7 1
A & G Adams 6 6 2
S Lucas 5 5 3
S & J Cox 5 3 3
K & B Batey 5 1 3
C Vasey 3 3 6
P Barber 3 3 6
G Bowley 3 3 6
Norman Partnership 3 0 6
Thomas & Wall 3 0 6
A Brooks 3 0 6
Terheege Partnership 2 2 12
Benn & Newall 2 2 12
C Vernall 2 2 12
R McCabe 2 2 12
H Hockaday 2 1 12
B Fysh 2 0 12
J & D Lindsey 2 0 12
D Cordey 2 0 12
G & J Al-Nasser 2 0 12
T & P Leedham 2 0 12
R & M Miller 2 0 12
Warren & Taylor 1 1 23
G Howard 1 1 23
J & J Birds 1 1 23
G Morgan 1 1 23
G Kane 1 1 23
P Gowran 1 1 23
C Potter 1 1 23
R Clements 1 1 23
A J Higgins 1 1 23
K Lofthouse 1 1 23
S Bristol 1 1 23
G Jackson 1 1 23
S McFayden 1 1 23
Bowey & Rogers 1 1 23
J Gibbens 1 0 23
B Anderson 1 0 23
Lincolnshire Partnership 1 0 23
A Mansfield 1 0 23
F C & J McGovern 1 0 23
G Findlay 1 0 23
M Kiff 1 0 23
G Carter 1 0 23
N Carman 1 0 23
J Scammell 1 0 23
Skyblue
Name Total CC’s YB CC’s Position
A & G Adams 10 2 1
G & J Al-Nasser 5 3 2
P Barber 5 0 2
Scot2b 4 2 4
Benn & Newall 3 4 5
M Strong 3 3 5
J Lawrie 3 3 5
I Standley 3 0 5
R Wilson 2 2 9
S & J Cox 2 2 9
R McCabe 2 2 9
S Horner 2 2 9
N Clark 2 1 9
F C & J McGovern 2 1 9
T Jeffrey 2 0 9
W Phillips 2 0 9
White Rose Partnership 2 0 9
J Doyle 2 0 9
S Bailey 2 0 9
P White 2 0 9
C Vasey 1 1 21
Thistle Partnership 1 1 21
The Holland Stud 1 1 21
M Burns 1 1 21
J Gillan 1 1 21
C Terheege 1 1 21
R J W Bowker 1 1 21
K & B Batey 1 1 21
S Rich 1 1 21
Ross & Troup 1 1 21
K Lewis 1 1 21
R Vallis 1 0 21
H Hockaday 1 0 21
A Oliver 1 0 21
A Yule 1 0 21
Thomas & Wall 1 0 21
G Bowley 1 0 21
D Colwell 1 0 21
L & J Davies 1 0 21
G Simpson 1 0 21
Terheege Partnership 1 0 21
R Payne 1 0 21
C Tavener 1 0 21
G Findlay 1 0 21
J Hocking 1 0 21
D Whitehead 1 0 21
Dark Blue [S & RV Shows]
Name Total CC’s YB CC’s Position
Terheege Partnership 2 0 1
B Greenway 1 1 2
J Punchard 1 1 2
C Mooney 1 0 2
T Jeffrey 1 0 2
G Findlay 1 0 2
Bowey & Rogers 1 0 2
Dark Factor Blue
Name Total CC’s YB CC’s Position
J Hocking 10 10 1
Terheege Partnership 8 3 2
J Scammell 7 3 3
P White 6 1 4
T Jeffrey 5 2 5
F C & J McGovern 3 2 6
Benn & Newall 3 2 6
R J W Bowker 3 2 6
G Simpson 3 2 6
R & M Miller 3 2 6
C Vasey 3 0 6
A & G Adams 3 0 6
Hutt & O’Reilly 2 1 13
T & P Leedham 2 1 13
D Leadbetter 2 0 13
T & A Luke 2 0 13
C Mooney 2 0 13
A Brooks 2 0 13
M Strong 1 1 19
K & B Batey 1 1 19
P Evans 1 1 19
R Lofthouse 1 1 19
Ginge1& Blond1 Partnership 1 1 19
Ginge1 & Blond1 Partnership 1 1 19
J Lawrie 1 1 19
S Gage 1 1 19
B K & A Scott 1 1 19
Aitken & Toole 1 1 19
G Williams 1 1 19
Hurford & Wood 1 0 19
A Billington 1 0 19
P Barber 1 0 19
A Yule 1 0 19
G Carter 1 0 19
T & L Jukes 1 0 19
Fretton & Bishop 1 0 19
S & J Cox 1 0 19
A & D Woan 1 0 19
M Thomson 1 0 19
S Spragg 1 0 19
Thomas & Wall 1 0 19
J Cox 1 0 19
Grey Green
Name Total CC’s YB CC’s Position
S Rich 9 0 1
H Johnson 7 7 2
F C & J McGovern 7 7 2
K & B Batey 6 0 4
Benn & Newall 5 5 5
P White 4 0 6
I Weeks 3 3 7
J Scammell 3 3 7
S Horner 3 3 7
R Wilson 3 1 7
Terheege Partnership 3 1 7
A Brooks 3 0 7
Ginge1& Blond1 Partnership 3 0 7
N Cawley 2 2 14
Thomas & Wall 2 2 14
H Hockaday 2 0 14
P Fitzgerald 2 0 14
Scot2b 2 0 14
White Rose Partnership 1 1 19
Lincolnshire Partnership 1 1 19
K Struth 1 1 19
Thistle Partnership 1 1 19
D Dunnage 1 1 19
J Moore 1 1 19
A Stevens 1 1 19
M Wilson 1 1 19
M Strong 1 1 19
T Kissane 1 1 19
P & A Partnership 1 1 19
G Dragoonis 1 1 19
N Hughes 1 1 19
P & S Stevens 1 0 19
C & A Snell 1 0 19
Bowey & Rogers 1 0 19
S Gage 1 0 19
Fearon & McAleese 1 0 19
Norman Partnership 1 0 19
Potteries way Partnership 1 0 19
T & A Luke 1 0 19
N Masham 1 0 19
D Foulstone 1 0 19
G Williams 1 0 19
Grey
Name Total CC’s YB CC’s Position
S Rich 11 5 1
C Vasey 5 5 2
Ginge1& Blond1 Partnership 5 4 2
P Barber 5 1 2
T & A Luke 4 2 5
T Jeffrey 4 2 5
F C & J McGovern 4 1 5
J Scammell 4 1 5
Norman Partnership 4 0 5
J & J Birds 4 0 5
Benn & Newall 3 3 11
S & J Cox 3 3 11
R J W Bowker 3 3 11
J Lawrie 3 0 11
Terheege Partnership 2 2 15
J Doyle 2 1 15
J Burns 2 0 15
Skydancer Stud 2 0 15
J Moore 2 0 15
M Burns 1 2 20
N Cawley 1 1 20
B Toon 1 1 20
Lamb & Pearson 1 1 20
R Rogerson 1 1 20
C & F Rogers 1 1 20
J Lees 1 1 20
K & B Batey 1 1 20
P & S Stevens 1 0 20
K Lewis 1 0 20
A Moreton 1 0 20
G & J Al-Nasser 1 0 20
I Standley 1 0 20
S Shore 1 0 20
A & G Adams 1 0 20
D Leadbetter 1 0 20
P & A Partnership 1 0 20
Lincolnshire Partnership 1 0 20
B Simpson 1 0 20
Jones Hughes & Mason 1 0 20
M Shore 1 0 20
Opaline Green
Name Total CC’s YB CC’s Position
K & B Batey 10 3 1
F C & J McGovern 8 5 2
G Bowley 6 0 3
R Wilson 4 4 4
Terheege Partnership 4 3 4
Thistle Partnership 4 2 4
J Gibbens 4 1 4
Gulley & Cocks 4 0 4
R Payne 3 1 9
A J Higgins 2 2 10
Ellis & Purdue 2 2 10
G Carter 2 2 10
S Bristol 2 0 10
P Reaney 2 0 10
White Rose Partnership 2 0 10
J Hocking 2 0 10
M Kiff 2 0 10
D Colwell 2 0 10
Ulyatt & Warman 2 0 10
A Price 1 2 20
M Strong 1 1 20
RHR11 Partnership 1 1 20
R Keen 1 1 20
G Tillson 1 1 20
S Spragg 1 1 20
Newson & Seymour 1 1 20
D Ham 1 1 20
P & A Partnership 1 1 20
Benn & Newall 1 1 20
Thomas & Wall 1 0 20
P Henson 1 0 20
C Mooney 1 0 20
A & L Pitcher 1 0 20
McKeown & Frettwell 1 0 20
P White 1 0 20
R & M Miller 1 0 20
RHR11 Partnership 1 0 20
Jones Hughes & Mason 1 0 20
G Williams 1 0 20
Opaline Blue
Name Total CC’s YB CC’s Position
F C & J McGovern 9 4 1
A & L Pitcher 6 4 2
Terheege Partnership 4 4 3
R Wilson 4 1 3
K & B Batey 4 0 3
M Dunkley 4 0 3
Thomas & Wall 4 0 3
S Rich 3 3 8
D Leadbetter 3 0 8
G Simpson 3 0 8
T Jackson 2 2 11
AAJ Partnership 2 2 11
S Gage 2 2 11
R & M Miller 2 1 11
J Gibbens 2 0 11
T & A Luke 2 0 11
J & J Birds 2 0 11
G Ward 1 1 18
Newson & Seymour 1 1 18
S Lucas 1 1 18
M McClelland 1 1 18
A Price 1 1 18
R Clements 1 1 18
C Terheege 1 1 18
S Wilson 1 1 18
S Bristol 1 1 18
K Fewlass 1 1 18
R Rogerson 1 1 18
R Hughes 1 1 18
P Barber 1 1 18
R Payne 1 1 18
M Frost 1 1 18
Benn & Newall 1 1 18
Bowey & Rogers 1 1 18
Jones Hughes & Mason 1 1 18
S Bailey 1 1 18
R Allan 1 0 18
The Holland Stud 1 0 18
R Hooper 1 0 18
T McCrindle 1 0 18
Norman Partnership 1 0 18
D Colwell 1 0 18
G Tillson 1 0 18
Cinnamon Green
Name Total CC’s YB CC’s Position
A & G Adams 11 0 1
K & B Batey 8 3 2
S Rich 8 2 2
R Wilson 6 4 4
White Rose Partnership 4 4 5
M Kiff 4 0 5
T & A Luke 3 2 7
P Barber 3 2 7
J Scammell 3 1 7
D Snell 3 0 7
Terheege Partnership 2 2 11
C Skyrme 2 2 11
I Weeks 2 2 11
F C & J McGovern 2 2 11
G Simpson 2 2 11
M Frost 2 2 11
P White 2 0 11
Ulyatt & Warman 2 0 11
M Strong 1 1 19
Benn & Newall 1 1 19
D Tanner 1 1 19
K Shillings 1 1 19
R Aplin 1 1 19
A & D Woan 1 1 19
S Lucas 1 1 19
Barnswell Stud 1 1 19
Ellis & Purdue 1 1 19
J Cox 1 1 19
H Johnson 1 0 19
M Widdowson 1 0 19
J & D Lindsey 1 0 19
A Yule 1 0 19
Cumming & Wilson 1 0 19
R Sturgeon 1 0 19
P & A Partnership 1 0 19
J Hocking 1 0 19
M Gray 1 0 19
C Rowe 1 0 19
T & P Leedham 1 0 19
Bowey & Rogers 1 0 19
R Fern 1 0 19
Cinnamon Blue
Name Total CC’s YB CC’s Position
A & G Adams 7 6 1
T & A Luke 7 2 1
B Reese 6 1 3
Terheege Partnership 5 4 4
F C & J McGovern 5 1 4
C Vasey 4 5 6
P Barber 4 2 6
S Rich 4 2 6
Scot2b 3 3 9
H Hockaday 3 2 9
Barnswell Stud 3 2 9
R & M Miller 3 2 9
J Scammell 3 1 9
P & A Partnership 3 1 9
G Simpson 3 0 9
G Morgan 2 2 16
White Rose Partnership 2 2 16
C Vernall 2 2 16
Thistle Partnership 2 1 16
Bowey & Rogers 2 0 16
J Lawrie 2 0 16
G & J Al-Nasser 2 0 16
S Lucas 1 1 23
R Keeber 1 1 23
S Horner 1 1 23
A Conner 1 1 23
P White 1 1 23
M McGee 1 1 23
J Burns 1 0 23
M Dunkley 1 0 23
Lincolnshire Partnership 1 0 23
W Phillips 1 0 23
J Hedaux 1 0 23
G Bowley 1 0 23
S Blakey 1 0 23
I Standley 1 0 23
G Dragoonis 1 0 23
J Lees 1 0 23
M Chapman 1 0 23
D Ham 1 0 23
Warren & Taylor 1 0 23
Opaline Cinnamon
Name Total CC’s YB CC’s Position
F C & J McGovern 9 3 1
K & B Batey 8 4 2
Scot2b 7 0 3
P Barber 6 5 4
A Price 4 4 5
T & A Luke 4 1 5
J Scammell 3 3 7
D Leadbetter 3 1 7
Terheege Partnership 3 0 7
J Burns 3 0 7
R Fern 3 0 7
T Jeffrey 3 0 7
Barnswell Stud 2 3 13
Norman Partnership 2 2 13
G Morgan 2 2 13
B K & A Scott 2 2 13
A & L Pitcher 2 1 13
C Potter 2 0 13
P White 2 0 13
Newson & Seymour 1 1 20
B Anderson 1 1 20
Lincolnshire Partnership 1 1 20
H Johnson 1 1 20
H Knapman 1 1 20
D Swann 1 1 20
S Lucas 1 1 20
R Spires 1 1 20
Benn & Newall 1 1 20
G Kane 1 1 20
E Kissane 1 0 20
P Reaney 1 0 20
G Smith 1 0 20
J Hocking 1 0 20
S & N Wildes 1 0 20
A Andrews 1 0 20
T & P Leedham 1 0 20
P & A Partnership 1 0 20
N/A 1 0 20
G Tillson 1 0 20
Lutino
Name Total CC’s YB CC’s Position
C Thorne 8 1 1
T & A Luke 7 7 2
S Lucas 7 7 2
Benn & Newall 6 6 4
J Cox 6 1 4
A Brooks 5 2 6
C Vasey 5 1 6
G Ward 5 1 6
F C & J McGovern 5 0 6
J & J Birds 4 4 10
S Rich 4 0 10
J Wheeler 3 2 12
Thomas & Wall 3 0 12
J Griffiths 3 0 12
R Ramplin 2 2 15
C Hickman 2 2 15
S Gage 2 1 15
A Kelly 2 1 15
Lamb & Pearson 2 0 15
P & A Partnership 2 0 15
D Dolton 2 0 15
T Saddler 1 1 22
M & N Arrowsmith 1 1 22
B Fysh 1 1 22
S Spragg 1 1 22
D Batson 1 1 22
H Johnson 1 1 22
T Sadler 1 1 22
R G Jones 1 1 22
D Whitehead 1 1 22
C Mooney 1 0 22
A & L Pitcher 1 0 22
J Fairbridge (K Struth ) 1 0 22
R Watts 1 0 22
J Scammell 1 0 22
A Yule 1 0 22
P Codner 1 0 22
G Simpson 1 0 22
Skydancer Stud 1 0 22
R Melling 1 0 22
Albino
Name Total CC’s YB CC’s Position
S Rich 11 11 1
Terheege Partnership 9 4 2
Benn & Newall 6 6 3
F C & J McGovern 6 3 3
P Barber 6 3 3
J Hocking 6 1 3
J Griffiths 5 0 7
C Vasey 4 1 9
G Simpson 4 0 9
A & L Pitcher 3 3 11
G & J Al-Nasser 3 3 11
J Wheeler 3 2 11
B Toon 3 1 11
T Jackson 3 0 11
G Bowley 2 2 16
B Simpson 2 2 16
C Thorne 2 1 16
Thomas & Wall 2 1 16
M & D Roberts 2 0 16
M Greenway 1 1 21
Skydancer Stud 1 1 21
A Wilkinson 1 1 21
B Fysh 1 1 21
J & J Birds 1 1 21
M Bissell 1 1 21
B Greenway 1 1 21
R Buck 1 1 21
C Marshall 1 1 21
F Ockerby 1 0 21
A Kelly 1 0 21
P & A Partnership 1 0 21
P Codner 1 0 21
R & M Miller 1 0 21
D Dolton 1 0 21
G Tillson 1 0 21
S Gage 1 0 21
R Ramplin 1 0 21
Yellow-Wing
Name Total CC’s YB CC’s Position
G Pringle 10 5 1
A & D Woan 10 4 1
S Magdzinski 9 4 3
Bowey & Rogers 7 3 4
P White 5 0 5
J Lees 4 4 6
B Taylor 4 2 6
M & D Walker 4 1 6
P Barber 3 4 9
T Jackson 3 0 9
M Roberts 2 2 11
Aitken & Toole 2 1 11
M Ducker 2 0 11
G Williams 1 1 14
Hopkins & Saunders 1 0 14
M Hopkins 1 0 14
1 0 14
I Thorogood 1 0 14
Terheege Partnership 1 0 14
N Beevers ( G Pringle) 0 0 20
Whitewing
Name Total CC’s YB CC’s Position
G Pringle 13 6 1
J Lees 9 6 2
T Jackson 9 4 2
P White 8 0 4
S Magdzinski 7 3 5
M & D Walker 4 3 6
M Roberts 3 3 7
C Parker 3 0 7
P & A Partnership 2 2 9
Terheege Partnership 2 0 9
A & D Woan 2 0 9
Bowey & Rogers 2 0 9
K White 1 1 13
D Guppy 1 0 13
M Ducker 1 0 13
Cumming & Wilson 1 0 13
I Weeks 1 0 13
D Edwards 1 0 13
Crest /Tuft
Name Total CC’s YB CC’s Position
M Widdowson 7 7 1
Terheege Partnership 7 5 1
G Williams 7 1 1
H Johnson 5 0 4
D Bruton 4 4 5
G Findlay 4 0 5
K & V Shorthouse 3 2 7
Norman Partnership 3 1 7
S Gage 2 0 9
C McFadden 2 0 9
R  Hooper 1 1 11
A Wilkinson 1 1 11
G & J Al-Nasser 1 1 11
A J Higgins 1 1 11
M & P Baker 1 0 11
M McClelland 1 0 11
B Bruce 1 0 11
Mr & Mrs B Partnership 1 0 11
Spangle Green
Name Total CC’s YB CC’s Position
P & S Stevens 7 0 1
Thistle Partnership 6 6 2
I Weeks 4 3 3
Benn & Newall 3 3 4
P Reaney 3 1 4
J Lawrie 3 1 4
T & A Luke 3 1 4
G Bowley 3 0 4
A Brooks 2 2 9
J Punchard 2 1 9
Ginge1 & Blond1 Partnership 2 0 9
White Rose Partnership 2 0 9
B Anderson 1 1 13
R McCabe 1 1 13
J Lees 1 1 13
Bowey & Rogers 1 1 13
N Clark 1 1 13
D Martin 1 1 13
Norman Partnership 1 1 13
T Kissane 1 1 13
K & B Batey 1 1 13
G Williams 1 1 13
J Hocking 1 0 13
M Widdowson 1 0 13
Ginge1& Blond1 Partnership 1 0 13
S Blakey 1 0 13
L & J Davies 1 0 13
G & J Al-Nasser 1 0 13
D Snell 1 0 13
Scot2b 1 0 13
J Griffiths 1 0 13
A & D Woan 1 0 13
A & L Pitcher 1 0 13
P White 1 0 13
Spangle Blue
Name Total CC’s YB CC’s Position
Terheege Partnership 8 5 1
White Rose Partnership 5 1 2
C Vasey 3 3 3
I Weeks 3 0 3
T & A Luke 3 0 3
Bowey & Rogers 2 2 6
Barnswell Stud 2 2 6
P Barber 2 2 6
J Punchard 2 1 6
D Snell 2 0 6
A Yule 1 2 11
F C & J McGovern 1 1 11
P & S Stevens 1 1 11
N Cawley 1 1 11
B Blackmore 1 1 11
A Price 1 1 11
R G Jones 1 1 11
D Tanner 1 1 11
J Griffiths 1 1 11
J Cox 1 1 11
B Reese 1 0 11
Ginge1& Blond1 Partnership 1 0 11
Moorpark 1 0 11
Thistle Partnership 1 0 11
Faram Stud 1 0 11
Ginge1 & Blond1 Partnership 1 0 11
T McCrindle 1 0 11
C Hickman 1 0 11
I Standley 1 0 11
A Moreton 1 0 11
J Lees 1 0 11
P Randall 1 0 11
K Lewis 1 0 11
N Hughes 1 0 11
Double Factor Spangle
Name Total CC’s YB CC’s Position
I Weeks 4 0 1
Benn & Newall 3 5 2
Norman Partnership 3 1 2
F C & J McGovern 2 2 4
A & D Woan 2 2 4
S Horner 2 2 4
S Spragg 2 2 4
Scot2b 2 2 4
G & J Al-Nasser 2 1 4
H Johnson 2 0 4
Faram Stud 2 0 4
K Leedham 2 0 4
K Fewlass 2 0 4
J Lees 2 0 4
A & L Pitcher 2 0 4
C Potter 1 1 16
J Wrighton 1 1 16
N Clark 1 1 16
G Morgan 1 1 16
J Hocking 1 1 16
J Punchard 1 1 16
S & J Cox 1 1 16
D Colwell 1 0 16
S Hipkiss 1 0 16
J Fairbridge 1 0 16
D Guppy 1 0 16
R Clements 1 0 16
P & S Stevens 1 0 16
A Stevens 1 0 16
Cooke & Simpson 1 0 16
Dominant Pied
Name Total CC’s YB CC’s Position
J Scammell 14 5 1
Terheege Partnership 10 7 2
T Jeffrey 5 5 3
J Burns 4 2 4
F C & J McGovern 4 1 4
N Masham 4 1 4
A & D Woan 4 0 4
J Lawrie 3 4 8
C Mooney 3 0 8
R Rogerson 2 2 10
T Baron 2 2 10
Cook & Rowell 2 1 10
Hutt & O’Reilly 2 0 10
D Leadbetter 2 0 10
S Gage 2 0 10
S Wilson 2 0 10
White Rose Partnership 2 0 10
Lincolnshire Partnership 2 0 10
D Cordey 2 0 10
Weldale Stud 2 0 10
Ginge1& Blond1 Partnership 1 2 21
J & J Birds 1 1 21
R Watts 1 1 21
J  Burns 1 1 21
M Frost 1 1 21
T Jackson 1 1 21
C Vasey 1 1 21
S Lucas 1 1 21
G Hawthorn 1 1 21
G Williams 1 1 21
R Fern 1 0 21
M Strong 1 0 21
J & D Lindsey 1 0 21
R Allan 1 0 21
I Cooper 1 0 21
N Clark 1 0 21
G Ball 1 0 21
Fretton & Bishop 1 0 21
M Rebaudo 1 0 21
J Hocking 1 0 21
P & A Partnership 1 0 21
D Foulstone 1 0 21
B Toon 1 0 21
G Simpson 1 0 21
D Snell 1 0 21
R Maddy 1 0 21
Warren & Taylor 1 0 21
Recessive Pied
Name Total CC’s YB CC’s Position
Ellis & Purdue 11 6 1
N & N Johnson 10 0 2
Terheege Partnership 9 5 3
White Rose Partnership 8 3 4
M Frost 6 2 5
F C & J McGovern 5 0 6
S Gage 4 4 7
P Barber 4 4 7
Benn & Newall 4 4 7
G Simpson 4 2 7
C Vasey 3 3 11
P & A Partnership 3 1 11
M Chapman 3 0 11
G Hawthorn 2 2 14
J Chillingworth 2 2 14
Gulley & Cocks 2 2 14
G Tillson 2 2 14
Skydancer Stud 2 2 14
R J W Bowker 2 1 14
S Lucas 2 1 14
A & G Adams 2 0 14
C Thorne 1 0 15
D Pett 1 1 22
A & AJ Partnership 1 1 22
P Smith 1 1 22
G Williams 1 1 22
T & Y Tuxford 1 0 22
A Mansfield 1 0 22
M Shore 1 0 22
A Moreton 1 0 22
A & N Michael 1 0 22
R Melling 1 0 22
Yellow Face
Name Total CC’s YB CC’s Position
A & G Adams 5 2 1
Thistle Partnership 4 4 2
J Lawrie 3 3 3
J Moore 3 1 3
S Rich 3 0 3
Terheege Partnership 3 0 3
P Barber 2 2 7
White Rose Partnership 2 2 7
D Cordey 2 2 7
F C & J McGovern 2 1 7
J Punchard 2 1 7
R Rogerson 2 0 7
S & J Cox 2 0 7
J Griffiths 2 0 7
Ginge1& Blond1 Partnership 1 1 15
T & A Luke 1 1 15
C Vernall 1 1 15
Hutt & O’Reilly 1 1 15
C Terheege 1 1 15
R J W Bowker 1 1 15
Benn & Newall 1 1 15
K & B Batey 1 1 15
Skydancer Stud 1 1 15
A Brooks 1 0 15
B Reese 1 0 15
A & D Woan 1 0 15
M McClelland 1 0 15
N Clark 1 0 15
P Reaney 1 0 15
R Anderson 1 0 15
D Dunnage 1 0 15
P Henson 1 0 15
P Codner 1 0 15
G Simpson 1 0 15
G & J Al-Nasser 1 0 15
Warren & Taylor 1 0 15
G Williams 1 0 15
Rare Variety
Name Total CC’s YB CC’s Position
G Pringle 14 5 1
G Hawthorn 9 5 2
S & R Clarke 7 3 3
S Spragg 4 4 4
A & C Wood 4 2 4
T Jackson 4 1 4
M Widdowson 4 0 4
D Bruton 4 0 4
J Chillingworth 2 2 9
M Chapman 2 2 9
S & N Wildes 2 0 9
D Mullee 2 0 9
T Saddler 1 1 13
Terheege Partnership 1 1 13
Ellis & Purdue 1 1 13
T Sadler 1 1 13
R Millan 1 1 13
G Williams 1 1 13
C Hawkins 1 0 13
R & M Miller 1 0 13
Clearbody
Name Total CC’s YB CC’s Position
S Rich 12 5 1
G Carter 8 3 2
J Scammell 8 3 2
C Vasey 7 6 4
Norman Partnership 5 4 5
R McCabe 4 3 6
F C & J McGovern 4 2 6
Terheege Partnership 3 2 8
Thurgood & Folly 2 3 9
G Findlay 2 1 9
Newson & Seymour 2 0 9
Lamb & Pearson 2 0 9
N R Porter 2 0 9
S & N Wildes 2 0 9
R & M Miller 2 0 9
G Tillson 1 1 16
T McCrindle 1 1 16
B Fysh 1 1 16
J Wrighton 1 1 16
M McClelland 1 1 16
T Jeffrey 1 1 16
M Bissell 1 1 16
B Toon 1 1 16
T & P Leedham 1 1 16
C & K Bellows 1 1 16
S Lucas 1 0 16
N & N Johnson 1 0 16
Mr & Mrs B Partnership 1 0 16
Lincolnshire Partnership 1 0 16
G Bowley 1 0 16
P Codner 1 0 16
M Chapman 1 0 16
White Rose Partnership 1 0 16
Lacewing [S & RV)
Name Total CC’s YB CC’s Position
Ginge1& Blond1 Partnership 2 2 1
A & L Pitcher 2 0 1
D Dolton 1 1 3
Clarke & Richards 1 0 3
Any Other Colour
Name Total CC’s YB CC’s Position
Ginge1 & Blond1 Partnership 13 7 1
C Vasey 8 9 3
T & A Luke 7 1 3
I Weeks 4 3 4
A & D Woan 4 1 4
Bowey & Rogers 3 3 6
Terheege Partnership 3 1 6
Thomas & Wall 3 0 6
P Reaney 3 0 6
Sweet & Adams 2 2 10
M Frost 2 2 10
H Johnson 2 1 10
J Scammell 2 0 10
G Ward 2 0 10
M & D Walker 1 1 15
P Evans 1 1 15
J Fairbridge 1 1 15
G Carter 1 1 15
C Brettell 1 1 15
T McCrindle 1 1 15
D Colwell 1 1 15
A Andrews 1 1 15
Ginge1& Blond1 Partnership 1 1 15
D Dolton 1 1 15
Benn & Newall 1 1 15
Lincolnshire Partnership 1 1 15
M Widdowson 1 0 15
R Reaney 1 0 15
J Spencer 1 0 15
A Harris 1 0 15
G Ludlow 1 0 15
G Bowley 1 0 15
P & A Partnership 1 0 15
Aitken & Toole 1 0 15
J Wrighton 1 0 15
A & L Pitcher 1 0 15
G & J Al-Nasser 1 0 15
B K & A Scott 1 0 15
P White 1 0 40
Pairs
Name Total CC’s YB CC’s Position
G Williams 5 0 1
J Scammell 5 0 1
A Brooks 4 0 3
B Reese 4 0 3
Terheege Partnership 2 0 5
S Blakey 2 0 5
Benn & Newall 2 0 5
K & B Batey 2 0 5
G Simpson 2 0 5
R Ramplin 2 0 5
S Spragg 2 0 5
Jones Hughes & Mason 2 0 5
P & S Stevens 1 0 13
G Hawthorn 1 0 13
D Moffat 1 0 13
G Ward 1 0 13
R Bolland 1 0 13
N Cawey 1 0 13
A Price 1 0 13
G Kane 1 0 13
S Rich 1 0 13
S & N Wildes 1 0 13
G Findlay 1 0 13
Cooke & Simpson 1 0 13
N Cawley 1 0 13
JPD Partnership 1 0 13
M McClelland 1 0 13
C McClelland 1 0 13
J Wheeler 1 0 13
M Chapman 1 0 13
Weldale Stud 1 0 13
Gulley & Cocks 1 0 13
P & A Partnership 1 0 13
S Gardiner 1 0 13
C Thorne 1 0 13
B Toon 1 0 13
T Jeffrey 1 0 13
R J W Bowker 1 0 13
Teams
Name Total CC’s YB CC’s Position
Ellis & Purdue 5 0 1
G Tillson 2 0 2
T Jackson 2 0 2
E Lee 2 0 2
T & L Jukes 2 0 2
T & A Luke 1 1 6
P Codner 1 0 6
G Corser 1 0 6
R McCabe 1 0 6
H Johnson 1 0 6
Warren & Taylor 1 0 6
S Rich 1 0 6
Fearon & McAleese 1 0 6
M Wilson 1 0 6
B Greenway 1 0 6
G Carter 1 0 6
W Kasper 1 0 6
Ellis & Prudue 1 0 6
D Batson 1 0 6
G Ball 1 0 6
B Reese 1 0 6
R J W Bowker 1 0 6
B K & A Scott 1 0 6
J Doyle 1 0 6
Colour Budgerigars Not CB Add-On
Name Total CC’s YB CC’s Position
S Gardiner 3 0 1
C Vasey 1 1 2
G Findlay 1 1 2
M & T Robinson 1 1 2
Norman Partnership 1 0 2
A Mason 1 0 2
Aitken & Toole 1 0 2
C Terheege 1 0 2
Colour Budgerigar Pairs Not CB Add-On
Name Total CC’s YB CC’s Position
S Gardiner 3 0 1
JPD Partnership 2 0 2
S Porter 1 0 4
Cooke & Simpson 1 0 5
Colour Budgerigar Teams Not CB Add-On
Name Total CC’s YB CC’s Position
G Findlay 1 0 1
JPD Partnership 1 0 1

Close Welcome Bar
0
0
Your Basket
Your basket is emptyReturn to Shop