Champion Birds
July 13, 2021
History of Recorded Champion Budgerigars
Colour Champion Bird Certificates – 6 Challenge Certificates or 21 points gained with a minimum of 3 Challenge Certificates.
Grand Champion Bird Certificates – 21 points from a minimum of 3 Best in Show Certificates.
Supreme Champion Bird Certificates – 21 points from a minimum of 3 Best in Show Certificates with a young bird.
Last Up-Dated 20th August 2026
| Supreme Champion | ||||
| Exhibitor | Variety/Colour/Sex | Ring No | Registered Name | Year |
| J Newall | Light Green Cock | N1708-84-22 | Diggle’s Green Pride | 2021 |
| Huxley & Marchant | Spangle Cobalt Cock | H3889-23-15` | Potters Overlocker | 2020 |
| Norwood Stud | Grey Hen | JP111 9 10 | New Star | 2010 |
| J Donovan | Spangle Double Factor Yellow Cock | D3004 27 10 | 2010 | |
| Grand Champion | ||||
| Exhibitor | Variety/Colour/Sex | Ring No | Registered Name | Year |
| P Reaney | Double Factor Spangle Yellow Cock | R2514-88-23 | Garland Jim | 2026 |
| A & G Adams | Cinnamon Light Green Cock | ADAM5-087-24 | Henhullwood Grand | 2025 |
| N Masham | Dominant Pied Cobalt Cock | M4983-23-23 | Blue Magic | 2025 |
| T & A Luke | Grey Green Cock | TL1-40-23 | The Big Fellow | 2025 |
| G & J Al-Nasser | Grey Cock | AA1088-77-21 | Evenstar’s Thunder | 2023 |
| T & A Luke | Cinnamon Grey Cock | TL1-303-21 | Andy Cap | 2023 |
| G & J Al-Nasser | Cinnamon Skyblue Cock | AA1088-151-20 | Evenstar’s Covid Prince | 2023 |
| R H Ford | Yellow Face Cobalt Cock | RHF4-104-20 | Stranger comes to town Steve Harley | 2022 |
| J Newall | Skyblue Cock | N1708-118-21 | Diggle’s Blue Pride | 2022 |
| Huxley & Marchant | Spangle Cobalt Cock | H3889-23-15` | Potters Overlocker | 2020 |
| P Merritt | Cinnamon Grey Cock | M5818-40-17 | The Pride of Wellow | 2019 |
| S & J Gillan | Cobalt Cock | SJG1-127-16 | The Dark Knight Returns | 2019 |
| S & J Gillan | Skyblue Cock | SJG1-97-16 | Ringo | 2019 |
| Terheege & Partners | Cinnamon Light Green Hen | TA1-79-17 | Tudor Princess | 2018 |
| S Rich | Grey Cock | R3671-106-16 | Strong Bow | 2018 |
| T & A Luke | Grey Cock | TL1-165-17 | The Owl | 2018 |
| D Leadbetter | Spangle GoldenFace Grey Cock | L3088-62-16 | Watbetter “Edie’s” GoldenFace Spangle | 2018 |
| B Reese | Spangle Grey Cock | R3563-8-17 | The Boy Max | 2018 |
| R Warrender | Cinnamon Grey Cock | MW500 14 11 | MW500 Tommy Tucker | 2016 |
| A & D Woan | Spangle Dark Green Cock | WOAN1 113 15 | Aldawn Spangle Dark Beauty | 2016 |
| J Rogers | Grey Green Cock | R3288 6 13 | Logan Cole | 2015 |
| S & J Gillan | Cobalt Cock | SJG1 38 14 | The Dark Knight | 2015 |
| B Greenway | Cinnamon Grey Hen | MBG1 13 14 | Lady Jane | 2015 |
| G Hughes | Grey Green Cock | LH1786 129 12 | Anglesey Boy | 2015 |
| A Adey | Spangle Grey Green Cock | AAA1 82 13 | Prestwood Achilles | 2015 |
| J McLeman | Grey Green Cock | M5803 143 11 | Braehead Grey Green Mel | 2015 |
| R Watkins | Spangle Double Factor White Cock | W4927 81 12 | ADERYN GWYN | 2014 |
| D Leadbetter | Skyblue Cock | L3088 26 11 | “Watbetter” Lotties Blue | 2014 |
| G & J Al-Nasser | Cinnamon Grey Green Cock | AA1088 137 11 | Evenstar’s Pride & Joy | 2013 |
| G & P Norris | Grey Green Cock | N438 38 11 | Moulton Dream | 2013 |
| War & Rogers | Cinnamon Grey Green Cock | W6137 4 10 | Noddy | 2013 |
| B Wiseman | Cinnamon Dark Green Cock | W5079 83 10 | Woodlea’s Pride | 2011/12 |
| T & A Luke | Yellowface Blue Hen | TL1 89 09 | Goosenargh’s Yellowface Lady | 2011/12 |
| G Hughes | Yellowface Skyblue Cock | LH1786 19 10 | Beny Boy | 2011/12 |
| P White | Skyblue Cock | W3766 28 07 | Sherwood Raffles | 2010 |
| Norwood Stud | Dark Green Cock | JP111 68 09 | Dark Mischief | 2010 |
| J Donovan | Spangle Light Green Cock | D3004 160 07 | 2010 | |
| P & D Spruce | Grey Green Cock | SPUG1 77 08 | Cheyenne | 2009 |
| P White | Skyblue Cock | W3766 28 07 | Sherwood Raffles | 2009 |
| J Donovan | Spangle Skyblue Cock | D3004 108 07 | 2008 | |
| D Burnett | Grey Green Cock | B5050 68 06 | Donlyn’s “Chieftan” | 2008 |
| D Burnett | Grey Green Cock | B5050 69 06 | Donlyn’s “The Hurricane” | 2008 |
| A Wyness | Skyblue Cock | W5206 52 07 | “Buchan Boy” | 2008 |
| T & A Luke | Opaline Cinnamon Light Green Hen | TL1 90 05 | “Lady Caroline II” | 2007 |
| M & M Chapman | Grey Green Cock | VMC1 72 05 | “Marvic Bertie’s Delight” | 2006 |
| A & D Woan | Grey Green Cock | W4027 112 05 | “Aldawn Grand Slam” | 2006 |
| A Wyness | Grey Green Cock | W5206 64 04 | “Allan’s Boy” | 2006 |
| B Sweeting | Cobalt Cock | S5555 66 05 | “Arlington Dick Whittington” | 2006 |
| B Sweeting | Grey Green Cock | S5555 201 04 | “Arlington Harry Potter” | 2006 |
| Burne & Crooks | Light Green Hen | JCB1 24 03 | “Gunters Girl” | 2005 |
| C Dew | Grey Cock | D3412 13 03 | “Ted’s Dream (Sir Les)” | 2005 |
| Burne & Crooks | Spangle Light Green Cock | JCB1 26 03 | “Big Mac” | 2005 |
| Colour Champion | ||||
| Exhibitor | Variety/Colour/Sex | Ring No | Registered Name | Year |
| S Magdzinski | Yellow-wing Dark Green Cock | MAGIC1-60-25 | Magic Cymru Renee | 2026 |
| GINGE1 & BLOND1 Partnership | Lacewing Yellowface White Hen | GINGE1 -25-25 | Gingemeister Pure Elegance | 2026 |
| C Parker | Spangle Skyblue Cock | PE840-52-25 | Whippety-Glitterball | 2026 |
| Ginge1 & Blond1 Partnership | Lacewing Yellow Hen | Ginge1-045-24 | Gingermeister Yellow Lace | 2026 |
| M Gulley | Opaline Light Green Cock | MK1-61-23 | Pirates King Of The Road | 2026 |
| C Y Thorne | Albino Cock | CT1-017-24 | Snowy | 2026 |
| G Hawthorn | Yellowface Slate Cock | H6068-40-25 | Summerhill Ingis | 2026 |
| J Hocking | Grey Green Cock | H6091-020-24 | Jaspers Green Boy | 2026 |
| The Holland Stud | Cinnamon Grey Cock | HB826-024-24 | Fairbourne Smokey Grey | 2026 |
| P & T Dye | Dominant Pied Dark Green Cock | D4013-074-24 | Tarrazzo on the Ball City | 2026 |
| P & T Dye | Dark Green Hen | D4013-14-23 | Tarrazzo First Lady | 2026 |
| P & T Dye | Blackface Cobalt Cock | D4013-095-24 | Tarrazzo Blackface Magic | 2026 |
| P Reaney | Double Factor Spangle Yellow Cock | R2514-88-23 | Garland Jim | 2026 |
| P Reaney | Spangle Grey Green Hen | R2514-025-24 | Garland Marion | 2026 |
| P Reaney | Light Green Cock | R2514-014-24 | Garland Robin Hood | 2026 |
| M & D Walker | Yellow- wing Dark Green Cock | MDW1-10-25 | Woodsford Clarus Vincere | 2026 |
| A & G Adams | Full Circle Domminant Pied Cinnamon Grey Green Cock | GINA5-25-23 | Bruno | 2025 |
| A & G Adams | Cinnamon Dark Green Cock | ADAM5-57-22 | Henhullwood Hero | 2025 |
| A & G Adams | Skyblue Cock | ADAM5-076-24 | Henhullwood Blue Wonder | 2025 |
| A & G Adams | Opaline Yellowface Cobalt Hen | ADAM5-060-4 | Henhullwood Top Girl | 2025 |
| A & G Adams | Cinnamon Light Green Cock | ADAM5-088-24 | Henhullwood Cenenary Bob’s Boy | 2025 |
| A & G Adams | Cinnamon Light Green Cock | ADAM5-087-24 | Henhullwood Grand | 2025 |
| P White | Opaline Cinnamon Grey Green Cock | W3766-49-23 | Sherwood Crystal Knight | 2025 |
| C Parker | Tufted- Texas Clearbody Goldenface Cobalt Cock | PE840-205-24 | Whippety Mohawk | 2025 |
| T & A Luke | Cinnamon Grey Cock | TL1-132-25 | Andy’s Cinn Grey | 2025 |
| T & A Luke | Yellowface Grey Cock | TL1-293-24 | Smarty Pants | 2025 |
| T & A Luke | Cinnamon Spangle Grey Cock | TL1-259-24 | Mr Gwynedd | 2025 |
| T & A Luke | Lacewing Yellow Cock | TL1-30–25 | Lily’s Favorite | 2025 |
| T & A Luke | Cobalt Cock | TL1-164-24 | Bighead | 2025 |
| T & A Luke | Light Green Cock | TL1-211-24 | Upright | 2025 |
| G & J Al-Nasser | Recessive Pied Cobalt Cock | AA1088-060-24 | Evenstar’s Spring Adonis | 2025 |
| J Griffiths | Albino Hen | G3526-054-24 | Taffy’sTalisman Snow Queen | 2025 |
| A Brooks | Lutino Cock | B7512-71-23 | Penfold Sunshine | 2025 |
| S Gage | Dark Green Cock | SGS1 019 24 | Tricky DickieThe Dark Green | 2025 |
| G Simpson | Recessive Pied Skyblue Cock | GSB1-075-24 | HammerBM6 Bossey Boy | 2025 |
| J Wheeler | Lutino Cock | W6265-1-23 | Lutino Lad | 2025 |
| G Hawthorn | Slate Hen | H6068-14-23 | Summerhill Deborah | 2025 |
| A Brooks | Lutino Cock | B7512-25-25 | Penfold Sunrise | 2025 |
| D Rafis | Anthracite Yellowface Cock | R3697-51-23 | Rendlesham Rambler | 2025 |
| P White | Yellow-wing Dark Green Cock | W3766-4-22 | Sherwood Lord Evergreen | 2025 |
| P White | Spangle Dark Green Cock | W3766-4-23 | Sherwood Diamantle Boy | 2025 |
| P White | Dark Green Cock | RS1-46-23 | Sherwood Yorkie Prince | 2025 |
| G Simpson | Albino Hen | GSB1-072-24 | HammerBM6 Izzy Whizz | 2025 |
| G Simpson | Cinnamon Dark Green Recessive Pied Cock | GSB1-28-23 | HammerBM6 Sisi’s Suprise | 2025 |
| T & A Luke | Opaline Grey Green Cock | TL1-018-24 | Mr Clean | 2025 |
| T & A Luke | Lacewing Yellow Hen | TL1-034-24 | Lily’s Favorite | 2025 |
| T & A Luke | Lacewing Yellow Hen | TL1-230-23 | Lily’s Yellow | 2025 |
| T & A Luke | Dominant Pied Opaline Cinnamon Hen | TL1-5-23 | Pied Lady | 2025 |
| T & A Luke | Grey Green Cock | TL1-40-23 | The Big Fellow | 2025 |
| G T Williams | Opaline Grey Green Cock | W4281-63-23 | Tywysog Tegid | 2025 |
| R Melling | Recessive Pied Cobalt Cock | RAM1-11-21 | The Lump | 2025 |
| B Blackmore | Light Green Cock | BGB1-32-23 | Corinne’s Trickster | 2025 |
| Thomas & Wall | Opaline Skyblue Hen | TW1-025-24 | Kiera’s delight at Brynkellan | 2024 |
| N Masham | Dominant Pied Cobalt Cock | M4983-23-23 | Blue Magic | 2024 |
| N Masham | Dominant Pied Grey Cock | M4983-70-19 | Silver Fox | 2024 |
| R G Jones | Full circular crest opaline cobalt cock | RGJ1-015-24 | Tywysog Jac Nefyn | 2024 |
| A & L Pitcher | Colour Budgerigar Opaline Grey Green Cock | PE782-22-23 | Fungus the Boogey Bird | 2024 |
| A & L Pitcher | Colour Budgerigar Texas Clearbody Sky Blue Cock | PE783-85-23 | Rootin’ Tootin’ Clearbody | 2024 |
| P White | Yellowing Grey Green Hen | W3766-27-21 | Sherwood Princess Royal. | 2024 |
| P White | Dilute Light Green Hen | W3766-69-20 | Sherwood Eye Candy | 2024 |
| G & A Allen | Opaline Mauve Hen | ALLEN5 – 189 – 22 | Allen’s Kernow Mauve Marchioness | 2024 |
| G & A Allen | Tufted Light Green Cock | ALLEN5 – 138 – 22 | Allen’s Kernow Crowned Count | 2024 |
| G & A Allen | Recessive Pied Yellowface Cobalt Cock | ALLEN5 – 183 – 22 | Allen’s Kernow Pied Prince | 2024 |
| G & A Allen | Albino Cock | ALLEN5 – 205 – 22 | Allen’s Kernow White Knight | 2024 |
| G & A Allen | Cobalt Cock | ALLEN5 – 219 – 22 | Allen’s Kernow Cobalt King | 2024 |
| Terheege Partnership | Albino Hen | TA1-97-23 | Australian Winter | 2024 |
| Terheege Partnership | Opaline Grey Green Cock | TA1-113-23 | Tudor Oak | 2024 |
| Terheege Partnership | Texas Clearbody Grey Green Cock | TA1-133-23 | Tudor Autumn | 2024 |
| Terheege Partnership | Normal Yellowface Cinnamon Grey Hen | TA1-021-24 | Oakley’s Proud Princess | 2024 |
| Terheege Partnership | Opaline Spangle Light Green Hen | TA1-143-24 | Tudor Meadow | 2024 |
| Terheege Partnership | Opaline Cinnamon Grey Green Cock | TA1-92-23 | Oakley’s Autumn Flood | 2024 |
| Terheege Partnership | Cobalt Cock | TA1-178-24 | Tudor Prince | 2024 |
| Terheege Partnership | Half Circular Crest Spangle Skyblue Cock | TA1-051-24 | “Ad’s Guilty Pleasure”Sapphire”” | 2024 |
| Terheege Partnership | Double Factor Spangle Yellow Hen | TA1-011-24 | Oakley’s Buttercup Fields | 2024 |
| A & G Adams | Cinnamon Dark Green Cock | ADAM5-68-22 | Henhullwood Supreme | 2024 |
| A & G Adams | Spangle Yellowface Skyblue Cock | ADAM5-76-23 | Henhullwood Sire of Monstro | 2024 |
| A & G Adams | Spangle Yellowface Skyblue Hen | ADAM5-091-24 | Henhullwood Monstro | 2024 |
| S & R Clarke | Slate Cock | SRC1-14 23 | Broughton Ryder | 2024 |
| G & J Al-Nasser | Colour Budgerigar Spangle Light Green cock | AA1088-112-22 | Evenstar’s Mini Springtime | 2024 |
| G & J Al-Nasser | Saddleback Dark Green cock | AA1088-132-22 | Evenstar’s Midnight Rider | 2024 |
| R Fern | Opaline Cinnamon Skyblue Hen | FS1-12-23 | Lucy Blue | 2024 |
| R Fern | Grey Green Cock | FS1-49-23 | Olay | 2024 |
| White Rose Partnership | Grey Green Cock | WRP4-82-23 | Bob Patchit | 2024 |
| White Rose Partnership | Cinnamon Spangle Light Green Cock | IDH1-98-21 | White Rose Joe’s Diamond | 2024 |
| J Mitchell | Lutino Cock | JIM5-11-21 | Jim’s Boy | 2034 |
| Scot2b | Spangle Mauve Cock | RN1-77-21 | “Highland Laddie” | 2024 |
| G Hawthorn | Yellow Face Slate Hen | H6068-020-24 | Summerhill Merch Llechi Cymreig | 2024 |
| P & T Dye | Colour Budgerigar Cobalt Cock | D4013-12-23 | Tarrazzo Mini Marcos | 2024 |
| J Hocking | Olive Green Cock | H6091-67-23 | Quantock Olive | 2024 |
| G Hawthorn | Yellow Face Slate Cock | H6068-14-22 | Summerhill Mr Slate | 2024 |
| J Wrighton | Albino Cock | W6260-31-21 | Snowiecott Snowstorm | 2024 |
| M Mcclelland | Crested Skyblue Tufted Cock | M6142-8-23 | Teesside Warrior | 2024 |
| P & T Dye | Texas Clearbody Grey Cock | D4013-2 23 | Tarrazzo Mini Clubman | 2024 |
| P & T Dye | Cobalt Cock | D4013-15-23 | Tarrazzo Mini Cooper | 2024 |
| P & T Dye | Lutino Cock | D4013-041-24 | Tarrazzo Mini Moke | 2024 |
| P Chandler | Golden Face Cobalt Cock | T3080-31-22 | Maverick 57 | 2024 |
| R Watts | Spangle Grey Hen | WATT5-013-24 | Willingdon Manor Little Miss Deva | 2024 |
| G & J Al-Nasser | Grey Cock | AA1088-009-24 | Evenstar Stormer | 2024 |
| G & J Al-Nasser | Blackface Light Green Cock | AA1088-134-23 | Mini Esmerelda. | 2024 |
| G & J Al-Nasser | Texas Clearbody Light Green Cock | AA1088-128-23 | Evenstar’s Mini Texas Star. | 2024 |
| G & J Al-Nasser | Dominant Pied Light Green Cock | AA1088-142-23 | Evenstar’s Mini Springtime. | 2024 |
| G & J Al-Nasser | Half Circular Crest Light Green Hen | AA1088-119-24 | Evenstar’s Mini Coronet. | 2024 |
| G Carter | Cinnamon Light Green Cock | C5037-7-21 | Samlin Super Cinnamon | 2024 |
| I Weeks | White Grey Cock | WEEK5-24-23 | Ty Cement Delux | 2024 |
| CY Thorne | Lutino Hen | CT1-5-23 | Buttercup | 2024 |
| P & T Dye | Colour Budgerigar Dark Green Cock | D4013-112 22 | Tarrazzo Mini Countryman | 2024 |
| G D Findlay | Full Circular Yellowface Cobalt Crest Hen | FA75-1-23 | Leylandii Sweet Caroline | 2024 |
| K & T Smith | Cinnamon Grey Cock | TENOR1-77-20 | The Great Caruso | 2024 |
| G & J Al-Nasser | Lacewing Yellow Cock | AA1088-16-23 | Evenstar’s Sunshine Boy | 2024 |
| R Watts | Spangle Grey Cock | WATT5-5-22 | “Harriet’s Prince Charming”@Willingdon Manor | 2024 |
| R Watkins | Spangle Grey Cock | W4927-112-21 | Valley Boy | 2024 |
| G D Findlay | Full Circular Blue Crest Cock | FA75-12-20 | Leylandii Ringo Fire | 2024 |
| Terheege Partnership | Recessive Pied Goldenface Cobalt Cock | EMM4-68-22 | Oakley’s Premier Golden Prince | 2023 |
| White Rose Partnership | Double Factor Spangle Green Cock | WRP4-17-23 | White Rose Harvest Moon | 2023 |
| White Rose Partnership | Grey Green Cock | M6102-18-21 | White Rose Saxon Warrior | 2023 |
| White Rose Partnership | Cinnamon Blue Cock | M6102-5-22 | White Rose Joe’s Pride | 2023 |
| White Rose Partnership | Recessive Pied Cock | IDH1-7-22 | White Rose Star Bright | 2023 |
| White Rose Partnership | Spangle Green Cock | M6102-53-19 | White Rose Dancing Brave | 2023 |
| Terheege Partnership | Albino Hen | TA1-169-21 | Snowy Bosworth | 2023 |
| Terheege Partnership | Spangle Light Green Cock | TA1-33-23 | Richard 1 | 2023 |
| Terheege Partnership | Spangle Light Green Cock | TA1-8-23 | Oakley’s Sunflower Meadow | 2023 |
| Terheege Partnership | Cinnamon Grey Green Hen | TA1-21-23 | European Princess | 2023 |
| Terheege Partnership | Dark Green Cock | TA1-9-23 | Bosworth Treasure | 2023 |
| S & N Wildes | Colour Budgerigar Dark Green Cock | SAM1-10-23 | Forest Gump from The Firs | 2023 |
| G & J Al-Nasser | Grey Cock | AA1088-77-21 | Evenstar’s Thunder | 2023 |
| G & J Al-Nasser | Texas Clearbody Opaline Light Green Cock | AA1088-123 22 | Evenstar’s Texas Springtime | 2023 |
| T & A Luke | Light Green Cock | TL1-95-20 | Asby Suprise | 2023 |
| T & A Luke | Cinnamon Grey Cock | TL1-303-21 | Andy Cap | 2023 |
| T & A Luke | Albino Hen | TL1-122-21 | Lily White | 2023 |
| T & A Luke | Opaline Cinnamon Grey Green Hen | TL1-154-21 | Lady CarolineV | 2023 |
| T & A Luke | Spangle Cinnamon Grey Cock | TL1-88-19 | Proper Spots | 2023 |
| T & A Luke | Opaline Cinnamon Light Green Cock | TL1-59-20 | New supprise | 2023 |
| T & A Luke | Double Factor Spangle White Cock | TL1-34-20 | Andy’s White | 2023 |
| T & A Luke | Lacewing Yellow Cock | TL1-299-20 | Buttercup | 2023 |
| T & A Luke | Cinnamon Grey Cock | TL1-31-23 | Tom’s Boy | 2023 |
| T & A Luke | Dark Green Cock | TL1-260-22 | Big Ben II | 2023 |
| T & A Luke | Lutino Cock | TL1-440-22 | Yellow Surprise | 2023 |
| T & A Luke | Lacewing Yellow Cock | TL1-29-22 | Reinhard | 2023 |
| T & A Luke | Albino Cock | TL1-242-22 | White Wonder | 2023 |
| T & A Luke | Yellowface Grey Cock | TL1-184-20 | Norman | 2023 |
| T & A Luke | Light Green Cock | TL1-142-23 | South Cheshire Boy | 2023 |
| T & A Luke | Cinnamon Grey Green Cock | TL1-16-23 | Andy Smart One | 2023 |
| T & A Luke | Yellowface Grey Cock | TL1-488-21 | Yellowface Big Boy | 2023 |
| T & A Luke | Grey Green Cock | TL1-40-23 | The Big Fellow | 2023 |
| S & R Clarke | Colour Budgerigar Cobalt Cock | C4637-1-20 | Broughton Little Boy Cobalt | 2023 |
| Terheege Partnership | Recessive Pied Olive Cock | EMM4-22-22 | Oakley’s Chameleon Count | 2023 |
| Terheege Partnership | Blue White Cock | EMM4-13-22 | Oakley’s Ice Maiden | 2023 |
| Terheege Partnership | Full Circular Crest Cobalt Hen | TA1-56-23 | Ad’s Guilty Pleasure”Amethyst” | 2023 |
| Terheege Partnership | Light Green Cock | TA1- 93-22 | Bosworth Knight 11 | 2023 |
| Terheege Partnership | Light Green Cock | TA1- 53-23 | Bosworth Knight 111 | 2023 |
| Terheege Partnership | Opaline Cinnamon Grey Hen | TA1-132-22 | Smoking Cocktail Lass | 2023 |
| J & D Lindsay | Spangle Yellowface Grey Cock | L2448-76-21 | Jo-Do’s Misty Sunshine | 2023 |
| B Taylor | Full Circular Crest Cobalt Cock | T2993-127-21 | Tove Valley Sun | 2023 |
| I Weeks | White Grey Cock | WEEK5-34-23 | Ty Cement Delight | 2023 |
| I Weeks | Grey Cock | WEEK5-53-20 | Ty Cement Greyman | 2023 |
| G & J Al-Nasser | Colour Budgerigar Half Circular Crest Lutino Hen | AA1088-105-22 | Evenstar’s Mini Ha-Ha. | 2023 |
| G & J Al-Nasser | Whitewing Cobalt Cock | AA1088-172-18 | Evenstar’s Boy Blue | 2023 |
| R Nawarauckas | Skyblue Cock | RN1-130-11 | The Larg’s “Charlie Boy” | 2023 |
| R Nawarauckas | Skyblue Hen | RN1-135-11 | The Larg’s “Heavenly Lady” | 2023 |
| R Nawarauckas | Spangle Dark Green Cock | RN1-83-11 | “Dark Demon” of The Larg | 2023 |
| R Nawarauckas | Opaline Grey Hen | RN1-52-11 | The Larg’s “Misty Lady” | 2023 |
| R Nawarauckas | Grey Cock | RN1-43-14 | The Larg’s “Power Broker” | 2023 |
| R Nawarauckas | Opaline Skyblue Cock | RN1-23-17 | The Larg’s “Boy Wonder” | 2023 |
| C Vasey | Albino Hen | VASEY1-48-23 | White Rose of Yorkshire | 2023 |
| G Williams | Yellowface Cobalt Cock | W4281-24-22 | Pencampewr Tegid | 2023 |
| G Williams | Full Circular Skyblue Crest Cock | W4281-48-21 | Crest cynta Tegid | 2023 |
| G Williams | Full Circular Dark Green Crest Cock | W4281-139-22 | Crest Yr ail Tegid | 2023 |
| G Williams | Dominant Pied Violet Cock | W4281-26-23 | Pied lliwgar Tegid | 2023 |
| S Magdzinski | Yellow-wing Dark Green Cock | M6092-69-22 | Magic Cymru 2 | 2023 |
| G Hawthorn | Spangle Cinnamon Shyblue Hen | H6068-55-22 | Summerhill Blue Star | 2023 |
| R Ramplin | Albino Cock | R3922-49-21 | Colonel Snowdrop | 2023 |
| P White | Opaline Grey Green Hen | Y390-43-20 | Serwood Kingsway Star | 2023 |
| I Weeks | Grey Green Cock | WEEK5-46-22 | Ty Cement terror | 2023 |
| C Thorne | Lutino Hen | CT1-9-22 | Daisy | 2023 |
| G & J Al-Nasser | Goldenface Grey Cock | AA1088 -127-20 | Evenstar’s Golden Storm | 2023 |
| G & J Al-Nasser | Cinnamon Skyblue Cock | AA1088-151-20 | Evenstar’s Covid Prince | 2023 |
| K & V Shorthouse | Full Circular Cobalt Crest Cock | S6954-140-20 | Oakdene Spud | 2023 |
| G Hawthorn | Yellowface Cinnamon Skyblue Cock | H6068-45-21 | Summerhill Davy | 2023 |
| G & J Al-Nasser | Dominant Pied Goldenface Cinnamon Sky Blue Cock | AA1088-50-20 | Evenstar’s Goden Sunrise | 2023 |
| M Strong | Cinnamon Light Green Cock | S7112-35-21 | Buddy | 2023 |
| R Ramplin | Lutino Cock | R3922-124-21 | Colonel Buttercup | 2023 |
| A & G Adams | Whitewing Violet Cock | ADAM5-345-21 | King Eric | 2023 |
| A & G Adams | Cinnamon Light Green Cock | ADAM5-263-19 | Henhullwood Legend | 2023 |
| A & G Adams | Grey Cock | ADAM5-234-21 | Henhullwood Superstar | 2023 |
| R H Ford | Grey Green Cock | KS11-9-21 | Friend for Life Steve Harley | 2022 |
| S & R Clarke | Crested Dark Green Cock | SRC1-56-21 | Broughton Blake | 2022 |
| Terheege Partnership | Spangle Grey Cock | TA1-184-20 | Frost Baron of West Sussex | 2022 |
| Terheege Partnership | Clearbody Light Green Cock | TA1-21-22 | Bosworth Warrior | 2022 |
| Terheege Partnership | Opaline Dark Green Hen | TA1-3-22 | Bosworth Rose | 2022 |
| Terheege Partnership | Cinnamon Light Green Hen | TA1-159-22 | Dutches of Bosworth | 2022 |
| Terheege Partnership | Skyblue Cock | TA1-271-21 | Bosworth Sky | 2022 |
| Terheege Partnership | Dark Green Cock | TA1-221-19 | Bosworth Green | 2022 |
| Terheege Partnership | Dominant Pied Cobalt Cock | TA1-245-21 | Richard 111 | 2022 |
| Terheege Partnership | Opaline Cinnamon Light Green Hen | TA1-85-21 | Bosworth Princess | 2022 |
| Terheege Partnership | Light Green Cock | TA1-193-20 | Bosworth Knight | 2022 |
| Terheege Partnership | Double Factor Spangle White Cock | TA1-171-22 | Ambion Crown | 2022 |
| G & J Al-Nasser | Albino Hen | AA1088-21-22 | Evenstar’s Snowball | 2022 |
| G & J Al-Nasser | Whitewing Cobalt Cock | AA1088-45-21 | Evenstar’s April Skies | 2022 |
| Terheege Partnership | Spangle Grey Green Cock | TA1-228-18 | Terry’s Legacy | 2022 |
| R H Ford | Yellow Face Cobalt Cock | RHF4-104-20 | Stranger comes to town Steve Harley | 2022 |
| G Pringle | Yellow wing Dark Green Cock | PE387-126-21 | Conquet Emerald | 2022 |
| G Pringle | Whitewing Cobalt Cock | PE387-15-21 | Conquet Azure | 2022 |
| G Pringle | Rainbow Cock | PE397-149-21 | Conquet Rainbow | 2022 |
| J Ginge | Full Circular Dark Green Cock | GINGE1-76-22 | Gingemeister simply the Crest | 2022 |
| G Hawthorn | Slate Hen | H6068-55-20 | Summerhill Clean Slate | 2022 |
| C Y Thorne | Lutino Hen | CT1-27-20 | Little Sarah | 2022 |
| G & J Al-Nasser | Opaline Cobalt Cock | AA1088-10-18 | Evenstar’s Gentian | 2022 |
| G & J Al-Nasser | Easley Clearbody Cobalt Cock | AA1088-66-21 | Evenstar’s Mazarine | 2022 |
| G & J Al-Nasser | Slate Cock | AA1088-96-20 | Evenstar’s Saxony | 2022 |
| G & J Al-Nasser | Goldenface Cinnamon Skyblue Cock | AA1088-53-20 | Evenstar’s Cerulean Sunset | 2022 |
| G & J Al-Nasser | Colour Budgerigar Circular Crest Dominant Pied Dark Green Cock | AA1088-124-19 | Evenstar’s Mini Ivy | 2022 |
| G & J Al-Nasser | Yellow-wing Dark Green Hen | AA1088-99-20 | Evenstar’s Emerald | 2022 |
| S Rich | Clearbody Cinnamon Grey Cock | R3671-110-20 | Enyas Boy | 2022 |
| S Rich | Clearbody Cinnamon Grey Green Cock | R3671-44-22 | Phoebe Boy | 2022 |
| S & N Wildes | English Fallow Light Green Cock | SAM1-143-21 | Fallow your Dreams from The Firs | 2022 |
| S & N Wildes | Slate Hen | SAM1-54-22 | Wipe the Slate clean, from The Firs | 2022 |
| Terheege Partnership | Rainbow Cock | TA1-238-21 | Rainbow | 2022 |
| Terheege Partnership | Spangle Light Green Hen | TA1-58-22 | Bedford’s Unlikely Heroine | 2022 |
| Terheege Partnership | Opaline Grey Green Hen | EMM4-29-21 | Oakley’s Emerald Duchess | 2022 |
| Terheege Partnership | Normal Cobalt Cock | TA1-283-20 | Norfolk’s Revival King | 2022 |
| Terheege Partnership | Recessive Pied Cobalt Cock | EMM4-12-22 | Oakley’s Belgian Heir | 2022 |
| G Tillson | Opaline Grey Cock | T2585-85-20 | Aggborough Hero | 2022 |
| I & S Ainley | Lutino cock | ISA-121-21 | Bertie The Bino | 2022 |
| White Rose Partnership | Spangle Cinnamon Grey Green Cock | M6102-16-22 | White Rose Georgie Boy | 2022 |
| G Carter | Double Factor Yellow Spangle Cock | C5037-85-21 | Samlin Super D/F Spangle Yellow | 2022 |
| G Hawthorn | Yellowface Slate Hen | H6068-1-22 | Summerhill Negative Nancy | 2022 |
