Castleford BS Silver Show 2022
August 24, 2022
| Show Date | 21st August 2022 | ||||
| Show Name /Status | Castleford BS Siver Show 2022 | ||||
| Birds Benched | 279 | ||||
| Exhibitors | Champion | Intermediate | Novice | Junior | Total |
| 17 | 4 | 6 | 1 | 28 | |
| Judges | K Brockwell; S Devaney; G Tuplin | ||||
| Award | |||||
| Best in Show | 417-1 | S7112 | M Strong | S7112-35-21 | 6 |
| Best Young Bird in Show | 106-1 | TH111 | T & S Haywood | TH111-5-22 | 3 |
| Best Any Age in Show | 417-1 | S7112 | M Strong | ||
| Best Opposite Sex Any Age in Show | 2-1 | TH111 | T & S Haywood | ||
| Best Opposite sex Young Bird in Show | 517-1 | S7112 | M Strong | ||
| Best Champion Any Age | 2-1 | TH111 | T & S Haywood | ||
| Best Champion Young Bird | 106-1 | TH111 | T & S Haywood | ||
| Best Intermediate Aqny Age | 209-2 | WRP4 | White Rose Partnership | ||
| Best Intermediate Young Bird | 309-1 | WRP4 | White Rose Partnership | ||
| Best Novice Any Age | 417-1 | S7112 | M Strong | ||
| Best Novice Young Bird | 517-1 | S7112 | M Strong | ||
| Best Junior Any Age | 639-1 | JCC1 | J C Clark | ||
| Best Junior Young Bird | 744-1 | JCC1 | J C Clark | ||
| Exhibitor | Breeder Ring Number | Exhibitors Code | Entered | |
| Light Green | T & S Haywood | TH111 37 21 | TH111 | 13 |
| Dark or Olive Green | R Stancliffe | RS1 100 21 | RS1 | 5 |
| SkyBlue | T & S Haywood | TH111 5 22 | TH111 | 26 |
| Cobalt, Mauve or Violet | White Rose Partnership | M6102 69 21 | M6102 | 9 |
| Grey Green | White Rose Partnership | M6102 18 21 | M6102 | 17 |
| Grey | I & S Ainley | ISA1 75 20 | ISA1 | 22 |
| Opaline Green | White Rose Partnership | WRP4 17 22 | WRP4 | 3 |
| Opaline Blue | D Moody | MOO5 1 22 | MOO5 | 3 |
| Cinnamon Green | M Strong | S7112 35 21 | S7112 | 12 |
| Cinnamon Blue | White Rose Partnership | IDH1 85 21 | WRP4 | 17 |
| Opaline Cinnamon | P White (D Snell) | S6146 58 20 | W3766 | 9 |
| Lutino | A Edden | ANDY5 44 21 | ANDY5 | 12 |
| Albino | P White | W3766 38 21 | W3766 | 4 |
| Yellow-wing | P White | W3766 28 21 | W3766 | 5 |
| Whitewing | P White (A & D Woan) | WOAN1 181 20 | W3766 | 6 |
| Crest or Tuft | K & V Shorthouse | S6954 71 21 | S6954 | 9 |
| SF Spangle Green | White Rose Partnership | M6102 53 19 | WRP4 | 10 |
| SF Spangle Blue | G Moore | M4684 109 17 | M4684 | 16 |
| DF Spangle | Cooke & Simpson ( J Charlton) | C5677 35 21 | JAG12 | 7 |
| Dominant Pied | I & S Ainley | ISA1 58 19 | ISA1 | 13 |
| Recessive Pied | White Rose Partnership | IDH1 7 22 | IDH1 | 5 |
| Yellow Face | P White | W3766 5 20 | W3766 | 15 |
| Rare Variety | J A Baker (C Sharpe) | S6945 30 20 | B4967 | 3 |
| Clearbody | A Edden | ANDY5 85 21 | ANDY5 | 5 |
| Any Other Colour | I & S Ainley | ISA1 119 22 | ISA1 | 15 |
| Pair | White Rose Partnership | WRP4 | 10 | |
| Team | J A Baker | B4967 | 8 | |
| Colour Budgerigar | ||||
| CBPair | ||||
| CBTeam | ||||
| Novice YB COM | M Strong | S7112 89 22 | S7112 | |
| Junior YB COM | J C Clark | JCC1 35 22 | JCC1 | |
| First Year Novice Exhibit COM |