Breeder of The Year 2026
July 31, 2026
Last Updated 15th August 2026
| Champion | |
| Name & Exhibitors Code | Points |
| F C & J McGovern MFCJ1 | 40 |
| Terheege Partnership TA1 | 25 |
| P Barber B5744 | 25 |
| White Rose Partnership WRP4 | 23 |
| I Weeks WEEK5 | 17 |
| Thistle Partnership JTR1 | 15 |
| S Rich R3671 | 15 |
| A & G Adams ADAM5 | 15 |
| T & A Luke TL1 | 15 |
| Barnswell Stud MMN1 | 10 |
| M Widdowson W3553 | 8 |
| N Clark C5476 | 8 |
| R Wilson ROY1 | 8 |
| S Wilson STEF1 | 5 |
| Intermediate | |
| Name & Exhibitors Code | Points |
| M Strong MARK1 | 25 |
| A Brooks B7512 | 20 |
| J Hocking H6091 | 20 |
| R Anderson CELT5 | 15 |
| Ferron & McAleese F171 | 15 |
| Faram Stud FC557 | 15 |
| E Kissane K2125 | 10 |
| S Spragg S6977 | 10 |
| Ginge1 & Blond1 Partnership GINGE! | 10 |
| D Tanner TAN1 | 10 |
| JPD Partnership JPD1 | 5 |
| F Ockerby O1139 | 5 |
| G Morgan GAR1 | 1 |
| Novice | |
| Name & Exhibitors Code | Points |
| C Vasey VASEY1 | 58 |
| S Lucas SML1 | 25 |
| Newson & Seymour N1758 | 15 |
| Potteries Way Partnership PWP1 | 15 |
| G Howard H6175 | 10 |
| B Simpson BCS1 | 10 |
| A Harris H5823 | 10 |
| K Davies D4526 | 10 |
| D Dunnage D4461 | 10 |
| B Fysh FC567 | 5 |
| R Bolland RJB1 | 5 |
| S Body B7355 | 5 |
| P Gowran PG2 | 5 |
| Junior | |
| Name & Exhibitors Code | Points |
| H Johnson HARRY1 | 71 |
| J Clements C6208 | 20 |
| S Mutch M6176 | 15 |
| H Hill H6205 | 10 |
| A Newson N1423 | 10 |
| C Terheege CAL1 | 5 |