Lincolnshire BS Gold plus CB 2026
July 31, 2026
| Show Date | 19th July 2026 | ||||
| Show Name /Status | Lincolnshire BS Gold Plus CB 2026 | ||||
| Birds Benched | 415 | ||||
| Exhibitors | Champion | Intermediate | Novice | Junior | Total |
| 13 | 5 | 9 | 1 | 28 | |
| Judges | B Scott; G Tuplin; G Carter; I Standley | ||||
| Award | Cage No. | Code | Exhibitor | Ring No. | Certificate Points Value |
| Best in Show | 10-4 | TL1 | T & A Luke | TL1-315-24 | 8 |
| Best Young Bird in Show | 519-1 | VASEY1 | C Vasey | VASET1-92-26 | 4 |
| Best Any Age in Show | 10-4 | TL1 | T & A Luke | ||
| Best Opposite Sex Any Age in Show | 36-4 | KVM1 | Moorpark | ||
| Best Opposite sex Young Bird in Show | 118-1 | B5744 | P Barber | ||
| Best Champion Any Age | 10-4 | TL1 | T & A Luke | ||
| Best Champion Young Bird | 118-1 | B5744 | P Barber | ||
| Best Intermediate Any Age | 211-3 | N1717 | Norman Partnership | ||
| Best Intermediate Young Bird | 311-1 | K2125 | E Kissane | ||
| Best Novice Any Age | 416-1 | VASEY1 | C Vasey | ||
| Best Novice Young Bird | 519-1 | VASEY1 | C Vasey | ||
| Best Junior Any Age | 626-1 | N1423 | A Newson | ||
| Best Junior Young Bird | 736-1 | N1423 | A Newson | ||
| Best First Year Novice Exhibit | N/A | ||||
| Age | Class | Exhibitor | Breeder Ring Number | Exhibitors Code | Entered |
| AA | Light Green | T & A Luke | TL1 211 24 | TL1 | 13 |
| AA | Dark or Olive Green | Norman Partnership | N1717 015 24 | N1717 | 11 |
| AA | SkyBlue | P Barber | B5744 2 25 | B5744 | 10 |
| AA | Cobalt, Mauve or Violet | P Barber | B5744 21825 | B5744 | 6 |
| AA | Grey Green | C & A Snell | SNE11 143 23 | SNE11 | 16 |
| AA | Grey | Norman Partnership | N1717 51 25 | N1717 | 11 |
| AA | Opaline Green | P Reaney | R2514 52 25 | R2514 | 7 |
| AA | Opaline Blue | T & A Luke | TL1 158 25 | TL1 | 6 |
| AA | Cinnamon Green | M Widdowson | W3553 83 25 | W3553 | 27 |
| AA | Cinnamon Blue | T & A Luke | TL1 315 24 | TL1 | 21 |
| AA | Opaline Cinnamon | E Kissane | K2125 69 25 | K2125 | 7 |
| AA | Lutino | P Reaney ( F C J McGovern) | FCJM1 149 24 | R2514 | 10 |
| AA | Albino | P Barber | B5744 110 24 | B5744 | 10 |
| AA | Yellow-wing | M & D Walker | MDW1 10 25 | MDW1 | 5 |
| AA | Whitewing | P White | W3776 056 24 | W3766 | 2 |
| AA | Crest or Tuft | M Widdowson | W3553 1 26 | W3553 | 5 |
| AA | SF Spangle Green | S Blakey | B6766 8 25 | B6766 | 11 |
| AA | SF Spangle Blue | Moorpark | KVM1 031 24 | KVM1 | 16 |
| AA | DF Spangle | Norman Partnership | N1717 094 24 | N1717 | 4 |
| AA | Dominant Pied | J & D Lindsey | L2448 78 22 | L2448 | 7 |
| AA | Recessive Pied | D Pett | PE792 1 26 | PE792 | 7 |
| AA | Yellow Face | P Reaney | R2514 067 24 | R2514 | 14 |
| AA | Rare Variety | M Widdowson | W3553 144 24 | W3553 | 2 |
| AA | Clearbody | Lincolnshire Partnership | BC1 117 23 | BC1 | 10 |
| AA | Any Other Colour | P Reaney | R2514 79 25 | R2514 | 9 |
| AA | Pair | S Blakey | B6766 | 12 | |
| AA | Team | 0 | |||
| AA | Novice AA COM | C Vasey | VASEY1 116 25 | VASEY1 | |
| AA | Junior AA COM | A Newson | N1423 3 25 | N1423 | |
| AA | First Year Novice Exhibit COM | #N/A | |||
| YB | Light Green | P Barber | B5744 10 26 | B5744 | 6 |
| YB | Dark or Olive Green | P Barber | B5744 93 26 | B5744 | 6 |
| YB | SkyBlue | C Vasey | VASEY1 19 26 | VASEY1 | 4 |
| YB | Cobalt, Mauve or Violet | P White | W3766 6 26 | W3766 | 4 |
| YB | Grey Green | Lincolnshire Partnership | BC1 37 26 | BC1 | 7 |
| YB | Grey | C Vasey | VASET1 111 26 | VASEY1 | 10 |
| YB | Opaline Green | 1 | |||
| YB | Opaline Blue | Newson & Seymour | N1758 2 26 | N1758 | 3 |
| YB | Cinnamon Green | P Barber | B5744 68 26 | B5744 | 11 |
| YB | Cinnamon Blue | C Vasey | VASEY1 92 26 | VASEY1 | 16 |
| YB | Opaline Cinnamon | Lincolnshire Partnership | BC1 20 26 | BC1 | 7 |
| YB | Lutino | T & A Luke | TL1 3 26 | TL1 | 10 |
| YB | Albino | P Barber | B6744 147 26 | B5744 | 6 |
| YB | Yellow-wing | P Barber | B6744 135 26 | B5744 | 2 |
| YB | Whitewing | M & D Walker | MDW1 26 26 | MDW1 | 2 |
| YB | Crest or Tuft | M Widdowson | W3553 6 26 | W3553 | 4 |
| YB | SF Spangle Green | D Martin | M5958 37 26 | M5958 | 6 |
| YB | SF Spangle Blue | P Barber | B5744 104 26 | B5744 | 7 |
| YB | DF Spangle | Norman Partnership | N1717 25 26 | N1717 | 2 |
| YB | Dominant Pied | 1 | |||
| YB | Recessive Pied | P Barber | B5744 42 26 | B5744 | 6 |
| YB | Yellow Face | P Barber | B5744 36 26 | B5744 | 7 |
| YB | Rare Variety | 0 | |||
| YB | Clearbody | Norman Partnership | N1717 61 26 | N1717 | 5 |
| YB | Any Other Colour | C Vasey | VASEY1 18 26 | VASEY1 | 7 |
| YB | Novice YB COM | C Vasey | VASEY1 38 26 | VASEY1 | |
| YB | Junior YB COM | A Newson | N1423 004 24 | N1423 |
>
| A/A | (Any Normal Green Series Cock or Hen) | 0 |
| A/A | (Any Normal Blue Series Cock or Hen) | M & D Walker | MDW1 71 26 | MDW1 | 2 |
| A/A | (Any Opaline, Cinnamon or Opaline Cinnamon Cock or Hen) | 0 | |||
| A/A | (Lutino or Albino Cock or Hen) | 1 | |||
| A/A | (Any Crest Cock or Hen) | Norman Partnership | N1717 | 2 | |
| A/A | (Any Spangle Cock or Hen) | 0 | |||
| A/A | (Any Pied Cock or Hen) | 0 | |||
| A/A | (Any Yellowface Cock or Hen) | 1 | |||
| A/A | (Any Clearbody Cock or Hen)** | 0 | |||
| A/A | (Blackface, Blackwing, Hagoromo or any combination of the three varieties, cock or hen **.) | 1 | |||
| A/A | (Any Other Colour or Variety Cock or Hen) | Lincolnshire Partnership | BC1 | 2 | |
| A/A | Colour Budgerigar PAIR CLASS (2 x Cocks: 2 x Hens or Cock & Hen – same colour & variety) | Lincolnshire Partnership | BC1 | 3 | |
| A/A | Colour Budgerigar TEAM CLASS (4 birds’ same sex or pairs colour & variety) | 0 |