Edinburgh BS Silver Show 2022
August 22, 2022
| Show Date | 7th August 2022 | ||||
| Show Name /Status | Edinburgh BS Siver Show 2022 | ||||
| Birds Benched | 377 | ||||
| Exhibitors | Champion | Intermediate | Novice | Junior | Total |
| Judges | N Philips; D Rowell; J McGeehan; T McGrindle | ||||
| Award | |||||
| Best in Show | 33-5 | R1800 | R Rogerson | R1800-72-19 | 6 |
| Best Young Bird in Show | 105-3 | JTR1 | J & T Ross | JR01-23-22 | 3 |
| Best Any Age in Show | 33-5 | R1800 | R Rogerson | ||
| Best Opposite Sex Any Age in Show | 202-1 | S6915 | J Scammell | ||
| Best Opposite sex Young Bird in Show | 120-4 | JTR1 | J & T Ross | ||
| Best Champion Any Age | 33-5 | R1800 | R Rogerson | ||
| Best Champion Young Bird | 105-3 | JTR1 | J & T Ross | ||
| Best Intermediate Aqny Age | 211-2 | S6915 | J Scammell | ||
| Best Intermediate Young Bird | 339-1 | S6915 | J Scammell | ||
| Best Novice Any Age | 419-1 | JSP2 | J Purvis | ||
| Best Novice Young Bird | 506-1 | K2136 | G Kane | ||
| Best Junior Any Age | 605-1 | H6084 | I Hamilton | ||
| Best Junior Young Bird | 724-1 | M6125 | L McIntosh | ||
| Exhibitor | Breeder Ring Number | Exhibitors Code | Entered | |
| Light Green | J Scammell | S6915 67 21 | S6915 | 15 |
| Dark or Olive Green | J Julien (?????) | M1 21 20 | J3034 | 8 |
| SkyBlue | J & T Ross | JRO1 23 22 | JRO1 | 18 |
| Cobalt, Mauve or Violet | J & T Ross | JRO1 37 22 | JRO1 | 15 |
| Grey Green | J & T Ross | JRO1 47 22 | JRO1 | 17 |
| Grey | J Scammell | S6915 120 20 | S6915 | 25 |
| Opaline Green | J & T Ross (D Tutty) | DT100 32 20 | JTR1 | 10 |
| Opaline Blue | G Kane | K2136 8 22 | K2136 | 5 |
| Cinnamon Green | D Pringle (R Winsper) | RW2 9 19 | DP7 | 18 |
| Cinnamon Blue | J Scammell | S6915 73 20 | S6915 | 21 |
| Opaline Cinnamon | R Napier | DUGS7 28 22 | DUGS7 | 4 |
| Lutino | J Julien (I & S Ainley) | ISA1 40 22 | J3034 | 21 |
| Albino | J Benn ( D Bruton) | B5647 68 21 | B6452 | 5 |
| Yellow-wing | G Pringle | PE387 126 21 | PE387 | 16 |
| Whitewing | G Pringle | PE387 43 21 | PE387 | 14 |
| Crest or Tuft | G Findlay | FA75 12 20 | FA75 | 5 |
| SF Spangle Green | R Rogerson | R1800 72 19 | R1800 | 18 |
| SF Spangle Blue | J Spencer (M Spencer) | MKS17 12 20 | S6746 | 16 |
| DF Spangle | J Scammell | S6915 59 20 | S6915 | 13 |
| Dominant Pied | J Scammell | S6915 65 22 | S6915 | 17 |
| Recessive Pied | D Mathie | DHM1 19 21 | DHM1 | 16 |
| Yellow Face | D Pringle (??????) | JB1 32 21 | DP7 | 19 |
| Rare Variety | D Bruton | B5647 118 20 | B5647 | 12 |
| Clearbody | J & T Ross | JRO1 1 22 | JRO1 | 7 |
| Any Other Colour | J Benn | B6452 34 22 | B6452 | 11 |
| Pair | R Napier | DUGS7 | 16 | |
| Team | G Findlay | FA75 | 8 | |
| Colour Budgerigar | G Findlay | SF110-17-21 | FA75 | 3 |
| CBPair | G Findlay | FA75 | 4 | |
| CBTeam | ||||
| Novice YB COM | G Kane | K2136 4 22 | K2136 | |
| Junior YB COM | L McIntosh | M6125 3 22 | M6125 | |
| First Year Novice Exhibit COM |