Skip to main content

CC Count 2023

Last Updated 29th November 2023

Name Total CC’s YB CC’s Position
Terheege Partnership TA1 157 85 1
T & A Luke TL1 101 49 2
G & J Al-Nasser AA1088 90 30 3
F C & J McGovern FCJM1 81 42 4
J Scammell S6915 58 21 5
Benn & Newall BENN1 50 37 6
A & D Woan WOAN1 43 16 7
White Rose Partnership IDH1 42 15 8
G Pringle PE387 42 11 8
A & G Adams ADAM5 37 7 10
R Wilson ROY1 37 8 10
G & A Allen ALLEN5 32 11 12
G Williams W4281 29 18 13
S & R Roberts STU2 28 24 14
S & N Wildes NIGE1 28 11 14
S Rich R3671 28 7 14
T Jackson J2849 27 12 17
P & S Stevens S6948 27 6 17
C Vasey VASEY1 27 16 17
J Cosby C5099 25 10 20
J Lawrie L2822 25 9 20
G Hawthorn H6068 24 14 22
R Hooper RH1 23 11 23
I Weeks WEEK5 22 17 24
G Findlay FA75 22 16 24
P & A Partnership PE731 22 8 24
Thomas & Wall TW1 21 12 27
G Bowley B2688 21 1 27
G Simpson GSB1 20 15 29
P & T Dye D4013 20 13 29
P Barber B5744 18 11 31
J Burns WB22 17 3 32
S Cox C3564 16 11 33
B Blackmore BGB1 16 13 33
A & L Pitcher PE783 15 13 35
H Johnson HARRY1 14 10 36
J Ross JRO1 14 13 36
S Magdzinski M6092 13 10 38
Norman & Orton N1717 13 2 38
K & B Batey B3960 13 7 38
N Masham M4983 13 5 38
J Wrighton W6260 13 2 38
R Ramplin R3922 12 2 43
K Hulbert H6069 12 6 43
M Widdowson W3553 12 8 43
M Roberts R1 12 5 43
S & R Clarke C4637 12 8 43
G Carter C5037 12 4 43
C Thorne CT1 11 5 50
P White W3766 11 0 50
S & B Squires S6888 11 2 50
Holland Stud HB826 10 6 53
A Haynes H3843 10 4 53
M Strong S7112 10 7 53
M McClelland M6142 9 7 56
G Morgan GAR1 9 5 56
SCOT2B BN51 9 3 56
S Andrew BLOND1 9 5 56
P Redford RAD1 9 3 56
C Smith S7206 8 8 61
M Lewis L2880 8 3 61
R Watts WATT5 8 1 61
R Nicholls N1435 8 4 61
J Bowey B5589 8 7 61
C Huxley H3889 8 4 61
B K & A Scott S7 8 0 61
A Brooks B7512 8 2 61
D & L Rafis R3697 8 4 61
G N Turner GNT1 8 6 61
Jones & Hughes H5695 7 1 71
Guppy & Barnes DD2 7 5 71
B Taylor T2993 7 2 71
S Platts PLAT1 7 3 71
D Moody MOO5 7 4 71
Junior Ginge GINGE1 7 1 71
D Snell S6146 7 5 71
M Shore SHORE1 7 3 71
S Toole T3108 7 4 71
C & A Snell SNE11 7 5 71
J Hocking H6091 7 5 71
R Watkins W4927 6 1 82
T Foddy FODD1 6 3 82
K & V Shorthouse S6954 6 1 82
P Merritt M5818 6 5 82
R H Ford RHF4 6 5 82
G Dragoonis D3844 6 2 82
R Clements C4638 6 0 82
G Ball GBA11 6 3 82
D Cheshire C6179 6 3 82
A Stevens ARN13 6 3 82
R Carr C1484 6 5 82
J Lees LEE5 6 2 82
M Kiff K1650 6 0 82
J Mitchell JIM5 6 0 82
Swain & Ford SUE2 5 2 96
M Burns MB746 5 4 96
I Ladd L3300 5 4 96
A Fretten AEF1 5 2 96
T Sadler S5451 5 4 96
S Gardiner G1466 5 5 96
J & D Lindsey L2448 5 0 96
N R Porter PE200 5 1 96
G Kane K2136 5 3 96
S Wilson STEF1 5 2 96
E Vasey EMILY1 5 1 96
R G Jones RGJ1 5 3 96
J Gibbens G3897 5 5 96
Julian & Yule J3034 5 1 96
D Bruce DAB23 5 3 96
K & T Smith TENOR1 5 3 96
J Moore M4059 5 1 96
G Gormley GG3 5 4 96
C Hickman H5526 4 4 114
R Fern FS1 4 3 114
C & K Bellows B7027 4 1 114
J Prothero PD525 4 2 114
C Hawkins H4077 4 0 114
K Fewlass KF1 4 2 114
R Payne PD176 4 1 114
C Mooney MOONE1 4 3 114
K White W5331 4 2 114
Julien & Yule JY1 4 1 114
D Dolton D3991 4 1 114
Weldale Stud ISA1 4 1 114
J Wheeler W6265 4 0 114
I Standley S5409 4 2 114
Freeborn & Thorpe AND1 4 1 114
R Boaler B7366 4 1 114
Blakey & Carson BC1 4 4 114
B Anderson A628 4 3 114
J Punchard P948 4 2 114
Ulyatt & Warman U185 4 2 114
D Harris H4975 4 2 114
G & A Hill GAH1 4 2 114
D Tanner TAN1 4 3 114
A Morton MAD3 4 2 114
R Maddy M5990 3 0 138
M & D Walker MDW1 3 1 138
P Smith S6508 3 1 138
J Sweet S6661 3 2 138
C Randall R2008 3 0 138
P Chandler C5712 3 0 138
C Terheege CAL1 3 3 138
Hutt & O’Reilly B3655 3 3 138
Weldale Studd ISA1 3 0 138
B Reese R3563 3 1 138
R Aplin RA46 3 0 138
M & P Baker B7488 3 1 138
I Stanley S5409 3 2 138
V Croud C4375 3 2 138
R Marston M5460 3 1 138
T & L Jukes JUKE5 3 0 138
R Warrender GJ05 3 2 138
C Clarke CHRI5 3 0 138
FMC DF1 3 1 138
A & C Wood W6271 3 0 138
P Reaney R2514 3 0 138
S Gage SGS1 3 1 138
S Bailey B34 3 2 138
N & N Johnson J1 3 3 138
M Bagnall B3945 3 1 138
Clarke & Philips IC1 3 0 138
A Oliver O956 3 2 138
S Clements CW4 3 1 138
D Collins DEN1 3 0 138
D Brown MRSB21 3 0 138
B McCabe M3976 3 0 138
Lincolnshire Partnership NEAL1 3 1 138
T Jeffrey TJ69 3 1 138
A Duck D4023 3 3 138
McKeown & Fretwell SKY5 3 3 138
K Lewis L3166 2 0 173
J Bishop BISH1 2 0 173
N Taylor T3080 2 0 173
C Potter PE400 2 0 173
A J W Baker B5474 2 0 173
D Hart H6013 2 0 173
A J Higgins H5514 2 0 173
Wright & Pearson W2738 2 0 173
J & D Faram FC557 2 1 173
R G Ward W3333 2 0 173
R Staig S3990 2 0 173
J Baird JPB1 2 0 173
A Wilkinson W6170 2 0 173
L Thompson T2814 2 0 173
G Tillson T2585 2 2 173
S Horner H5542 2 0 173
D Leadbetter L3088 2 1 173
M Locking L3324 2 0 173
M Chapman VMC1 2 2 173
E Thorpe T3427 2 2 173
T & Y Tuxford PAT1 2 1 173
J Griffiths G3526 2 2 173
J & J Birds M5803 2 2 173
N Beevers B5826 2 1 173
G Moore M4684 2 0 173
R Francis FRAN1 2 1 173
P Wassall W4626 2 0 173
L Davies D4095 2 2 173
Hurford & Wood DHPW1 2 0 173
W Greening G3924 2 2 173
Thorogood & Naylor T2816 2 1 173
Ackers & Bird NICKY1 2 0 173
P Henson PEL4 2 0 173
P Hutchinson HELP1 2 0 173
R Melling MEL1 2 0 173
P Eales E1635 2 2 173
J Lund L2757 2 1 173
J Rogers R3288 2 1 173
H Wind WIND1 2 2 173
R J & W Bowker BOWK5 2 1 173
T & P Leedham L3215 2 0 173
R Sturgeon S7226 2 0 173
C Thorpe CT1 2 0 173
H Knapman GK1 2 0 173
L McIntosh M6125 2 1 173
A & N Michael M5542 2 0 173
T McCrindle TMC1 2 1 173
D Bruton B5647 2 1 173
R Stancliffe RS1 2 0 173
Cooke & Simpson JAG12 2 1 173
S Levitt L3270 2 1 173
Mrs N Taylor T3080 2 1 173
R Cleaver C5441 2 2 173
M Casson CAS1 2 0 173
A J Andrews AJA1 2 1 173
G Kitchener KB11 2 1 173
R Hill H3218 2 0 173
R McCabe M3976 2 1 173
G Chadwick C5955 2 2 173
R Jones RGJ1 1 1 232
P Curtis P999 1 0 232
M Hemingway HEM1 1 0 232
G Ludlow L2606 1 0 232
G Hawkins H4077 1 1 232
Miss E Thorpe T3427 1 1 232
K Mitchell M5730 1 1 232
R Bolland RJB1 1 0 232
J Handley H6107 1 0 232
R Elorifi ORF11 1 1 232
R Elorfi ORF11 1 1 232
J Garratt G3811 1 0 232
D Whitehead W6003 1 1 232
J A Baker B4967 1 0 232
J & T Baird B7521 1 0 232
S Somerville S7025 1 0 232
W Orr WORR1 1 0 232
A Dutton D2927 1 0 232
Wright & Pearson (    ) PE758 1 0 232
Ullyatt & Warman U185 1 0 232
P Fitzgerald FIT2 1 1 232
G Warren W4792 1 0 232
R Bowker BOWK5 1 0 232
W Peacock PC665 1 1 232
FMC DF1 1 0 232
D Black B6084 1 0 232
R Warrener MW500 1 0 232
A Kelly ARK1 1 0 232
B Fysh FC567 1 1 232
Simon Gardener G1466 1 1 232
C Marshall M5209 1 1 232
B Anderson A628 1 1 232
C Mayers M5802 1 0 232
R Welfare W5770 1 0 232
A Bird ALAN15 1 0 232
C Lamb CL1 1 0 232
B Greenway B3323 1 1 232
M Greenway MBG1 1 1 232
A Mansfield AIDEN1 1 0 232
R Ford RHF4 1 1 232
J Gibbons G3897 1 1 232
J Folly FOLL1 1 0 232
A & R Derricutt D4455 1 0 232
R H Ford RHF4 1 1 232
K Allison AA1695 1 1 232
D Fairholm FC583 1 1 232
A Richards R3075 1 1 232
M Pate P8 1 0 232
K Leedham L1833 1 1 232
K Campion C4525 1 0 232
J Lequand L3148 1 0 232
G Willcocks DOCR3 1 0 232
G & R Sutton S5934 1 0 232
D Critchlow C5566 1 1 232
T Newson N1758 1 0 232
S & R Squires S6888 1 0 232
C & L Newson CLN1 1 1 232
S West W6100 1 0 232
D Cordey C6139 1 0 232
M Thompson MHT1 1 0 232
E Chadwick C5955 1 1 232
M Dunkley D4220 1 0 232
D Randall R2 1 0 232
R Vallis V444 1 1 232
S Adams A972 1 0 232
Gulley & Cocks MK1 1 1 232
A Young Y411 1 0 232
A Welch W6232 1 1 232
R Powell LSP2 1 0 232
D Gilltt G3920 1 1 232
M McGee M6150 1 0 232
T Baron ATB123 1 0 232
S Nicholls N1780 1 1 232
G Corser C2580 1 1 232
C Rowe R3942 1 0 232
I C Standley S5409 1 0 232
M Hawke H2967 1 0 232
Forbes & Barrett FB1 1 1 232
D Hussell H2235 1 0 232
A Brain B7324 1 1 232
A Sutherland S6904 1 0 232
A Macaulay ARM12 1 1 232
M W Bloxham B6913 1 1 232
Gully & Cocks MK1 1 1 232
M Quest WG7 1 0 232
C Vernal V474 1 1 232
C Brickell B7145 1 0 232
A Price PE392 1 0 232
Ellis & Purdue RAE1 1 1 232
A Brook B7512 1 0 232
R Smith S7146 1 1 232
C Skyrme S3351 1 0 232
T Higgins H5514 1 0 232
S Body B7355 1 1 232
F Ockerby O1139 1 0 232
Julen & Yule JY1 1 0 232
A Newall N1789 1 1 232
L McIntosh M6125 1 1 232
Gulley & Cooks MK1 1 1 232
M Vincent V549 1 1 232

 

X
0
    0
    Your Basket
    Your basket is emptyReturn to Shop