2019 Cleethorpes B & FBS Silver Championship
Society: Cleethorpes B & FBS
Show: Silver Championship
Date: 21st July 2019
Benched: 374
Best in Show: 35-3 M Widdowson W3553-25-18
Best Young Bird in Show: 109-3 The Terheege Partnership TA1-45-19
Best Any Age in Show: 135-3 M Widdowson
Best Champion Young Bird: 109-3 The Terheege Partnership
Best Champion Any Age: 35-3 M Widdowson
Best Intermediate Young Bird: 333-1 J & D Lindsey
Best Intermediate Any Age: 209-2 Flintham, Clay & Crow
Best Novice Young Bird: 511-1 S Platts
Best Novice Any Age; 439-2 S Platts
Best Junior Young Bird: N/A
Best Junior Any Age: N/A
Light Green | P Reaney | R2514 79 17 |
Dark or Olive Green | J & D Lindsey | L2448 31 17 |
SkyBlue | P White | W3766 1 17 |
Cobalt, Mauve or Violet | P White | W3766 31 18 |
Grey Green | The Terheege Partnership | TA1 45 19 |
Grey | Smith & Price | NEAL1 122 17 |
Opaline Green | A Edden | ANDY5 125 18 |
Opaline Blue | A Edden | ANDY5 57 18 |
Cinnamon Green | The Terheege Partnership | TA1 6 18 |
Cinnamon Blue | D Norman | N1717 67 18 |
Opaline Cinnamon | Clarke & Phillips ( The Terheege Partnership) | TL1 129 18 |
Lutino | The Terheege Partnership | TA1 71 19 |
Albino | Smith & Price | TER1 11 18 |
Yellow-wing | P White | W3766 41 17 |
Whitewing | P White | W3766 2 18 |
Crest or Tuft | D Norman | N1717 17 17 |
SF Spangle Green | J & D Lindsey | L2448 25 19 |
SF Spangle Blue | M Widdowson | W3553 25 18 |
DF Spangle | M Widdowson | W5963 33 17 |
Dominant Pied | S Platts | PLAT1 26 18 |
Recessive Pied | A & N Michael | MICA1 12 15 |
Yellow Face | P White | W3766 8 19 |
Rare Variety | J A Baker | B4967 58 17 |
Clearbody | D Norman | N1717 108 16 |
Any Other Colour | P White (K Tart) | T2151 95 16 |
Team | S Platts | |
Pair | S Platts | |
Colour Budgerigar | S & S Cowling | C6121 24 19 |
CBPair | ||
CBTeam | ||
Novice YB COM | S Platts | PLAT1 11 19 |
Junior YB COM |