2017 Bury St Edmunds Silver Championship
Society: Bury St Edmunds
Show: Silver Championship
Date: 1/1/2017
Benched: 301
Best in Show:
Best Young Bird in Show:
Best Any Age in Show:
AA | Light Green | G & J Al-Nasser | AA1088 85 14 |
YB | Dark or Olive Green | G & J Al-Nasser | AA1088 34 16 |
YB | Skyblue | A Haynes | H3843 60 16 |
YB | Cobalt, Mauve or Violet | A Haynes | H3843 28 16 |
YB | Grey Green | D Tutty | DT100 91 16 |
AA | Grey | G & J Al-Nasser | AA1088 39 14 |
AA | Opaline Green | S Roberts | SJR1 15 15 |
AA | Opaline Blue | P Henson | PEL4 7 13 |
YB | Cinnamon Green | D Tutty | DT100 62 16 |
AA | Cinnamon Blue | D Tutty | DT100 11 14 |
YB | Opaline Cinnamon | A Haynes | H3843 17 16 |
AA | Lutino | G & P Norris | N438 30 14 |
YB | Albino | B & L Hutt | B3655 30 16 |
YB | Yellow-wing | D & L Rafis | R6897 7 16 |
YB | White-wing | G & J Al-Nasser | AA1088 43 16 |
YB | Crest or Tuft | G & J Al-Nasser | AA1088 40 16 |
YB | SF Spangle Green | Barton & Mann | GJB7 24 16 |
AA | SF Spangle Blue | G & P Norris | N438 115 15 |
YB | DF Spangle | G & P Norris | N438 61 16 |
YB | Dominant Pied | G Paine | PE731 26 16 |
AA | Recessive Pied | G & P Norris | N438 29 15 |
AA | Yellow Face | G & J Al-Nasser | AA1088 33 14 |
YB | Rare Variety | S & R Clarke | SRC1 29 16 |
AA | Clearbody | D Tutty | DT100 140 14 |
AA | Any Other Colour | M Frost | S6900 43 14 (B Smart) |
AA | Team | G & J Al-Nasser | |
AA | Pairs | G & J Al-Nasser | |
AA | Colour Budgerigar | G & J Al-Nasser | |
YB | Novice Y/B COM | P & S Stevens | S6948 65 16 |
YB | Beginner Y/B COM | G Paine | PE731 31 16 |
YB | Junior Y/B COM | R Paine | PE732 4 16 |
Best Champion Young Bird:
Best Intermediate Young Bird:
Best Novice Young Bird:
Best Beginner Young Bird:
Best Junior Young Bird: