The Budgerigar Society 2014 World Championship Show
Society: The Budgerigar Society
Show: World Championship Show
Date: 15/11/2014
Benched: 1166 Plus 246 Sales.
Best in Show: R & M Miller MIL1 108 11
Best Young Bird in Show: J McGovern JOMC7 2 14
Best Any Age in Show: R & M Miller MIL1 108 11
AA | Light Green | N Holt | R2352 8 14(H Rafferty) |
AA | Dark Factor Green | R & M Miller | MIL1 126 13 |
AA | SkyBlue | R & M Miller | MIL1 233 13 |
AA | Dark Factor Blue | M Newsome | N1741 43 13 |
AA | Grey Green | D Mullee | M5033 111 12 |
AA | Grey | C & M Snell | SNE11 217 13 |
AA | Opaline Light, Dark or Olive Green | S & B Squires | S6888 83 13 |
AA | Opaline Grey Green | D & J Faram | FC577 109 13 |
AA | Opaline Skyblue, Cobalt, Mauve & Violet | L & S Devaney | DEV5 44 13 |
AA | Opaline Grey | D & J Faram | FC557 68 13 |
AA | Cinnamon Green | A & G Adams | ADAM5 198 11 |
AA | Cinnamon Blue | G Capes | GC1 78 13 |
AA | Opaline Cinnamon Green | R Aplin | RA46 88 12 |
AA | Opaline Cinnamon Blue | R, J & W Bowker | BOWK5 264 13 |
AA | Lutino | G & P Norris | N438 150 12 |
AA | Albino | G & P Norris | N438 139 11 |
AA | Yellow-wing | C Brickell | B7145 24 13 |
AA | White-wing | G & J Al-Nasser | AA1088 114 13 |
AA | Crest or Tuft | Cheatley & Alcorn | C5701 93 13 |
AA | Spangle Green | H & M Hough | H2568 23 13 |
AA | Spangle Blue | R, J & W Bowker | BOWK5 338 11 |
AA | Double Factor Spangle | H & M Hough | H2568 50 13 |
AA | Dominant Pied | D & J Faram | FC557 174 13 |
AA | Recessive Pied | R Ellis | RAE1 41 12 |
AA | Yellow Face | R & M Miller | MIL1 108 11 |
AA | Rare Variety | G & P Norris | N438 60 13 |
AA | Clearbody | G & P Norris | N438 60 13 |
AA | Any Other Colour | Shepherdson & Fisher | SHEP6 69 12 |
AA | Novice AA COM | S & J Gillan | SJG1 43 14 |
AA | Beginner AA COM | M Newsome | N1741 47 13 |
AA | Junior AA COM | S Finlay | FC73 26 13(W Finlay) |
YB | Light Green | D & P Herring | H1367 11 14 |
YB | Dark Factor Green | R & M Miller | MIL1 144 14 |
YB | SkyBlue | J McGovern | JOMC7 2 14 |
YB | Dark Factor Blue | S & J Gillan | SJG1 38 14 |
YB | Grey Green | A & G Adams | ADAM5 163 14 |
YB | Grey | F & C McGovern | MGOV1 219 14 |
YB | Opaline Light, Dark or Olive Green | D & J Faram | FC557 91 14 |
YB | Opaline Grey Green | Shepherdson & Fisher | SHEP6 54 14 |
YB | Opaline Skyblue, Cobalt, Mauve & Violet | R & M Miller | MIL1 6 14 |
YB | Opaline Grey | J McGovern | JOMC7 4 14 |
YB | Cinnamon Green | Trinity Stud | W5538 41 14 |
YB | Cinnamon Blue | G Capes | GC1 37 14 |
YB | Opaline Cinnamon Green | H & M Hough | H2568 52 14 |
YB | Opaline Cinnamon Blue | B Sincock | S6897 63 14 |
YB | Lutino | J Donovan | D3004 8 14 |
YB | Albino | G & P Norris | N438 25 14 |
YB | Yellow-wing | D Guppy | DD2 27 14 |
YB | White-wing | D Guppy | DD2 14 14 |
YB | Crest or Tuft | A Miller | AM1 10 14 |
YB | Spangle Green | S & B Squires | S6888 150 14 |
YB | Spangle Blue | R & M Miller | MIL1 157 14 |
YB | Double Factor Spangle | A Stevens | ARN13 73 14 |
YB | Dominant Pied | C Hickman | H5526 10 14 |
YB | Recessive Pied | R Ellis | RAE1 21 14 |
YB | Yellow Face | D Jukes | J2960 76 14 |
YB | Rare Variety | Widdowson & Wilson | W3443 6 14 |
YB | Clearbody | R Hooper | RH1 34 14 |
YB | Any Other Colour | A Andrews | AJA1 25 14 |
YB | Novice YB COM | T Price | P866 10 14 |
YB | Beginner YB COM | D & J Faram | FC557 30 14 |
YB | Junior YB COM | A & O Hickman | H5859 10 14 |
Best Champion Any Age: R & M Miller
Best Intermediate Any Age: J McGovern
Best Novice Any Age: S & J Gillan
Best Beginner Any Age: D & J Faram
Best Junior Any Age: S Finlay
Best Champion Young Bird:Trinity Stud W5538 41 14
Best Intermediate Young Bird: J McGovern JOMC7 2 14
Best Novice Young Bird: S & J Gillan SJG1 38 14
Best Beginner Young Bird: D & J Faram FC557 30 14
Best Junior Young Bird: A & O Hickman H5859 10 14