2014 Trent Valley B.S. Gold Championship
Society: Trent Valley B.S.
Show: Gold Championship
Date: 23/8/2014
Benched: 681
Best in Show: R, J & W Bowker BOWK5 227 13
Best Young Bird in Show: G Capes GC137 14
Best Any Age in Show: R, J & W Bowker BOWK5 227 13
AA | Light Green | A & D Woan | WOAN1 26 13 |
AA | Dark or Olive Green | B Lander | L2522 69 11 |
AA | SkyBlue | R, J & W Bowker | BOWK5 227 13 |
AA | Cobalt, Mauve or Violet | H & M HOUGH | H2568 9 13 |
AA | Grey Green | A & D Woan | WOAN1 62 11 |
AA | Grey | A & D Woan | WOAN1 192 13 |
AA | Opaline Green | R, J & W Bowker | BOWK5 73 13 |
AA | Opaline Blue | K Leedham | L1833 46 10 |
AA | Cinnamon Green | D G Bowley | B2688 65 13 |
AA | Cinnamon Blue | Foulstone & Edden | FE1 24 12 |
AA | Opaline Cinnamon | R, J & W Bowker | BOWK5 264 13 |
AA | Lutino | I BROUGH | B3082 1 13 |
AA | Albino | D G Bowley | B2688 68 12 |
AA | Yellow-wing | J Lees | O113 5 13(S Ormerod) |
AA | White-wing | B Taylor | T2993 16 13 |
AA | Crest or Tuft | D Norman | N1717 54 13 |
AA | SF Spangle Green | A Stevens | ARN13 58 13 |
AA | SF Spangle Blue | A & D Woan | WOAN1 40 13 |
AA | DF Spangle | H & M HOUGH | H2568 50 13 |
AA | Dominant Pied | J & C Huxley | JCH7 125 13 |
AA | Recessive Pied | J Cosby | C5099 40 13 |
AA | Yellow Face | B Lander | L2522 65 12 |
AA | Rare Variety | D Mullee | M5033 83 13 |
AA | Clearbody | D Norman | N1717 68 13 |
AA | Any Other Colour | A & D Woan | WOAN1 138 12 |
AA | Team | S & N Wildes | N/A |
AA | Novice AA COM | D Dixon | D4096 22 11 |
AA | Beginner AA COM | N Platnauer | PE674 17 13 |
AA | Junior AA COM | D Norman | N1717 76 12 |
YB | Light Green | A & D Woan | WOAN1 55 14 |
YB | Dark or Olive Green | A & T Terheege | TA1 17 14 |
YB | SkyBlue | J & D Faram | FC557 30 14 |
YB | Cobalt, Mauve or Violet | R, J & W Bowker | BOWK5 13 14 |
YB | Grey Green | Foulstone & Edden | FE1 13 14 |
YB | Grey | G Capes | GC1 86 14 |
YB | Opaline Green | A Stevens | ARN13 34 14 |
YB | Opaline Blue | J & D Faram | FC557 63 14 |
YB | Cinnamon Green | B Lander | L2522 14 14 |
YB | Cinnamon Blue | G Capes | GC1 37 14 |
YB | Opaline Cinnamon | S & N Wildes | SAM1 36 14 |
YB | Lutino | D Taylor | T2542 13 14 |
YB | Albino | S & N Wildes | SAM1 36 14 |
YB | Yellow-wing | M Anzara | A796 10 14 |
YB | White-wing | S & N Wildes | SAM1 35 14 |
YB | Crest or Tuft | S & N Wildes | SAM1 40 14 |
YB | SF Spangle Green | D Swann | S5289 30 14 |
YB | SF Spangle Blue | J & C Huxley | JCH7 7 14 |
YB | DF Spangle | A Stevens | ARN13 73 14 |
YB | Dominant Pied | B Greenway | MBG1 7 14 |
YB | Recessive Pied | S & N Wildes | SAM1 101 14 |
YB | Yellow Face | R, J & W Bowker | BOWK5 14 14 |
YB | Rare Variety | D Mullee | M5033 5 14 |
YB | Clearbody | D Norman | N1717 51 14 |
YB | Any Other Colour | S & N Wildes | SAM1 16 14 |
YB | Novice YB COM | N Impey | I400 13 14 |
YB | Beginner YB COM | D Martin | M5958 33 14 |
YB | Junior YB COM | D Norman | N1717 22 14 |
Best Champion Young Bird: G Capes GC137 14
Best Intermediate Young Bird: J & C Huxley JCH7 7 14
Best Novice Young Bird: N Impey I400 13 14
Best Beginner Young Bird: J & D Faram FC557 30 14
Best Junior Young Bird: D Norman N1717 51 14