2014 Swindon B.S. Gold Championship
Society: Swindon B.S.
Show: Gold Championship
Date: 7/9/2014
Benched: 714
Best in Show: A J Andrews AJA1 70 14
Best Young Bird in Show: A J Andrews AJA1 70 14
Best Any Age in Show: R J Allen RJA1 161 13
AA | Light Green | T & J Park | PD400 61 12 |
AA | Dark or Olive Green | J Lawrie | L2822 80 13 |
AA | SkyBlue | R Allen | RJA1 16 13 |
AA | Cobalt, Mauve or Violet | R Watkins | W4927 64 12 |
AA | Grey Green | Burton & Farr | B6079 20 12 |
AA | Grey | J Lawrie | L2822 76 12 |
AA | Opaline Green | R Hooper | RH1 75 12 |
AA | Opaline Blue | M Freeborn | FREB0 123 12 |
AA | Cinnamon Green | D Hussell | H2235 3 11 |
AA | Cinnamon Blue | A Duck | D4023 5 13 |
AA | Opaline Cinnamon | Dell & Plummer | D3458 723 12 |
AA | Lutino | D Guppy | DD2 34 11 |
AA | Albino | S Rich | R3671 18 13 |
AA | Yellow-wing | M & P Freemantle | FA767 68 13 |
AA | White-wing | D Guppy | DD2 13 12 |
AA | Crest or Tuft | F, S & K Eatwell | FSK1 37 12 |
AA | SF Spangle Green | R Hooper | RH1 107 11 |
AA | SF Spangle Blue | A Duck | D4023 1 11 |
AA | DF Spangle | R Watkins | W4927 81 12 |
AA | Dominant Pied | J Lawrie | L2822 80 13 |
AA | Recessive Pied | T Jackson | J2849 49 13 |
AA | Yellow Face | A Duck | D4023 24 13 |
AA | Rare Variety | R Allen | RJA1 52 10 |
AA | Clearbody | G Tillson | T2585 20 13 |
AA | Any Other Colour | R Allen | RJA1 56 13 |
AA | Team | R McCabe | N/A |
AA | Novice AA COM | P Merritt | S5555 241 11(B Sweeting) |
AA | Beginner AA COM | G Staples | FC302 23 12(???) |
AA | Junior AA COM | O Edwards | PE726 9 14(T & J Park) |
YB | Light Green | T & J Park | PE726 1 14 |
YB | Dark or Olive Green | R Watkins | W4927 32 14 |
YB | SkyBlue | S Rich | R3671 11 14 |
YB | Cobalt, Mauve or Violet | J Lawrie | L2822 17 14 |
YB | Grey Green | J Lawrie | L2822 25 14 |
YB | Grey | R Allen | RJA1 29 14 |
YB | Opaline Green | S Rich | R3671 38 14 |
YB | Opaline Blue | S Rich | R3671 9 14 |
YB | Cinnamon Green | T & J Park | PD400 4 14 |
YB | Cinnamon Blue | A Thorpe | AND1 44 14 |
YB | Opaline Cinnamon | R Payne | PD176 21 14 |
YB | Lutino | R Carr | C1484 40 14 |
YB | Albino | S Warrington | SW29 24 14 |
YB | Yellow-wing | M & P Freemantle | FA767 51 14 |
YB | White-wing | M & P Freemantle | FA767 22 14 |
YB | Crest or Tuft | Searle & Knott | BS1 83 14 |
YB | SF Spangle Green | Burton & Farr | FB982 6 14 |
YB | SF Spangle Blue | J Lawrie | L2822 31 14 |
YB | DF Spangle | N/A | |
YB | Dominant Pied | S Rich | R3671 17 14 |
YB | Recessive Pied | H & S Wadley | W5034 7 14 |
YB | Yellow Face | T Sadler | S5451 36 14 |
YB | Rare Variety | R Allen | RJA1 117 14 |
YB | Clearbody | G Tillson | T2585 27 14 |
YB | Any Other Colour | A Andrews | AJA1 70 14 |
YB | Novice YB COM | T & J Park | PD400 6 14 |
YB | Beginner YB COM | A Andrews | AJA1 69 14 |
YB | Junior YB COM | O Edwards | ME175 2 14 |
Best Champion Young Bird: S Rich R3671 17 14
Best Intermediate Young Bird: R Hooper RH1 27 14
Best Novice Young Bird: T & J Park PE726
Best Beginner Young Bird: A J Andrews AJA1 70 14
Best Junior Young Bird: O Edwards ME175 2 14