2014 South Midlands B.S. Area Championship
Society: South Midlands B.S.
Show: Area Championship
Date: 28/9/2014
Benched: 420
Best in Show: D Leadbetter L3088 26 11
Best Young Bird in Show: S & B Squires S6888 150 14
Best Any Age in Show: D Leadbetter L3088 26 11
AA | Light Green | S & B Squires | S6888 41 13 |
AA | Dark or Olive Green | C Hickman | H5526 134 13 |
AA | SkyBlue | D Leadbetter | L3088 26 11 |
AA | Cobalt, Mauve or Violet | S & J Gillan | SJG1 38 14 |
AA | Grey Green | D Leadbetter | L3088 169 04 |
AA | Grey | D Leadbetter | L3088 160 04 |
AA | Opaline Green | D Tutty | DT100 164 10 |
AA | Opaline Blue | G & J Al-Nasser | AA1088 151 13 |
AA | Cinnamon Green | C Hickman | H5526 38 13 |
AA | Cinnamon Blue | M Humphreys | MSH6 4 13 |
AA | Opaline Cinnamon | S & J Gillan | SJG1 184 13 |
AA | Lutino | J Mitchell | JIM5 21 13 |
AA | Albino | J Mitchell | D4354 27 13(A Derricut) |
AA | Yellow-wing | G & J Al-Nasser | AA1088 219 13 |
AA | White-wing | G & J Al-Nasser | AA1088 114 13 |
AA | Crest or Tuft | G & J Al-Nasser | AA1088 86 12 |
AA | SF Spangle Green | R Cartridge | RDC76 12 13 |
AA | SF Spangle Blue | S & B Squires | S6888 74 13 |
AA | DF Spangle | A Stevens | S6394 42 12 |
AA | Dominant Pied | S & J Gillan | SJG1 88 12 |
AA | Recessive Pied | J Mitchell | JIM5 5 13 |
AA | Yellow Face | S & J Gillan | SJG1 163 13 |
AA | Rare Variety | S & R Clarke | SRC1 112 12 |
AA | Clearbody | J Mitchell | C5799 11 13(J Culley) |
AA | Any Other Colour | J Mitchell | JIM5 40 13 |
AA | Team | S Roberts | N/A |
AA | Novice AA COM | R Vallis | V444 56 13 |
AA | Beginner AA COM | L Hutt | LAUR4 17 12 |
AA | Junior AA COM | N/A | |
YB | Light Green | G & J Al-Nasser | AA1088 85 14 |
YB | Dark or Olive Green | D Leadbetter | L3088 86 14 |
YB | SkyBlue | M Jarrold | J2547 91 14 |
YB | Cobalt, Mauve or Violet | S & J Gillan | SJG1 43 14 |
YB | Grey Green | McMillan & Heed | GEM1 21 14 |
YB | Grey | C Hickman | H5526 122 14 |
YB | Opaline Green | J Donovan | D3004 23 14 |
YB | Opaline Blue | M Jarrold | J2547 34 14 |
YB | Cinnamon Green | A Haynes | H3843 26 14 |
YB | Cinnamon Blue | M Humphreys | MSH6 9 14 |
YB | Opaline Cinnamon | G & J Al-Nasser | AA1088 66 14 |
YB | Lutino | M Humphreys | MSH6 18 14 |
YB | Albino | M & M Chapman | VMC1 53 14 |
YB | Yellow-wing | L McGuiness | LIAM1 27 14 |
YB | White-wing | G & J Al-Nasser | AA1088 48 14 |
YB | Crest or Tuft | G & J Al-Nasser | AA1088 56 14 |
YB | SF Spangle Green | S & B Squires | S6888 150 14 |
YB | SF Spangle Blue | M Humphreys | MSH6 17 14 |
YB | DF Spangle | A Stevens | ARN13 73 14 |
YB | Dominant Pied | M Humphreys | MSH6 15 14 |
YB | Recessive Pied | N/A | |
YB | Yellow Face | C Hickman | H5526 41 14 |
YB | Rare Variety | N/A | |
YB | Clearbody | D Turner | T875 12 14 |
YB | Any Other Colour | M Jarrold | J2547 15 14 |
YB | Novice YB COM | R Cartridge | RDC76 10 14 |
YB | Beginner YB COM | L Hutt | LAUR4 5 14 |
YB | Junior YB COM | A & O Hickman | H5859 10 14 |
Best Champion Young Bird: M Jarrold J2547 91 14
Best Intermediate Young Bird: S & B Squires S6888 150 14
Best Novice Young Bird: S & J Gillan SJG1 43 14
Best Beginner Young Bird: L Hutt LAUR4 5 14
Best Junior Young Bird: A & O Hickman H5859 10 14