2014 South Cheshire B.S. Gold Championship
Society: South Cheshire B.S.
Show: Gold Championship
Date: 31/8/2014
Benched: 658
Best in Show: R J & W Bowker BOWK5 261 13
Best Young Bird in Show: R J & W Bowker BOWK16 14
Best Any Age in Show: R J & W Bowker BOWK5 261 13
AA | Light Green | R, J & W Bowker | BOWK5 199 12 |
AA | Dark or Olive Green | T & L Jukes | TJ1 34 13 |
AA | SkyBlue | A & G Adams | ADAM5 39 13 |
AA | Cobalt, Mauve or Violet | R warrender | S6780 55 12(C Steadman) |
AA | Grey Green | J Rogers | R3288 6 13 |
AA | Grey | J Rogers | R3288 7 12 |
AA | Opaline Green | T & L Jukes | JUKE5 75 12 |
AA | Opaline Blue | R, J & W Bowker | BOWK5 261 13 |
AA | Cinnamon Green | R, J & W Bowker | BOWK5 224 13 |
AA | Cinnamon Blue | R Warrender | MW500 132 13 |
AA | Opaline Cinnamon | R, J & W Bowker | BOWK5 264 13 |
AA | Lutino | G Ball | GBA11 116 13 |
AA | Albino | R, J & W Bowker | BOWK5 82 13 |
AA | Yellow-wing | Jones & Parry | PGJ1 12 13 |
AA | White-wing | Jones & Parry | PGJ1 99 13 |
AA | Crest or Tuft | D Norman | N1717 54 13 |
AA | SF Spangle Green | Huxley & Marchant | LH1546 12 13 |
AA | SF Spangle Blue | J Copeland | C4822 51 13 |
AA | DF Spangle | A Dutton | D2927 60 13 |
AA | Dominant Pied | J & C Huxley | JCH7 125 13 |
AA | Recessive Pied | I & P Fielding | IF1 6 12 |
AA | Yellow Face | S & N Wildes | SAM1 75 13 |
AA | Rare Variety | N/A | |
AA | Clearbody | D Norman | N1717 68 13 |
AA | Any Other Colour | D Norman | N1717 26 11 |
AA | Team | S & N Wildes | N/A |
AA | Novice AA COM | A Young | Y411 35 12 |
AA | Beginner AA COM | J & D Faram | FC557 21 13 |
AA | Junior AA COM | O Jones | LJ729 6 12 |
YB | Light Green | R, J & W Bowker | BOWK5 135 14 |
YB | Dark or Olive Green | B Buckley | B7273 37 14 |
YB | SkyBlue | R, J & W Bowker | BOWK5 25 14 |
YB | Cobalt, Mauve or Violet | R, J & W Bowker | BOWK5 13 14 |
YB | Grey Green | J & D Faram | FC557 116 14 |
YB | Grey | R, J & W Bowker | BOWK5 16 14 |
YB | Opaline Green | J & D Faram | FC557 91 14 |
YB | Opaline Blue | R, J & W Bowker | BOWK5 141 14 |
YB | Cinnamon Green | B Buckley | B7273 29 14 |
YB | Cinnamon Blue | T & L Jukes | JUKE5 5 14 |
YB | Opaline Cinnamon | S & N Wildes | SAM1 90 14 |
YB | Lutino | I Saunders | SZ599 44 14 |
YB | Albino | A Kelly | ARK1 2 14 |
YB | Yellow-wing | N/A | |
YB | White-wing | S & N Wildes | SAM1 35 14 |
YB | Crest or Tuft | S & N Wildes | SAM1 40 14 |
YB | SF Spangle Green | P Hutchinson | HELP1 8 14 |
YB | SF Spangle Blue | P Taplin | T3128 71 14 |
YB | DF Spangle | B Buckley | B7273 4 14 |
YB | Dominant Pied | R, J & W Bowker | BOWK5 50 14 |
YB | Recessive Pied | I & P Fielding | IF1 15 14 |
YB | Yellow Face | G Corser | C2580 51 14 |
YB | Rare Variety | N/A | |
YB | Clearbody | D Norman | N1717 29 14 |
YB | Any Other Colour | S & N Wildes | NIGE1 38 14 |
YB | Novice YB COM | D Jukes | J2960 9 14 |
YB | Beginner YB COM | J & D Faram | FC557 22 14 |
YB | Junior YB COM | D Norman | N1717 35 14 |
Best Champion Young Bird: R J & W Bowker BOWK16 14
Best Intermediate Young Bird: J & C Huxley JCH7 50 1
Best Novice Young Bird: B Buckley B7273 4 14
Best Beginner Young Bird: J & D Faram FC557 116 14
Best Junior Young Bird: D Norman N1717 35 14