2014 Sheffield B.S. Silver Championship
Society: Sheffield B.S.
Show: Silver Championship
Date: 14/9/2014
Benched: 432
Best in Show:T & S Haywood TH111 23 13
Best Young Bird in Show: T Price P866 10 1 4
Best Any Age in Show:T & S Haywood TH111 23 13
AA | Light Green | T Price | P866 26 13 |
AA | Dark or Olive Green | R Ward | JP111 23 12(Norwood Stud) |
AA | SkyBlue | T & A Luke | TL1 4 13 |
AA | Cobalt, Mauve or Violet | P Reaney | SPUG1 194 11(Spruce & Adams) |
YB | Grey Green | T Price | P866 16 14 |
AA | Grey | T & S Haywood | TH111 23 13 |
YB | Opaline Green | Shepherdson & Fisher | SHEP6 54 14 |
YB | Opaline Blue | R Scott | RLS9 16 14 |
YB | Cinnamon Green | T Price | P866 10 14 |
AA | Cinnamon Blue | P Reaney | G3675 16 13(P Greenwood) |
AA | Opaline Cinnamon | Heptinstall & Wheeler | IDH1 67 13 |
AA | Lutino | D Critchlow | C5566 28 13 |
AA | Albino | P Reaney | R2514 2 13 |
AA | Yellow-wing | R Day | D3640 160 11 |
AA | White-wing | R Day | D3640 7 13 |
AA | Crest or Tuft | N/A | |
AA | SF Spangle Green | D McKeown | SKY5 8 13 |
YB | SF Spangle Blue | P & V Hickling | PVH1 57 14 |
AA | DF Spangle | P White | W3766 19 11 |
AA | Dominant Pied | P Reaney | R2514 5 12 |
AA | Recessive Pied | C Marsh | M3678 64 11 |
YB | Yellow Face | R Scott | RLS9 22 14 |
AA | Rare Variety | R Day | D3640 100 13 |
AA | Clearbody | N/A | |
AA | Any Other Colour | Shepherdson & Fisher | SHEP6 69 12 |
AA | Team | P Reaney | N/A |
YB | Novice Y/B COM | J & D Lindsay | L2448 11 14 |
YB | Beginner Y/B COM | M Newsome | N1741 9 14 |
YB | Junior Y/B COM | S Finlay | FC507 26 14 |
Best Champion Young Bird: T & A Luke TL1 23 14
Best Intermediate Young Bird: P & V Hickling PVH1 57 14
Best Novice Young Bird: T Price P866 10 1 4
Best Beginner Young Bird: M Newsome N1741 9 14
Best Junior Young Bird: S Finlay Fc507 26 14