2014 Poole & Parkstone CBS Bronze Championship
Society: Poole & Parkstone CBS
Show: Bronze Championship
Date: 18/10/2014
Benched: 98
Best in Show: Burton & Farr B6079 207 12
Best Young Bird in Show: R Aplin RA46 61 14
Best Any Age in Show: Burton & Farr B6079 207 12
AA | Light Green | R Aplin | RA46 112 13 |
YB | Dark or Olive Green | N & K Johnson | J1 16 14 |
AA | SkyBlue | N & K Johnson | JFF1 20 13(Mrs J Fox) |
YB | Cobalt, Mauve or Violet | A Thorpe | AND1 41 14 |
AA | Grey Green | Burton & Farr | B6079 207 12 |
YB | Grey | R Aplin | RA46 61 14 |
YB | Opaline Green | K White | W5331 40 14 |
YB | Opaline Blue | N & K Johnson | J1 17 14 |
YB | Cinnamon Green | R Aplin | RA46 41 14 |
AA | Cinnamon Blue | Burton & Farr | B6079 112 12 |
AA | Opaline Cinnamon | N/A | |
AA | Lutino | K White | W5331 47 13 |
AA | Albino | K White | W5331 37 13 |
AA | Yellow-wing | Mrs N Johnson | FA767 20 12(M & P Freemantle) |
AA | White-wing | K White | W5331 8 13 |
AA | Crest or Tuft | Mrs N Johnson | B6281 4 12(R Brokenshire) |
AA | SF Spangle Green | R Aplin | RA46 64 13 |
AA | SF Spangle Blue | R Aplin | RA46 46 11 |
AA | DF Spangle | N/A | |
AA | Dominant Pied | N & K Johnson | JFF1 22 13(Mrs J Fox) |
AA | Recessive Pied | N/A | |
YB | Yellow Face | Burton & Farr | B6079 58 14 |
AA | Rare Variety | N/A | |
AA | Clearbody | N/A | |
YB | Any Other Colour | N Cawley | C5501 65 14 |
AA | Team | N/A | N/A |
Best Champion Young Bird: R Aplin RA46 61 14
Best Intermediate Young Bird: K White W531 9 14
Best Novice Young Bird: N Cawley C5501 19 14
Best Beginner Young Bird: Mrs N Johnson TASH1 3 14
Best Junior Young Bird: N/A