2014 Peterborough & South Lincs B.S. Silver Championship
Society: Peterborough & South Lincs B.S.
Show: Silver Championship
Date: 31/8/2014
Benched: 357
Best in Show: A Adey AAA1 82 13
Best Young Bird in Show: B Greenway MBG1 13 14
Best Any Age in Show: A Adey AAA1 82 13
AA | Light Green | A Haynes | H3843 73 13 |
AA | Dark or Olive Green | R Willmore | W6199 16 13 |
AA | SkyBlue | S & J Gillan | SJG1 173 13 |
AA | Cobalt, Mauve or Violet | A Haynes | H3843 44 12 |
AA | Grey Green | G & P Norris | N438 96 13 |
AA | Grey | A & T Terheege | TA1 298 13 |
YB | Opaline Green | A Stevens | ARN13 34 14 |
YB | Opaline Blue | C Hickman | H5526 36 14 |
AA | Cinnamon Green | C Hickman | H5526 38 13 |
AA | Cinnamon Blue | A Adey | AAA1 9 13 |
AA | Opaline Cinnamon | M & M Chapman | VMC1 31 13 |
AA | Lutino | J Mitchell | JIM5 21 13 |
AA | Albino | G & P Norris | N438 139 11 |
YB | Yellow-wing | S & R Clarke | SRC1 42 14 |
AA | White-wing | B Taylor | T2993 16 13 |
AA | Crest or Tuft | Widdowson & Wilson | W3553 7 13 |
AA | SF Spangle Green | A Adey | AAA1 82 13 |
YB | SF Spangle Blue | Widdowson & Wilson | W3553 33 14 |
YB | DF Spangle | A Stevens | ARN13 21 14 |
YB | Dominant Pied | C Hickman | H5526 10 14 |
AA | Recessive Pied | M Kiff | K1650 6 11 |
AA | Yellow Face | S & J Gillan | SJG1 227 13 |
YB | Rare Variety | S & R Clarke | SRC1 33 14 |
YB | Clearbody | M & M Chapman | VMC1 54 14 |
AA | Any Other Colour | A & T Terheege | TA1 504 12 |
AA | Team | M Lewis | N/A |
YB | Novice Y/B COM | S & J Gillan | M5802 5 14 |
YB | Beginner Y/B COM | L Hutt | T3327 16 14 |
YB | Junior Y/B COM | A & O Hickman | PE730 1 14 |
Best Champion Young Bird: B Greenway MBG1 13 14
Best Intermediate Young Bird: G & A Hill GAH1 6 14
Best Novice Young Bird: S & J Gillan SJG1 61 14
Best Beginner Young Bird: L Hutt LAUR4 12 14
Best Junior Young Bird: A & O Hickman H5859 10 14