2014 Ollerton & Bevercotes CBS Bronze Championship
Society: Ollerton & Bevercotes CBS
Show: Bronze Championship
Date: 5/10/2014
Benched: 208
AA | Light Green | P White | W3766 4 12 |
AA | Dark or Olive Green | P White | W3766 59 13 |
YB | SkyBlue | Foulstone & Edden | FE1 81 14 |
AA | Cobalt, Mauve or Violet | J Baker | B4967 57 12 |
AA | Grey Green | J Archer | A867 15 10 |
YB | Grey | Foulstone & Edden | FE1 115 14 |
AA | Opaline Green | Foulstone & Edden | FE1 141 12 |
YB | Opaline Blue | Thorne & Finlayson | CT1 27 14 |
AA | Cinnamon Green | Foulstone & Edden | SJG1 165 13(S & J Gillan) |
AA | Cinnamon Blue | Foulstone & Edden | FE1 24 12 |
AA | Opaline Cinnamon | Thorne & Finlayson | CT1 53 11 |
AA | Lutino | M & D Walker | MDW1 55 12 |
AA | Albino | Thorne & Finlayson | CT1 1 11 |
AA | Yellow-wing | M & D Walker | MDW1 60 10 |
AA | White-wing | M & D Walker | MDW1 38 13 |
AA | Crest or Tuft | N/A | |
AA | SF Spangle Green | D Collins | C5963 14 12 |
AA | SF Spangle Blue | P White | FA1 82 13(Freakley & Ainley) |
AA | DF Spangle | P White | W3766 19 11 |
AA | Dominant Pied | J Gambles | SAM1 178 10(S Wildes) |
AA | Recessive Pied | N/A | |
AA | Yellow Face | P White | JCH7 95 13(J & C Huxley) |
AA | Rare Variety | N/A | |
AA | Clearbody | N/A | |
AA | Any Other Colour | Foulstone & Edden | TL1 133 11(T & A Luke) |
AA | Team | N/A | N/A |
Best in Show: P White W3766 19 11
Best Young Bird in Show: J Archer A867 9 14
Best Any Age in Show: P White W3766 19 11
Best Champion Young Bird: Foulstone & Edden FE1 115 14
Best Intermediate Young Bird: J Archer A867 9 14
Best Novice Young Bird: S Town Town1 8 14
Best Beginner Young Bird: J Gambles G3827 9 14
Best Junior Young Bird: C Sutton S7046 4 14