2014 Northern B.S. Area Championship
Society: Northern B.S.
Show: Area Championship
Date: 13/9/2014
Benched: 442
Best in Show: S Wilson S6085 2 12
Best Young Bird in Show: D Harding DH7 17 14
Best Any Age in Show: S Wilson S6085 2 12
AA | Light Green | A Lovack | ADY1 143 14 |
AA | Dark or Olive Green | T & A Luke | TL1 39 12 |
AA | SkyBlue | P Reaney | G3675 117 13(P Greenwood) |
AA | Cobalt, Mauve or Violet | S Wilson | W6085 2 12 |
AA | Grey Green | S Wilson | W6085 46 13 |
AA | Grey | S Wilson | W6085 78 12 |
AA | Opaline Green | C L Bowman | NB21 78 13 |
AA | Opaline Blue | T & A Luke | TL1 67 13 |
AA | Cinnamon Green | P Redford | NR38 36 08 |
AA | Cinnamon Blue | S Wilson | W6085 236 12 |
AA | Opaline Cinnamon | T & A Luke | TL1 32 13 |
AA | Lutino | D & P Herring | H1367 57 13 |
AA | Albino | B Toon | K2081 135 10(??) |
AA | Yellow-wing | J & K Kime | S6922 77 13(J Smith) |
AA | White-wing | J & K Kime | S6922 90 13(J Smith) |
AA | Crest or Tuft | A Brown | SB479 58 11 |
AA | SF Spangle Green | P Smith | W3553 137 12(M Widdowson) |
AA | SF Spangle Blue | V Scott | NS10 67 13 |
AA | DF Spangle | P Smith | W3553 12 12(M Widdowson) |
AA | Dominant Pied | P Redford | RAD1 97 13 |
AA | Recessive Pied | A & K Richards | R3641 38 12 |
AA | Yellow Face | P Reaney | R2514 85 09 |
AA | Rare Variety | N/A | |
AA | Clearbody | N/A | |
AA | Any Other Colour | T & A Luke | TL1 60 13 |
AA | Team | K Tart | N/A |
AA | Novice AA COM | C Place | PE680 22 12 |
AA | Beginner AA COM | M Tariq | T3269 27 13 |
AA | Junior AA COM | N/A | |
YB | Light Green | K Tart | T2151 20 14 |
YB | Dark or Olive Green | C L Bowman | NB21 101 14 |
YB | SkyBlue | T & A Luke | TL1 23 14 |
YB | Cobalt, Mauve or Violet | C Place | PE680 7 14 |
YB | Grey Green | A & J Newall | N1708 7 14 |
YB | Grey | A Lovack | ADY1 18 14 |
YB | Opaline Green | P Smith | S6926 3 14 |
YB | Opaline Blue | J Prothero | PD525 38 14 |
YB | Cinnamon Green | A & J Newall | N1708 39 14 |
YB | Cinnamon Blue | P Reaney | R2514 12 14 |
YB | Opaline Cinnamon | T & A Luke | TL1 17 14 |
YB | Lutino | D & P Herring | H1367 62 14 |
YB | Albino | M Hockey | H5861 17 14 |
YB | Yellow-wing | N/A | |
YB | White-wing | N/A | |
YB | Crest or Tuft | A Brown | B3263 17 14 |
YB | SF Spangle Green | P Redford | RAD1 11 14 |
YB | SF Spangle Blue | A & J Newall | N1708 28 14 |
YB | DF Spangle | A & J Newall | N1708 27 14 |
YB | Dominant Pied | P Redford | RAD1 23 14 |
YB | Recessive Pied | J Prothero | PD525 55 14 |
YB | Yellow Face | D Harding | DH7 17 14 |
YB | Rare Variety | N/A | |
YB | Clearbody | N/A | |
YB | Any Other Colour | T & A Luke | TL1 12 14 |
YB | Novice YB COM | J Smith | S6922 1 14 |
YB | Beginner YB COM | D Harding | DH7 37 14 |
YB | Junior YB COM | N/A |
Best Champion Young Bird:A & J Newall N1708 28 14
Best Intermediate Young Bird: S Wilson W6085 10 14
Best Novice Young Bird: A Lovack ADY1 18 14
Best Beginner Young Bird: D Harding DH7 17 14
Best Junior Young Bird: N/A