2014 Northamptonshire B.S. Silver Championship
Society: Northamptonshire B.S.
Show: Silver Championship
Date: 14/9/2014
Benched: 446
Best in Show: G Capes GC1 70 13
Best Young Bird in Show: J Archer A867 11 14
Best Any Age in Show: G Capes GC1 70 13
AA | Light Green | A & D WOAN | WOAN1 26 13 |
AA | Dark or Olive Green | J MITCHELL | T875 60 12(D Turner) |
AA | SkyBlue | A & T TERHEEGE | TA1 255 13 |
AA | Cobalt, Mauve or Violet | A HAYNES | H3843 44 12 |
AA | Grey Green | J ARCHER | A867 22 12 |
AA | Grey | C HICKMAN | H5526 151 13 |
YB | Opaline Green | J DONOVAN | D3004 23 14 |
AA | Opaline Blue | A & T TERHEEGE | TA1 44 13 |
AA | Cinnamon Green | C HICKMAN | H5526 38 13 |
AA | Cinnamon Blue | G CAPES | GC1 70 13 |
AA | Opaline Cinnamon | N CARMAN | C4789 68 13 |
YB | Lutino | J DONOVAN | D3004 8 14 |
AA | Albino | HOLLAND STUD | HB826 309 12 |
AA | Yellow-wing | M & D WALKER | MDW1 60 12 |
AA | White-wing | J LE MARQUAND | L3148 13 11 |
AA | Crest or Tuft | CHEATLEY & ALCORN | C5701 93 13 |
YB | SF Spangle Green | J ARCHER | A867 11 14 |
AA | SF Spangle Blue | F & J PUNCHARD | P948 36 12 |
YB | DF Spangle | A STEVENS | ARN13 73 14 |
AA | Dominant Pied | C HICKMAN | H5526 29 13 |
AA | Recessive Pied | CHEATLEY & ALCORN | M3678 172 12(C Marsh) |
YB | Yellow Face | S & T LANSDOWNE | L3092 24 14 |
YB | Rare Variety | S & R CLARKE | SRC1 11 14 |
AA | Clearbody | D TURNER | T875 20 12 |
AA | Any Other Colour | A & D WOAN | WOAN1 138 12 |
AA | Team | A & T TERHEEGE | N/A |
YB | Novice Y/B COM | N. IMPEY | I400 13 14 |
YB | Beginner Y/B COM | N. CARMAN | C4789 18 14 |
YB | Junior Y/B COM | A & O HICKMAN | H5882 5 14 |
Best Champion Young Bird: G Davis D3407 23 14
Best Intermediate Young Bird: J Archer A867 11 14
Best Novice Young Bird: N Impey I400 13 14
Best Beginner Young Bird: N Carman C4789 18 14
Best Junior Young Bird: A & O Hickman H5882 5 14