2014 Newcastle & Gateshead B.S. Gold Championship
Society: Newcastle & Gateshead B.S.
Show: Gold Championship
Date: 30/8/2014
Benched:506
Best in Show: P Radford No Ring
Best Young Bird in Show: R & M Miller MIL1 157 14
AA | Light Green | A Lovack | ADY1 59 13 |
AA | Dark or Olive Green | J Prothero | JP111 59 11(Norwood Stud) |
AA | SkyBlue | Rowell & Heighton | R2736 16 13 |
AA | Cobalt, Mauve or Violet | S Wilson | W6085 2 12 |
AA | Grey Green | R & M Miller | MIL1 113 13 |
AA | Grey | R & M Miller | MIL1 405 12 |
AA | Opaline Green | Rowell & Heighton | G2830 34 13(R Graham) |
AA | Opaline Blue | T & A Luke | TL1 67 13 |
AA | Cinnamon Green | P Redford | RAD1 57 12 |
AA | Cinnamon Blue | S Wilson | W6085 36 12 |
AA | Opaline Cinnamon | T & A Luke | TL1 36 13 |
AA | Lutino | D & P Herring | H1367 57 13 |
AA | Albino | J & K Kime | PS1 77 11(P & N Stannard) |
AA | Yellow-wing | J Smith | S6922 12 13 |
AA | White-wing | J Smith | S6922 45 12 |
AA | Crest or Tuft | N/A | |
AA | SF Spangle Green | P Smith | W3553 137 12(M Widdowson) |
AA | SF Spangle Blue | P Redford | NR38 31 12 |
AA | DF Spangle | P Redford | RAD1 40 13 |
AA | Dominant Pied | P Redford | RAD1 71 13 |
AA | Recessive Pied | J Prothero | PD525 81 13 |
AA | Yellow Face | T & A Luke | TL1 263 11 |
AA | Rare Variety | N/A | |
AA | Clearbody | G Lawrence | L2869 15 11 |
AA | Any Other Colour | J Smith | S6922 4 13 |
AA | Team | Rogerson Brothers | N/A |
AA | Novice AA COM | A Lovack | ADY1 19 13 |
AA | Beginner AA COM | M Tariq | T3269 37 13 |
AA | Junior AA COM | N/A | |
YB | Light Green | A Lovack | ADY 35 14 |
YB | Dark or Olive Green | S Wilson | W6085 35 14 |
YB | SkyBlue | T & A Luke | TL1 23 14 |
YB | Cobalt, Mauve or Violet | R & M Miller | MIL1 149 14 |
YB | Grey Green | R & M Miller | MIL1 59 14 |
YB | Grey | R & M Miller | MIL1 21 14 |
YB | Opaline Green | A Lovack | ADY1 2 14 |
YB | Opaline Blue | J Prothero | PD525 38 14 |
YB | Cinnamon Green | C L Bowman | NB21 42 14 |
YB | Cinnamon Blue | R & M Miller | MIL1 143 14 |
YB | Opaline Cinnamon | T & A Luke | TL1 11 14 |
YB | Lutino | D & P Herring | H1367 62 14 |
YB | Albino | M Hockey | H5861 41 14 |
YB | Yellow-wing | N/A | |
YB | White-wing | N/A | |
YB | Crest or Tuft | N/A | |
YB | SF Spangle Green | K & B Batey | B3960 56 14 |
YB | SF Spangle Blue | R & M Miller | MIL1 157 14 |
YB | DF Spangle | P Redford | RAD1 56 14 |
YB | Dominant Pied | P Redford | RAD1 28 14 |
YB | Recessive Pied | A Brown | SB479 32 14 |
YB | Yellow Face | R & M Miller | MIL1 191 14 |
YB | Rare Variety | N/A | |
YB | Clearbody | N/A | |
YB | Any Other Colour | T & A Luke | TL1 153 14 |
YB | Novice YB COM | A Lovack | ADY1 18 14 |
YB | Beginner YB COM | M Tariq | T3269 6 14 |
YB | Junior YB COM | N/A |
Best Champion Young Bird: R & M Miller MIL1 157 14
Best Intermediate Young Bird: S Wilson W6085 48 14
Best Novice Young Bird: A Lovack ADY1 18 14
Best Beginner Young Bird: M Tariq T3269 6 14
Best Junior Young Bird: N/A