2014 London & Southern Counties B.S. Area Championship
Society: London & Southern Counties B.S.
Show: Area Championship
Date: 5/10/2014
Benched: 434
Best in Show: S & J Gillan SJG1 38 14
Best Young Bird in Show: S & J Gillan SJG1 38 14
Best Any Age in Show: S & J Gillan 163 13
AA | Light Green | S & B Squires | S6888 41 13 |
AA | Dark or Olive Green | C Hickman | H5526 134 13 |
AA | SkyBlue | M Smith | S3610 16 13 |
AA | Cobalt, Mauve or Violet | C Hickman | H5526 125 13 |
AA | Grey Green | P Merritt | S5555 241 11(B Sweeting) |
AA | Grey | Buhler & Pearce | BP2 16 12 |
AA | Opaline Green | S & B Squires | S6888 83 13 |
AA | Opaline Blue | G & J Al-Nasser | AA1088 151 13 |
AA | Cinnamon Green | C Hickman | H5526 38 13 |
AA | Cinnamon Blue | M Humphreys | MSH6 4 13 |
AA | Opaline Cinnamon | A & T Terheege | TA1 279 13 |
AA | Lutino | I Fordham | LSF345 22 13 |
AA | Albino | S Cox | PC607 71 12(A Piper) |
AA | Yellow-wing | A Shoosmith | FA767 37 13(M & P Freemantle) |
AA | White-wing | G & J Al-Nasser | AA1088 114 13 |
AA | Crest or Tuft | G & J Al-Nasser | AA1088 74 13 |
AA | SF Spangle Green | S & B Squires | S6888 151 12 |
AA | SF Spangle Blue | S & B Squires | S6888 74 13 |
AA | DF Spangle | Ellis & Mathews | TJE1 97 13 |
AA | Dominant Pied | C Hickman | H5526 152 12 |
AA | Recessive Pied | B & K Scott | S7 23 12 |
AA | Yellow Face | S & J Gillan | SJG1 163 13 |
AA | Rare Variety | N/A | |
AA | Clearbody | N/A | |
AA | Any Other Colour | A & T Terheege | TA1 504 12 |
AA | Team | G Carter | N/A |
AA | Novice AA COM | S & J Gillan | SJG1 43 14 |
AA | Beginner AA COM | A Wilkinson | B5160 6 13(P Barr) |
AA | Junior AA COM | K Potter | PE539 6 12(R Potter) |
YB | Light Green | G & J Al-Nasser | AA1088 8 14 |
YB | Dark or Olive Green | S Gage | SGS1 128 14 |
YB | SkyBlue | M Smith | S3610 52 14 |
YB | Cobalt, Mauve or Violet | S & J Gillan | SJG1 38 14 |
YB | Grey Green | A Wilkinson | W6170 2 14 |
YB | Grey | G & J Al-Nasser | AA1088 39 14 |
YB | Opaline Green | G & J Al-Nasser | AA1088 86 14 |
YB | Opaline Blue | C Hickman | H5526 36 14 |
YB | Cinnamon Green | R Cartridge | RDC76 10 14 |
YB | Cinnamon Blue | A & T Terheege | TA1 43 14 |
YB | Opaline Cinnamon | M Rebaudo | R3903 48 14 |
YB | Lutino | I Fordham | LSF345 16 14 |
YB | Albino | I Fordham | LSF345 98 14 |
YB | Yellow-wing | A Shoosmith | S6167 4 14 |
YB | White-wing | G & J Al-Nasser | AA1088 48 14 |
YB | Crest or Tuft | G & J Al-Nasser | AA1088 56 14 |
YB | SF Spangle Green | S & B Squires | S6888 150 14 |
YB | SF Spangle Blue | S & B Squires | S6888 113 14 |
YB | DF Spangle | Ellis & Mathews | BM1 11 14 |
YB | Dominant Pied | C Hickman | H5526 10 14 |
YB | Recessive Pied | A & T Terheege | TA1 510 14 |
YB | Yellow Face | G & J Al-Nasser | AA1088 33 14 |
YB | Rare Variety | N/A | |
YB | Clearbody | N/A | |
YB | Any Other Colour | N Cawley | C5501 65 14 |
YB | Novice YB COM | P Merritt | M5818 24 14 |
YB | Beginner YB COM | M Barber | B7267 7 14 |
YB | Junior YB COM | A & O Hickman | H5859 10 14 |
Best Champion Young Bird: G & J Al-Nasser AA1088 39 14
Best Intermediate Young Bird: S & B Squires S6888 150 14
Best Novice Young Bird: S & J Gillan SJG1 38 14
Best Beginner Young Bird: A Wilkinson W6170 2 14
Best Junior Young Bird: A & O Hickman H5859 10 14