2014 L.C.N.W.B.S. Area Championship
Society: L.C.N.W.B.S.
Show: Area Championship
Date: 10/8/2014
Benched: 496
Best in Show: R, J & W Bowker BOWK5 217 13
Best Young Bird in Show: R, J & W Bowker BOWK5 13 14
Best Any Age in Show: R, J & W Bowker BOWK5 217 13
AA | Light Green | D Sturzaker | LS1392 13 12 |
AA | Dark or Olive Green | J Prothero | JP111 5 11(Norwood Stud) |
AA | SkyBlue | R, J & W Bowker | BOWK5 217 13 |
AA | Cobalt, Mauve or Violet | F & C McGovern | MGOV1 119 13 |
AA | Grey Green | J Rogers | R3288 6 13 |
AA | Grey | C & M Snell | SNE11 217 13 |
AA | Opaline Green | R, J & W Bowker | BOWK5 73 13 |
AA | Opaline Blue | T & A Luke | TL1 67 13 |
AA | Cinnamon Green | R, J & W Bowker | BOWK5 224 13 |
AA | Cinnamon Blue | T & L Jukes | TJ1 67 13 |
AA | Opaline Cinnamon | T & A Luke | TL1 32 13 |
AA | Lutino | I Saunders | SZ599 19 13 |
AA | Albino | R, J & W Bowker | BOWK5 82 13 |
AA | Yellow-wing | N/A | |
AA | White-wing | S Omerod | O1113 1 13 |
AA | Crest or Tuft | A & G Adams | ADAM5 51 13 |
AA | SF Spangle Green | Jones & Hughes | J2793 8 10 |
AA | SF Spangle Blue | R, J & W Bowker | BOWK5 338 11 |
AA | DF Spangle | G Williams | W4281 19 13 |
AA | Dominant Pied | R, J & W Bowker | BOWK5 242 11 |
AA | Recessive Pied | J Prothero | PD525 81 13 |
AA | Yellow Face | D Sturzaker | LS1392 35 13 |
AA | Rare Variety | N/A | |
AA | Clearbody | J Woods | JW2 32 13 |
AA | Any Other Colour | F & C McGovern | MGOV1 62 13 |
AA | Team | T & A Luke | N/A |
AA | Novice AA COM | B Buckley | HIND1 64 10(A Hind) |
AA | Beginner AA COM | D & J Faram | FC557 174 13 |
AA | Junior AA COM | H Elliott | W4281 87 12(G Williams) |
YB | Light Green | D Sturzaker | S5842 7 14 |
YB | Dark or Olive Green | T & A Luke | TL1 18 14 |
YB | SkyBlue | J McGovern | JOMC7 2 14 |
YB | Cobalt, Mauve or Violet | R, J & W Bowker | BOWK5 13 14 |
YB | Grey Green | J Rogers | R3288 47 14 |
YB | Grey | J McGovern | JOMC7 37 14 |
YB | Opaline Green | A Kelly | ARK 7 14 |
YB | Opaline Blue | J Prothero | PD525 17 14 |
YB | Cinnamon Green | Trinity Stud | W5532 41 14 |
YB | Cinnamon Blue | R, J & W Bowker | BOWK5 10 14 |
YB | Opaline Cinnamon | W Howarth | HAW1 96 14 |
YB | Lutino | I Saunders | SZ599 16 14 |
YB | Albino | F & C McGovern | MGOV1 4 14 |
YB | Yellow-wing | N/A | |
YB | White-wing | S Omerod | O1113 6 14 |
YB | Crest or Tuft | A & G Adams | ADAM5 83 14 |
YB | SF Spangle Green | G Fisher | FC218 18 14 |
YB | SF Spangle Blue | J Prothero | PD525 17 14 |
YB | DF Spangle | M Rothlisberger | ROTH1 25 14 |
YB | Dominant Pied | F & C McGovern | MGOV1 29 14 |
YB | Recessive Pied | I & P Fielding | IF1 74 14 |
YB | Yellow Face | J Rogers | R3288 54 14 |
YB | Rare Variety | N/A | |
YB | Clearbody | N/A | |
YB | Any Other Colour | N/A | |
YB | Novice YB COM | B Buckley | B7273 31 14 |
YB | Beginner YB COM | D & J Faram | FC557 30 14 |
YB | Junior YB COM | S Finlay | FC507 20 14 |
Best Champion Young Bird: R, J & W Bowker BOWK5 13 14
Best Intermediate Young Bird: J McGovern JOMC7 37 14
Best Novice Young Bird: B Buckley B7273 31 14
Best Beginner Young Bird: D & J Faram FC557 3 14
Best Junior Young Bird: S Finlay 20 14