2014 Great Yarmouth, Gorlestone & Lowestoft CBS Bronze Championship
Society: Great Yarmouth, Gorlestone & Lowestoft CBS
Show: Bronze Championship
Date: 26/10/2014
Benched: 199
Best in Show: S & J Gillan SJG1 163 13
Best Young Bird in Show: D Tutty DT100 2 14
Best Any Age in Show: S & J Gillan SJG1 163 13
AA | Light Green | D Bush | B4598 22 14 |
AA | Dark or Olive Green | N/A | |
AA | SkyBlue | D Bush | B4588 19 13 |
YB | Cobalt, Mauve or Violet | D Tutty | DT100 17 14 |
AA | Grey Green | P & T Dye | D4013 117 11 |
AA | Grey | P & T Dye | T2615 54 13(J Theobald) |
AA | Opaline Green | N/A | |
AA | Opaline Blue | P & T Dye | DT100 93 12(D Tutty) |
YB | Cinnamon Green | D Tutty | DT100 2 14 |
AA | Cinnamon Blue | D Tutty | DT100 7 13 |
AA | Opaline Cinnamon | S & J Gillan | SJG1 184 13 |
AA | Lutino | J Mitchell | JIM5 21 13 |
YB | Albino | P & T Dye | D4013 98 14 |
AA | Yellow-wing | M Lewis | FA767 13 12(M & P Freemantle) |
AA | White-wing | M Clarke | S5715 81 13(K Shillings) |
AA | Crest or Tuft | N Humby | H5729 2 12 |
AA | SF Spangle Green | P & T Dye | D4013 29 13 |
AA | SF Spangle Blue | D Tutty | DT100 43 08 |
YB | DF Spangle | P & T Dye | D4013 57 14 |
AA | Dominant Pied | D Tutty | DT100 26 13 |
AA | Recessive Pied | M Lewis | PE612 47 12(P Pearce) |
AA | Yellow Face | S & J Gillan | SJG1 163 13 |
AA | Rare Variety | P & M Harvey | H5284 22 11 |
AA | Clearbody | J Mitchell | C5799 11 13(J Cully) |
YB | Any Other Colour | P & T Dye | D4013 29 14 |
AA | Team | M Lewis | N/A |
Best Champion Young Bird: D Tutty DT100 2 14
Best Intermediate Young Bird: N/A
Best Novice Young Bird: S & J Gillan SJG1 99 14
Best Beginner Young Bird: D Cooper C5979 13 14
Best Junior Young Bird: J Digby D4407 1 14