2014 Bristol B.S. Gold Championship
Society: Bristol B.S.
Show: Gold Championship
Date: 3/8/2014
Benched: 585
Best in Show: M & P Dark D1832 24 11
Best Young Bird in Show: R Winsper RW2 2 14
Best Any Age in Show: M & P Dark D1832 24 11
AA | Light Green | M Hawke | H2967 96 12 |
AA | Dark or Olive Green | Thomas & Wall | TW1 88 13 |
AA | SkyBlue | M & P Dark | D1832 49 12 |
AA | Cobalt, Mauve or Violet | M & P Dark | D1832 24 11 |
AA | Grey Green | R Winsper | FW1 1 13 |
AA | Grey | R Allen | RJA1 78 12 |
AA | Opaline Green | A Fretten | RAE3 90 13(R Elston) |
AA | Opaline Blue | T & A Luke | T1 67 13 |
AA | Cinnamon Green | H Bidgood | B3002 11 13 |
AA | Cinnamon Blue | D Hussell | H2235 40 11 |
AA | Opaline Cinnamon | T & A Luke | TL1 32 13 |
AA | Lutino | R Brokenshire | B6281 90 13 |
AA | Albino | S Rich | R3671 19 13 |
AA | Yellow-wing | D Guppy | DD2 48 11 |
AA | White-wing | D Guppy | DD2 70 12 |
AA | Crest or Tuft | R Hooper | RH1 109 10 |
AA | SF Spangle Green | M & P Dark | D1832 29 12 |
AA | SF Spangle Blue | B Sweeting | S5555 146 13 |
AA | DF Spangle | R Watkins | W4927 81 12 |
AA | Dominant Pied | C Wakeman | W3941 75 11 |
AA | Recessive Pied | C Wakeman | W3941 18 13 |
AA | Yellow Face | M & P Dark | D1832 97 13 |
AA | Rare Variety | N/A | |
AA | Clearbody | L Cutler | C3299 80 11 |
AA | Any Other Colour | A Andrews | AJA1 61 12 |
AA | Team | T & A Luke | N/A |
AA | Novice AA COM | A Whitman | AJW1 2 13 |
AA | Beginner AA COM | A Andrews | AJA1 63 13 |
AA | Junior AA COM | N/A | |
YB | Light Green | C Randall | R2008 74 14 |
YB | Dark or Olive Green | C Randall | R2008 45 14 |
YB | SkyBlue | R Winsper | RW2 2 14 |
YB | Cobalt, Mauve or Violet | B Sweeting | S5555 12 14 |
YB | Grey Green | R Winsper | RW2 35 14 |
YB | Grey | A Andrews | AJA1 15 14 |
YB | Opaline Green | S Rich | R3671 38 14 |
YB | Opaline Blue | B Sweeting | S5555 116 14 |
YB | Cinnamon Green | R Winsper | RW2 42 14 |
YB | Cinnamon Blue | T Jackson | J2849 5 14 |
YB | Opaline Cinnamon | B Sweeting | S5555 107 14 |
YB | Lutino | D Guppy | DD2 1 14 |
YB | Albino | I Weeks | WEEK5 38 14 |
YB | Yellow-wing | D Guppy | DD2 27 14 |
YB | White-wing | D Guppy | DD2 14 14 |
YB | Crest or Tuft | R Brokenshire | B6281 11 14 |
YB | SF Spangle Green | C Brickell | B7145 14 14 |
YB | SF Spangle Blue | T & A Luke | TL1 9 14 |
YB | DF Spangle | R Taylor | WT1 50 14 |
YB | Dominant Pied | S Rich | R3671 17 14 |
YB | Recessive Pied | T & A Luke | TL1 39 14 |
YB | Yellow Face | B Sweeting | S5555 52 14 |
YB | Rare Variety | N/A | |
YB | Clearbody | G Tillson | T2585 14 14 |
YB | Any Other Colour | A Andrews | AJA1 25 14 |
YB | Novice YB COM | T Jackson | J2849 14 14 |
YB | Beginner YB COM | A Andrews | AJA1 ?? 14 |
YB | Junior YB COM | N/A |
Best Champion Young Bird: R Winsper RW2 2 14
Best Intermediate Young Bird: I Weeks WEEK5 19 14
Best Novice Young Bird: T Jackson J2849 14 14
Best Beginner Young Bird: A Andrews AJA 15 14
Best Junior Young Bird: N/A