2014 Birmingham B.S. Silver Championship
Society: Birmingham B.S.
Show: Silver Championship
Date: 9/8/2014
Benched: 481
Best in Show: H & M Hough H2568 50 13
Best Young Bird in Show: A & D Woan WOAN1 50 14
Best Any Age in Show: H & M Hough H2568 50 13
AA | Light Green | A & D WOAN | WOAN1 26 13 |
AA | Dark or Olive Green | SWAIN & FORD | SUE2 78 12 |
AA | SkyBlue | A & D WOAN | WOAN1 25 13 |
YB | Cobalt, Mauve or Violet | B GREENWAY | MBG1 43 14 |
AA | Grey Green | A & D WOAN | WOAN1 62 11 |
AA | Grey | D & C WHITE | W6177 142 12 |
AA | Opaline Green | B GREENWAY | MBG1 50 13 |
YB | Opaline Blue | B GREENWAY | MBG1 67 14 |
AA | Cinnamon Green | M & T DELL | FW1 73 11 |
AA | Cinnamon Blue | M BAGNALL | MB123 19 12 |
AA | Opaline Cinnamon | A & D WOAN | WOAN1 151 13 |
AA | Lutino | P & K HUNT | PH777 53 13 |
AA | Albino | BRETTELL & ATKINSON | B5360 58 12 |
AA | Yellow-wing | G DOODY | DOOD1 73 13 |
AA | White-wing | G DOODY | DOOD1 72 13 |
AA | Crest or Tuft | S & R CLARKE | SRC1 26 13 |
AA | SF Spangle Green | H & M HOUGH | H2568 5 13 |
AA | SF Spangle Blue | A & D WOAN | WOAN1 40 13 |
AA | DF Spangle | H & M HOUGH | H2568 50 13 |
YB | Dominant Pied | A BLAKEMAN | ARB1 21 14 |
YB | Recessive Pied | B MASON | BEN1 13 14 |
AA | Yellow Face | S MISZKIEL | M5774 54 13 |
YB | Rare Variety | S & R CLARKE | SRC1 33 14 |
AA | Clearbody | G TILLSON | T2585 20 13 |
AA | Any Other Colour | A & D WOAN | WOAN1 138 12 |
AA | Team | A Benton | N/A |
YB | Novice Y/B COM | S MISZKIER | M5774 7 14 |
YB | Beginner Y/B COM | C WILLIAMS | W6125 42 14 |
YB | Junior Y/B COM | O WILLIAMS | W6208 2 14 |
Best Champion Young Bird: A & D Woan WOAN1 50 14
Best Intermediate Young Bird: G Hughes H5695 9 14
Best Novice Young Bird: S Miskiel M5774 7 14
Best Beginner Young Bird: C Williams W6125 42 14
Best Junior Young Bird: O Williams W6208 2 14