2019 NBS Area Society Specialist & Rare Variety
Society: NBS
Show: Area Society Specialist & Rare Variety
Date: 7 July 2019
Benched: 280
Lutino | J T Lund | L2757 40 18 |
Albino | D & P Herring | H1367 7 17 |
Yellow-wing | G Pringle | PE387 65 18 |
Whitewing | G Pringle | PE387 9 18 |
Crest or Tuft | D Bruton | B5647 62 18 |
SF Spangle Green | B Close | BC2 38 16 |
SF Spangle Blue | K & B Batey | B3960 105 18 |
DF Spangle | Clarke & Phillips | CAL9 35 15 |
Dominant Pied | P Redford (J Buick) | B7201 60 15 |
Recessive Pied | A Oliver | O956 24 16 |
Yellow Face | J Rogers | R3288 12 15 |
Rare Variety | K Featherstone | KF4 63 18 |
Clearbody | G French | GF2 2 19 |
Olive Mauve or Violet | J Prothero | PD525 13 18 |
Lacewing | Clarke & Phillips | CAL9 37 17 |
Any Other Colour | Clarke & Phillips (B Merrison) | MER1 1 18 |
Pair | Rogerson Brothers | |
Team | N McMillan | |
Colour Budgerigar | ||
CBPair | ||
CBTeam |