2019 Classifications
SUGGESTED CLASSIFICATION FOR ROSETTE PATROANGE SHOWS 1-150 | ||||||||||
CHAMP. | INTERM. | NOVICE | JUNIOR | |||||||
AA | YB | AA | YB | AA | YB | AA | YB | |||
1 | 10 | 19 | 28 | Light, Dark or Olive Green | Cock or Hen | 37 | 46 | 55 | 64 | |
2 | 11 | 20 | 29 | Skyblue, Cobalt, Mauve or Violet | Cock or Hen | 38 | 47 | 56 | 65 | |
3 | 12 | 21 | 30 | Grey Green or Grey | Cock or Hen | 39 | 48 | 57 | 66 | |
4 | 13 | 22 | 31 | Opaline | Cock or Hen | 40 | 49 | 58 | 67 | |
5 | 14 | 23 | 32 | Cinnamon or Opaline Cinnamon | Cock or Hen | 41 | 50 | 59 | 68 | |
6 | 15 | 24 | 33 | Lutino or Albino | Cock or Hen | 42 | 51 | 60 | 69 | |
7 | 16 | 25 | 34 | Any Variety Spangle | Cock or Hen | 43 | 52 | 61 | 70 | |
8 | 17 | 26 | 35 | Any Variety Pied | Cock or Hen | 44 | 53 | 62 | 71 | |
9 | 18 | 27 | 36 | Any Other Colour | Cock or Hen | 45 | 54 | 63 | 72 | |
COLOUR BUDGERIGAR (All Sections) | ||||||||||
AA | YB | |||||||||
73 | COLOUR BUDGERIGAR (Any Colour or Variety) | Cock or Hen | 74 |
MINIMUM MANDATORY CLASSIFICATION FOR BRONZE, SILVER, GOLD & AREA CHAMPIONSHIP SHOWS (Bronze 150+ Silver 300+ Gold 600+ Benched Entries) | ||||||||
CHAMP. | INTERM. | CLASSIFICATION | NOVICE | JUNIOR | ||||
AA | YB | AA | YB | AA | YB | AA | YB | |
1 | 101 | 201 | 301 | Light Green Cock | 401 | 501 | 601 | 701 |
2 | 102 | 202 | 302 | Light Green Hen | 402 | 502 | 602 | 702 |
3 | 103 | 203 | 303 | Dark or Olive Green Cock | 403 | 503 | 603 | 703 |
4 | 104 | 204 | 304 | Dark or Olive Green Hen | 404 | 504 | 604 | 704 |
5 | 105 | 205 | 305 | Skyblue Cock | 405 | 505 | 605 | 705 |
6 | 106 | 206 | 306 | Skyblue Hen | 406 | 506 | 606 | 706 |
7 | 107 | 207 | 307 | Cobalt, Mauve or Violet Cock | 407 | 507 | 607 | 707 |
8 | 108 | 208 | 308 | Cobalt, Mauve or Violet Hen | 408 | 508 | 608 | 708 |
9 | 109 | 209 | 309 | Grey Green Cock | 409 | 509 | 609 | 709 |
10 | 110 | 210 | 310 | Grey Green Hen | 410 | 510 | 610 | 710 |
11 | 111 | 211 | 311 | Grey Cock | 411 | 511 | 611 | 711 |
12 | 112 | 212 | 312 | Grey Hen | 412 | 512 | 612 | 712 |
13 | 113 | 213 | 313 | Opaline Green Series Cock | 413 | 513 | 613 | 713 |
14 | 114 | 214 | 314 | Opaline Green Series Hen | 414 | 514 | 614 | 714 |
15 | 115 | 215 | 315 | Opaline Blue Series Cock | 415 | 515 | 615 | 715 |
16 | 116 | 216 | 316 | Opaline Blue Series Hen | 416 | 516 | 616 | 716 |
17 | 117 | 217 | 317 | Cinnamon Green Series Cock | 417 | 517 | 617 | 717 |
18 | 118 | 218 | 318 | Cinnamon Green Series Hen | 418 | 518 | 618 | 718 |
19 | 119 | 219 | 319 | Cinnamon Blue Series Cock | 419 | 519 | 619 | 719 |
20 | 120 | 220 | 320 | Cinnamon Blue Series Hen | 420 | 520 | 620 | 720 |
21 | 121 | 221 | 321 | Opaline Cinnamon Cock | 421 | 521 | 621 | 721 |
22 | 122 | 222 | 322 | Opaline Cinnamon Hen | 422 | 522 | 622 | 722 |
23 | 123 | 223 | 323 | Lutino Cock | 423 | 523 | 623 | 723 |
24 | 124 | 224 | 324 | Lutino Hen | 424 | 524 | 624 | 724 |
25 | 125 | 225 | 325 | Albino Cock | 425 | 525 | 625 | 725 |
26 | 126 | 226 | 326 | Albino Hen | 426 | 526 | 626 | 726 |
27 | 127 | 227 | 327 | Yellow-wing Cock | 427 | 527 | 627 | 727 |
28 | 128 | 228 | 328 | Yellow-wing Hen | 428 | 528 | 628 | 728 |
29 | 129 | 229 | 329 | Whitewing Cock | 429 | 529 | 629 | 729 |
30 | 130 | 230 | 330 | Whitewing Hen | 430 | 530 | 630 | 730 |
31 | 131 | 231 | 331 | Any Variety Crest Cock | 431 | 531 | 631 | 731 |
32 | 132 | 232 | 332 | Any Variety Crest Hen | 432 | 532 | 632 | 732 |
33 | 133 | 233 | 333 | Any Variety Single Factor Spangle Green Series Cock | 433 | 533 | 633 | 733 |
34 | 134 | 234 | 334 | Any Variety Single Factor Spangle Green Series Hen | 434 | 534 | 634 | 734 |
35 | 135 | 235 | 335 | Any Variety Single Factor Spangle Blue Series Cock | 435 | 535 | 635 | 735 |
36 | 136 | 236 | 336 | Any Variety Single Factor Spangle Blue Series Hen | 436 | 536 | 636 | 736 |
37 | 137 | 237 | 337 | Double Factor Spangle Yellow or White Cock | 437 | 537 | 637 | 737 |
38 | 138 | 238 | 338 | Double Factor Spangle Yellow or White Hen | 438 | 538 | 638 | 738 |
39 | 139 | 239 | 339 | Dominant Pied, Clearflight or Dutch Pied Cock | 439 | 539 | 639 | 739 |
40 | 140 | 240 | 340 | Dominant Pied, Clearflight or Dutch Pied Hen | 440 | 540 | 640 | 740 |
41 | 141 | 241 | 341 | Recessive Pied or Dark Eyed Clear Cock | 441 | 541 | 641 | 741 |
42 | 142 | 242 | 342 | Recessive Pied or Dark Eyed Clear Hen | 442 | 542 | 642 | 742 |
43 | 143 | 243 | 343 | Yellowface or Goldenface Normal, Opaline, Cinnamon, or Opaline Cinnamon Cock | 443 | 543 | 643 | 743 |
44 | 144 | 244 | 344 | Yellowface or Goldenface Normal, Opaline, Cinnamon,or Opaline Cinnamon Hen | 444 | 544 | 644 | 744 |
45 | 145 | 245 | 345 | Anthracite, Fallow, Rainbow, Saddleback, Slate Cock ** | 445 | 545 | 645 | 745 |
46 | 146 | 246 | 346 | Anthracite, Fallow, Rainbow, Saddleback, Slate Hen ** | 446 | 546 | 646 | 746 |
47 | 147 | 247 | 347 | Easley or Texas Clearbody Cock ** | 447 | 547 | 647 | 747 |
48 | 148 | 248 | 348 | Easley or Texas Clearbody Hen ** | 448 | 548 | 648 | 748 |
49 | 149 | 249 | 349 | Lacewing, Greywing, Yellow, White, Opal., Cinn. or Opal. Cinn. Clearwing, Y/F Whitewing Blue Series,Y/F Albino, Any Non Standardised Variety or Half Sider ;Cock ** | 449 | 549 | 649 | 749 |
50 | 150 | 250 | 350 | Lacewing, Greywing, Yellow, White, Opal., Cinn. or Opal. Cinn. Clearwing, Y/F Whitewing Blue Series,Y/F Albino, Any Non Standardised Variet or Half Sider Hen ** | 450 | 550 | 650 | 750 |
** = inc. Y/Face or G/Face Forms of these varieties | ||||||||
761 | PAIR CLASS (COCK & HEN – same colour & variety) Shown in a single standard BS approved show cage | |||||||
762 | TEAM CLASS (4 or 6 BIRDS – same sex or pairs, colour & variety) | |||||||
AA | Colour Budgerigar [All Sections] | YB | ||||||
764 | COLOUR BUDGERIGAR (Any Normal, Opaline, Cinnamon and Opaline Cinnamon cock or hen) | 766 | ||||||
765 | COLOUR BUDGERIGAR (Any Other Colour cock or hen) | 767 | ||||||
778 | COLOUR BUDGERIGAR PAIR CLASS (COCK & HEN – same colour & variety) Shown in a single standard BS approved show cage | |||||||
779 | COLOUR BUDGERIGAR TEAM CLASS (4 or 6 BIRDS – same sex or pairs, colour & variety) |
CLASSIFICATION FOR GOLD & AREA SOCIETY SPECIALIST & RARE VARIETY SHOWS | ||||||||
CHAMP. | INTERM. | CLASSIFICATION | NOVICE | JUNIOR | ||||
AA | YB | AA | YB | AA | YB | AA | YB | |
1 | 101 | 201 | 301 | LUTINO COCK | 401 | 501 | 601 | 701 |
2 | 102 | 202 | 302 | LUTINO HEN | 402 | 502 | 602 | 702 |
3 | 103 | 203 | 303 | ALBINO COCK | 403 | 503 | 603 | 703 |
4 | 104 | 204 | 304 | ALBINO HEN | 404 | 504 | 604 | 704 |
5 | 105 | 205 | 305 | YELLOW-WING COCK | 405 | 505 | 605 | 705 |
6 | 106 | 206 | 306 | YELLOW-WING HEN | 406 | 506 | 606 | 706 |
7 | 107 | 207 | 307 | WHITEWING COCK | 407 | 507 | 607 | 707 |
8 | 108 | 208 | 308 | WHITEWING HEN | 408 | 508 | 608 | 708 |
9 | 109 | 209 | 309 | TUFTED CREST COCK | 409 | 509 | 609 | 709 |
10 | 110 | 210 | 310 | TUFTED CREST HEN | 410 | 510 | 610 | 710 |
11 | 111 | 211 | 311 | CIRCULAR (inc. HALF CIRCULAR) CREST COCK | 411 | 511 | 611 | 711 |
12 | 112 | 212 | 312 | CIRCULAR (inc. HALF CIRCULAR) CREST HEN | 412 | 512 | 612 | 712 |
13 | 113 | 213 | 313 | ANY VARIETY SINGLE FACTOR SPANGLE GREEN SERIES COCK | 413 | 513 | 613 | 713 |
14 | 114 | 214 | 314 | ANY VARIETY SINGLE FACTOR SPANGLE GREEN SERIES HEN | 414 | 514 | 614 | 714 |
15 | 115 | 215 | 315 | ANY VARIETY SINGLE FACTOR SPANGLE BLUE SERIES COCK | 415 | 515 | 615 | 715 |
16 | 116 | 216 | 316 | ANY VARIETY SINGLE FACTOR SPANGLE BLUE SERIES HEN | 416 | 516 | 616 | 716 |
17 | 117 | 217 | 317 | DOUBLE FACTOR SPANGLE YELLOW OR WHITE COCK | 417 | 517 | 617 | 717 |
18 | 118 | 218 | 318 | DOUBLE FACTOR SPANGLE YELLOW OR WHITE HEN | 418 | 518 | 618 | 718 |
19 | 119 | 219 | 319 | DOMINANT PIED GREEN SERIES COCK | 419 | 519 | 619 | 719 |
20 | 120 | 220 | 320 | DOMINANT PIED BLUE SERIES COCK | 420 | 520 | 620 | 720 |
21 | 121 | 221 | 321 | DOMINANT PIED HEN | 421 | 521 | 621 | 721 |
22 | 122 | 222 | 322 | CLEARFLIGHT OR DUTCH PIED COCK OR HEN | 422 | 522 | 622 | 722 |
23 | 123 | 223 | 323 | RECESSIVE PIED GREEN SERIES COCK | 423 | 523 | 623 | 723 |
24 | 124 | 224 | 324 | RECESSIVE PIED BLUE SERIES COCK | 424 | 524 | 624 | 724 |
25 | 125 | 225 | 325 | RECESSIVE PIED HEN | 425 | 525 | 625 | 725 |
26 | 126 | 226 | 326 | DARK-EYED CLEAR COCK OR HEN | 426 | 526 | 626 | 726 |
27 | 127 | 227 | 327 | YELLOWFACE OR GOLDENFACE NORMAL, OPALINE, CINNAMON, or OPALINE CINNAMON COCK | 427 | 527 | 627 | 727 |
28 | 128 | 228 | 328 | YELLOWFACE OR GOLDENFACE NORMAL, OPALINE, CINNAMON, or OPALINE CINNAMON HEN | 428 | 528 | 628 | 728 |
29 | 129 | 229 | 329 | ANTHRACITE COCK OR HEN ** | 429 | 529 | 629 | 729 |
30 | 130 | 230 | 330 | NORMAL OR OPALINE ENGLISH FALLOW COCK OR HEN ** | 430 | 530 | 630 | 730 |
31 | 131 | 231 | 331 | NORMAL OR OPALINE GERMAN FALLOW COCK OR HEN ** | 431 | 531 | 631 | 731 |
32 | 132 | 232 | 332 | RAINBOW (Yellowface or Goldface Opaline Whitewing Blue Series) COCK OR HEN | 432 | 532 | 632 | 732 |
33 | 133 | 233 | 333 | SLATE COCK OR HEN ** | 433 | 533 | 633 | 733 |
34 | 134 | 234 | 334 | SADDLEBACK COCK OR HEN ** | 434 | 534 | 634 | 734 |
35 | 135 | 235 | 335 | TEXAS CLEARBODY COCK OR HEN ** | 435 | 535 | 635 | 735 |
36 | 136 | 236 | 336 | EASLEY CLEARBODY COCK OR HEN ** | 436 | 536 | 636 | 736 |
37 | 137 | 237 | 337 | NORMAL OR OPALINE OLIVE COCK OR HEN | 437 | 537 | 637 | 737 |
38 | 138 | 238 | 338 | NORMAL OR OPALINE MAUVE COCK OR HEN | 438 | 538 | 638 | 738 |
39 | 139 | 239 | 339 | NORMAL OR OPALINE VIOLET COCK OR HEN | 439 | 539 | 639 | 739 |
40 | 140 | 240 | 340 | NORMAL OR OPALINE LACEWING Any Colour COCK OR HEN ** | 440 | 540 | 640 | 740 |
41 | 141 | 241 | 341 | NORMAL OR OPALINE GREYWING Any Colour COCK OR HEN ** | 441 | 541 | 641 | 741 |
42 | 142 | 242 | 342 | ANY VARIETY YELLOW COCK OR HEN | 442 | 542 | 642 | 742 |
43 | 143 | 243 | 343 | ANY VARIETY WHITE COCK OR HEN ** | 443 | 543 | 643 | 743 |
44 | 144 | 244 | 344 | OPAL., CINN. OR OPAL. CINN. CLEARWING, Y/F WHITEWING BLUE SERIES, Y/F ALBINO, ANY NON STANDARDISED VARIETY OR HALF SIDER COCK OR HEN | 444 | 544 | 644 | 744 |
** inc. Y/Face or G/Face Forms of this variety | ||||||||
Pair & Team Classes are for the above varieties only. | ||||||||
761 | PAIR CLASS (COCK & HEN – same colour & variety) Shown in a single standard BS approved show cage | |||||||
762 | TEAM CLASS (4 or 6 BIRDS – same sex or pairs, colour & variety) | |||||||
AA | Colour Budgerigar [All Sections] | YB | ||||||
764 | COLOUR BUDGERIGAR (Any Normal, Opaline, Cinnamon and Opaline Cinnamon cock or hen) | 766 | ||||||
765 | COLOUR BUDGERIGAR (Any Other Colour cock or hen) | 767 | ||||||
778 | Colour Budgerigar PAIR CLASS (COCK & HEN – same colour & variety) Shown in a single standard BS approved show cage | |||||||
779 | Colour Budgerigar TEAM CLASS (4 or 6 BIRDS – same sex or pairs, colour & variety) | |||||||
SALES (CLOSED RUNG & MUST ADHERE TO SHOW RULE 1(c)) | ||||||||
781 | LUTINO OR ALBINO COCK OR HEN | |||||||
782 | YELLOW-WING OR WHITEWING COCK OR HEN | |||||||
783 | ANY CREST COCK OR HEN | |||||||
784 | ANY SPANGLE COCK OR HEN | |||||||
785 | ANY DOMINANT PIED COCK OR HEN | |||||||
786 | ANY RECESSIVE PIED COCK OR HEN | |||||||
787 | ANY YELLOWFACE COCK OR HEN | |||||||
788 | ANY RARE VARIETY COCK OR HEN | |||||||
789 | CLEARBODY OR ANY OTHER COLOUR COCK OR HEN | |||||||
790 | ANY SPLIT for the above varieties COCK OR HEN (as described on cage label) | |||||||
791 | ANY COLOUR BUDGERIGAR COCK OR HEN | |||||||
PLEASE NOTE : CLASSES 29-34 COME UNDER RARE – CLASSES 41-44 COME UNDER A.O.C. | ||||||||
N.B. – B.S. RULING:- CREST, SPANGLE, DOM. PIED, REC. PIED, YELLOWFACE, RARE, CLEARBODY, A.O.C. |
CLASSIFICATION FOR B.S SPECIALIST & RARE VARIETY SHOW | ||||||||
CHAMP. | INTERM. | CLASSIFICATION | NOVICE | JUNIOR | ||||
AA | YB | AA | YB | AA | YB | AA | YB | |
1 | 101 | 201 | 301 | LUTINO COCK | 401 | 501 | 601 | 701 |
2 | 102 | 202 | 302 | LUTINO HEN | 402 | 502 | 602 | 702 |
3 | 103 | 203 | 303 | ALBINO COCK | 403 | 503 | 603 | 703 |
4 | 104 | 204 | 304 | ALBINO HEN | 404 | 504 | 604 | 704 |
5 | 105 | 205 | 305 | YELLOW-WING COCK | 405 | 505 | 605 | 705 |
6 | 106 | 206 | 306 | YELLOW-WING HEN | 406 | 506 | 606 | 706 |
7 | 107 | 207 | 307 | WHITEWING COCK | 407 | 507 | 607 | 707 |
8 | 108 | 208 | 308 | WHITEWING HEN | 408 | 508 | 608 | 708 |
9 | 109 | 209 | 309 | TUFTED CREST COCK | 409 | 509 | 609 | 709 |
10 | 110 | 210 | 310 | TUFTED CREST HEN | 410 | 510 | 610 | 710 |
11 | 111 | 211 | 311 | CIRCULAR (inc. HALF CIRCULAR) CREST COCK | 411 | 511 | 611 | 711 |
12 | 112 | 212 | 312 | CIRCULAR (inc. HALF CIRCULAR) CREST HEN | 412 | 512 | 612 | 712 |
13 | 113 | 213 | 313 | ANY VARIETY SINGLE FACTOR SPANGLE GREEN SERIES COCK | 413 | 513 | 613 | 713 |
14 | 114 | 214 | 314 | ANY VARIETY SINGLE FACTOR SPANGLE GREEN SERIES HEN | 414 | 514 | 614 | 714 |
15 | 115 | 215 | 315 | ANY VARIETY SINGLE FACTOR SPANGLE BLUE SERIES COCK | 415 | 515 | 615 | 715 |
16 | 116 | 216 | 316 | ANY VARIETY SINGLE FACTOR SPANGLE BLUE SERIES HEN | 416 | 516 | 616 | 716 |
17 | 117 | 217 | 317 | DOUBLE FACTOR SPANGLE YELLOW OR WHITE COCK | 417 | 517 | 617 | 717 |
18 | 118 | 218 | 318 | DOUBLE FACTOR SPANGLE YELLOW OR WHITE HEN | 418 | 518 | 618 | 718 |
19 | 119 | 219 | 319 | DOMINANT PIED GREEN SERIES COCK | 419 | 519 | 619 | 719 |
20 | 120 | 220 | 320 | DOMINANT PIED BLUE SERIES COCK | 420 | 520 | 620 | 720 |
21 | 121 | 221 | 321 | DOMINANT PIED HEN | 421 | 521 | 621 | 721 |
22 | 122 | 222 | 322 | CLEARFLIGHT OR DUTCH PIED COCK OR HEN | 422 | 522 | 622 | 722 |
23 | 123 | 223 | 323 | RECESSIVE PIED GREEN SERIES COCK | 423 | 523 | 623 | 723 |
24 | 124 | 224 | 324 | RECESSIVE PIED BLUE SERIES COCK | 424 | 524 | 624 | 724 |
25 | 125 | 225 | 325 | RECESSIVE PIED HEN | 425 | 525 | 625 | 725 |
26 | 126 | 226 | 326 | DARK-EYED CLEAR COCK OR HEN | 426 | 526 | 626 | 726 |
27 | 127 | 227 | 327 | YELLOWFACE OR GOLDENFACE NORMAL, OPALINE, CINNAMON, or OPALINE CINNAMON COCK | 427 | 527 | 627 | 727 |
28 | 128 | 228 | 328 | YELLOWFACE OR GOLDENFACE NORMAL, OPALINE, CINNAMON, or OPALINE CINNAMON HEN | 428 | 528 | 628 | 728 |
29 | 129 | 229 | 329 | ANTHRACITE COCK OR HEN ** | 429 | 529 | 629 | 729 |
30 | 130 | 230 | 330 | NORMAL OR OPALINE ENGLISH FALLOW COCK OR HEN ** | 430 | 530 | 630 | 730 |
31 | 131 | 231 | 331 | NORMAL OR OPALINE GERMAN FALLOW COCK OR HEN** | 431 | 531 | 631 | 731 |
32 | 132 | 232 | 332 | RAINBOW (Yellowface or Goldface Opaline Whitewing Blue Series) COCK OR HEN | 432 | 532 | 632 | 732 |
33 | 133 | 233 | 333 | SLATE COCK OR HEN ** | 433 | 533 | 633 | 733 |
34 | 134 | 234 | 334 | SADDLEBACK COCK OR HEN ** | 434 | 534 | 634 | 734 |
35 | 135 | 235 | 335 | TEXAS CLEARBODY COCK ** | 435 | 535 | 635 | 735 |
36 | 136 | 236 | 336 | TEXAS CLEARBODY HEN ** | 436 | 536 | 636 | 736 |
37 | 137 | 237 | 337 | EASLEY CLEARBODY COCK OR HEN ** | 437 | 537 | 637 | 737 |
38 | 138 | 238 | 338 | NORMAL OR OPALINE OLIVE COCK OR HEN | 438 | 538 | 638 | 738 |
39 | 139 | 239 | 339 | NORMAL OR OPALINE MAUVE COCK OR HEN | 439 | 539 | 639 | 739 |
40 | 140 | 240 | 340 | NORMAL OR OPALINE VIOLET COCK OR HEN | 440 | 540 | 640 | 740 |
41 | 141 | 241 | 341 | NORMAL OR OPALINE LACEWING Any Colour COCK ** | 441 | 541 | 641 | 741 |
42 | 142 | 242 | 342 | NORMAL OR OPALINE LACEWING Any Colour HEN ** | 442 | 542 | 642 | 742 |
43 | 143 | 243 | 343 | NORMAL OR OPALINE GREYWING COCK OR HEN** | 443 | 543 | 643 | 743 |
44 | 144 | 244 | 344 | ANY VARIETY YELLOW COCK OR HEN | 444 | 544 | 644 | 744 |
45 | 145 | 245 | 345 | ANY VARIETY WHITE COCK OR HEN ** | 445 | 545 | 645 | 745 |
46 | 146 | 246 | 346 | OPAL., CINN. OR OPAL. CINN. CLEARWING, Y/F WHITEWING BLUE SERIES, Y/F ALBINO, ANY NON STANDARDISED VARIETY OR HALF SIDER COCK OR HEN | 446 | 546 | 646 | 746 |
** inc. Y/Face or G/Face Forms of this variety | ||||||||
Pair & Team Classes are for the above varieties only. | ||||||||
761 | PAIR CLASS (COCK & HEN – same colour & variety) Shown in a single standard BS approved show cage | |||||||
762 | TEAM CLASS (4 or 6 BIRDS – same sex or pairs, colour & variety) | |||||||
AA | Colour Budgerigar [All Sections] | YB | ||||||
764 | COLOUR BUDGERIGAR (Any Normal, Opaline, Cinnamon and Opaline Cinnamon cock or hen)
|
766 | ||||||
765 | COLOUR BUDGERIGAR (Any Other Colour cock or hen) | 767 | ||||||
778 | Colour Budgerigar PAIR CLASS (COCK & HEN – same colour & variety) Shown in a single standard BS approved show cage | |||||||
779 | Colour Budgerigar TEAM CLASS (4 or 6 BIRDS – same sex or pairs, colour & variety) | |||||||
SALES (CLOSED RUNG & MUST ADHERE TO SHOW RULE 1(c)) | ||||||||
781 | LUTINO OR ALBINO COCK OR HEN | |||||||
782 | YELLOW-WING OR WHITEWING COCK OR HEN | |||||||
783 | ANY CREST COCK OR HEN | |||||||
784 | ANY SPANGLE COCK OR HEN | |||||||
785 | ANY DOMINANT PIED COCK OR HEN | |||||||
786 | ANY RECESSIVE PIED COCK OR HEN | |||||||
787 | ANY YELLOWFACE COCK OR HEN | |||||||
788 | ANY RARE VARIETY COCK OR HEN | |||||||
789 | CLEARBODY or ANY OTHER COLOUR COCK OR HEN | |||||||
790 | ANY SPLIT for the above varieties COCK OR HEN (as described on cage label) | |||||||
791 | ANY COLOUR BUDGERIGAR COCK OR HEN | |||||||
N.B. – B.S. RULING:- CREST, SPANGLE, DOM. PIED, REC. PIED, YELLOWFACE, RARE, CLEARBODY, A.O.C. | ||||||||
PLEASE NOTE : CLASSES 29-34 COME UNDER RARE – CLASSES 43-46 COME UNDER A.O.C. |