2019 The Duchy Open BS Bronze Championship
Society: The Duchy Open B S
Show: Bronze Championship
Date: 13th October 2019
Benched: 198
Best in Show: 5-2 Tuplin & Edwards WAVE7-2-18
Best Young Bird in Show: 109-2 Tuplin & Edwards ET1-100-19
Best Any Age in Show: 5-2 Tuplin & Edwards
Best Champion Young Bird: 109-2 Tuplin & Edwards
Best Champion Any Age: 5-2 Tuplin & Edwards
Best Intermediate Young Bird: 303-2 F Clemens
Best Intermediate Any Age: 209-1 F Clemens
Best Novice Young Bird: 505-3 A Moreton
Best Novice Any Age: 418-1 A Moreton
Best Junior Young Bird: 734-1 L Rochester
Best Junior Any Age: 638-1
Light Green | A Piper | PC607 61 18 |
Dark or Olive Green | Tuplin & Edwards | WAVE7 100 17 |
SkyBlue | Tuplin & Edwards | WAVE7 2 18 |
Cobalt, Mauve or Violet | B Reese | R3563 23 17 |
Grey Green | Tuplin & Edwards | ET1 100 19 |
Grey | A Piper | PC607 16 18 |
Opaline Green | K Cocks | C5881 2 19 |
Opaline Blue | M Roberts | R1 10 19 |
Cinnamon Green | A Moreton | MAD3 32 18 |
Cinnamon Blue | A Piper | PC607 72 18 |
Opaline Cinnamon | A Piper | PC607 8 18 |
Lutino | A Piper | PC607 78 17 |
Albino | A Piper | PC607 85 19 |
Yellow-wing | M Roberts (D Guppy) | DD2 89 17 |
Whitewing | ||
Crest or Tuft | G Trenerry (R Brokenshire) | B6281 27 13 |
SF Spangle Green | A Piper | PC607 22 18 |
SF Spangle Blue | B Reese | R3563 8 17 |
DF Spangle | M Roberts | R1 36 19 |
Dominant Pied | A Moreton | MAD3 23 18 |
Recessive Pied | M Roberts | R1 48 18 |
Yellow Face | B Reese (Huxley & Marchant) | POTT5 61 17 |
Rare Variety | M Roberts | R1 166 18 |
Clearbody | M Gulley | G3720 37 17 |
Any Other Colour | M Gulley | MARKG1 32 19 |
Pair | M Gulley | |
Team | ||
Colour Budgerigar | M Roberts | R1 78 19 |
CBPair | J Garrat | |
CBTeam |