2019 Gainsborough CBS Bronze Championship
Society: Gainsborough CBS
Show: Bronze Championship
Date: 19th October 2019
Benched: 161
Best in Show: 1-4 Smith & Price P866-7-16
Best Young Bird in Show: 518-1 S Platts PLAT1-59-19
Best Any Age in Show: 1-4 Smith & Price
Best Champion Young Bird: 144-1 P White
Best Champion Any Age: 1-4 Smith & Price
Best Intermediate Young Bird: 333-1 J & D Lindsey
Best Intermediate Any Age: 205-1 D & J Bowne
Best Novice Young Bird: 518-1 S Platts
Best Novice Any Age: 439-1 S Platts
Best Junior Young Bird: 709-1 R Sutton
Best Junior Any Age: 613-1 R Sutton
Light Green | Smith & Price | P866 7 16 |
Dark or Olive Green | P White | W3766 89 16 |
SkyBlue | R Townsend | T3113 6 18 |
Cobalt, Mauve or Violet | P White | W3766 31 18 |
Grey Green | Smith & Price | TER1 24 18 |
Grey | S Platts | PLAT1 11 19 |
Opaline Green | J & D Lindsey | L2448 71 17 |
Opaline Blue | S & J Blakey (G Willcocks) | W5495 24 17 |
Cinnamon Green | S Platts | PLAT1 59 19 |
Cinnamon Blue | S Platts | PLAT1 110 18 |
Opaline Cinnamon | G Sutton | S5939 64 17 |
Lutino | S & S Cowling | C5814 29 19 |
Albino | Smith & Price | TER1 11 18 |
Yellow-wing | ||
Whitewing | ||
Crest or Tuft | D & J Browne (D Norman) | N1717 112 18 |
SF Spangle Green | J & D Lindsey | L2448 25 19 |
SF Spangle Blue | J & D Lindsey | L2448 40 19 |
DF Spangle | P White | W3766 42 17 |
Dominant Pied | S Platts | PLAT1 26 18 |
Recessive Pied | D & J Browne | DJB15 87 18 |
Yellow Face | P White | W3766 8 19 |
Rare Variety | R Carson | C5887 96 17 |
Clearbody | ||
Any Other Colour | ||
Pair | S Platts | |
Team | J & D Lindsey | |
Colour Budgerigar | ||
CBPair | ||
CBTeam |