2019 Norwich Alliance CBS Bronze Championship
Society: Norwich Alliance CBS
Show: Bronze Championship
Date: 13th October 2019
Benched: 169
Best in Show: 35-4 D Leadbetter L3088-14-18
Best Young Bird in Show: 112-1 D Tutty DT100-47-19
Best Any Age in Show: 35-4 D Leadbetter
Best Champion Young Bird: 112-1 D Tutty
Best Champion Any Age: 35-4 D Leadbetter
Best Intermediate Young Bird:
Best Intermediate Any Age:
Best Novice Young Bird: 501-2 J Wrighton
Best Novice Any Age: 426-1 J Wrighton
Best Junior Young Bird:
Best Junior Young Bird:
Light Green | J Wrighton | W6260 36 19 |
Dark or Olive Green | D Tutty | DT100 54 17 |
SkyBlue | D Leadbetter | L3088 3 18 |
Cobalt, Mauve or Violet | J Wrighton | W6260 115 19 |
Grey Green | D Leadbetter | L3088 34 19 |
Grey | D Leadbetter | L3088 35 17 |
Opaline Green | P & T Dye | D4013 11 19 |
Opaline Blue | D Leadbetter | L3088 5 19 |
Cinnamon Green | D Tutty | DT100 39 19 |
Cinnamon Blue | D Leadbetter | L3088 95 18 |
Opaline Cinnamon | D Leadbetter | L3088 69 18 |
Lutino | J Wrighton | W6260 150 18 |
Albino | J Wrighton | W6260 25 18 |
Yellow-wing | Humby Whitaker & Wright | H5729 65 18 |
Whitewing | Humby Whitaker & Wright | H5729 39 14 |
Crest or Tuft | Humby Whitaker & Wright (K Mitchell) | M5730 84 14 |
SF Spangle Green | D Leadbetter | L3088 76 17 |
SF Spangle Blue | D Leadbetter | L3088 14 18 |
DF Spangle | P & T Dye | D4013 95 19 |
Dominant Pied | D Leadbetter | L3088 31 16 |
Recessive Pied | ||
Yellow Face | D Tutty | DT100 83 18 |
Rare Variety | Humby Whitaker & Wright | W6270 10 19 |
Clearbody | D Tutty | DT100 81 19 |
Any Other Colour | J Wrighton | W6260 143 18 |
Pair | D Bush | |
Team | J Mitchell | |
Colour Budgerigar | ||
CBPair | ||
CBTeam |