2017 Great Yarmouth Bronze Championship
Society: Great Yarmouth Gorleston & Lowestoft CBS
Show: Bronze Championship
Date: 22/10/17
Benched: 184
Best in Show: 205-1 S & J Gillan SJG1 119 15
Best Young Bird in Show: 120-1 D Tutty DT100 91 17
Best Any Age in Show: 205-1 S & J Gillan
Best Champion Young Bird: 120-1 D Tutty
Best Champion Any Age:
Best Intermediate Young Bird: P & S Stevens
Best Intermediate Any Age:
Best Novice Young Bird: M Lewis
Best Novice Any Age:
Best Beginner Young Bird: W Wrighton
Best Beginner Any Age:
Best Junior Young Bird:
Best Junior Any Age:
Light Green | P & S Stevens | S6948 32 16 |
Dark or Olive Green | D Tutty | DT100 54 17 |
Skyblue | S & J Gillan | SJG1 114 15 |
Cobalt, Mauve or Violet | S & J Gillan | SJG1 125 16 |
Grey Green | J Wrighton | W6260 74 16 |
Grey | S & J Gillan | SJG1 96 16 |
Opaline Green | S & J Gillan | SJG1 11 15 |
Opaline Blue | P & S Stevens | S6948 16 17 |
Cinnamon Green | D Tutty | DT100 148 16 |
Cinnamon Blue | D Tutty | DT100 91 17 |
Opaline Cinnamon | M A & J Digby | D4065 3 17 |
Lutino | P & T Dye | D4013 50 17 |
Albino | P & T Dye | D4013 33 17 |
Yellow-wing | Humby Whittaker & Wright | H5729 96 15 |
Whitewing | M Lewis | L2880 19 16 |
Crest or Tuft | Humby Whittaker & Wright (M Harvey) |
H5284 25 12 |
SF Spangle Green | P & T Dye | D4013 27 13 |
SF Spangle Blue | D Bush | B4588 25 16 |
DF Spangle | D Bush | B4588 2717 |
Dominant Pied | D Bush | B4588 2714 |
Recessive Pied | M Lewis | L2880 69 13 |
Yellow Face | P & S Stevens | S6948 25 17 |
Rare Variety | Humby Whittaker & Wright (P & T Dye) |
D4013 20 15 |
Clearbody | J Mitchell (J Culley) | C5799 11 13 |
Any Other Colour | S & J Gillan | SJG1 30 17 |
Team | ||
Pair | Humby Whittaker & Wright | |
Colour Budgerigar |