2017 Ass Of Norwich Bird Breeders Bronze Championship
Society: Association of Norwich Bird Breeders
Show: Bronze Championship
Date: 17/9/2017
Benched: 169
Best in Show: 205-1 S & J Gillan SJG1 29 16
Best Young Bird in Show: 111-4 D Leadbetter L3088 35 17
Best Any Age in Show: 205-1 S & J Gillan
Best Champion Young Bird: 111-4 D Leadbetter
Best Champion Any Age: 11-2 D Leadbetter
Best Intermediate Young Bird: 307-1 S & J Gillan
Best Intermediate Any Age: 205-1 S & J Gillan
Best Novice Young Bird: 527-1 M Lewis
Best Novice Any Age: 435-3 D & A Cooper
Best Beginner Young Bird: 719-2 J Wrighton
Best Beginner Any Age: 601-2 K Barnes
Best Junior Young Bird:
Light Green | D Leadbetter | L3088 82 16 |
Dark or Olive Green | S & J Gillan | SJG1 143 16 |
Skyblue | S & J Gillan | SJG1 29 16 |
Cobalt, Mauve or Violet | S & J Gillan | SJG1 33 17 |
Grey Green | D Tutty | DT100 108 15 |
Grey | D Leadbetter | L3088 38 14 |
Opaline Green | J Mitchell (J Mears) | M5582 51 16 |
Opaline Blue | D Leadbetter | L3088 55 17 |
Cinnamon Green | S & J Gillan | SJG1 117 16 |
Cinnamon Blue | D Tutty | DT100 196 91 |
Opaline Cinnamon | D Tutty | DT100 40 17 |
Lutino | J Mitchell (D & L Rafis) | R3697 25 16 |
Albino | P & T Dye | D4013 33 17 |
Yellow-wing | Humby Whittaker & Wright | H5729 96 15 |
Whitewing | M Lewis | L2880 19 16 |
Crest or Tuft | P & M Harvey | H5284 24 12 |
SF Spangle Green | Humby Whittaker & Wright (K Shillings) |
S5289 30 13 |
SF Spangle Blue | D Bush | B4588 25 16 |
DF Spangle | Humby Whitaker & Wright (G Sexton) | S6973 43 15 |
Dominant Pied | S & J Gillan | SJG1 121 15 |
Recessive Pied | Humby Whitaker & Wright (D Tutty) |
DT100 100 16 |
Yellow Face | S & J Gillan | SJG1 130 15 |
Rare Variety | Humby Whitaker & Wright (P & T Dye) |
D4013 20 15 |
Clearbody | J Mitchell | JIM5 23 16 |
Any Other Colour | P & T Dye | D4013 25 17 |
Team | Humby Whitaker & Wright | |
Pair | D Bush | |
Colour Budgerigar |