2015 Trent Valley BS Gold Championship
Society: Trent Valley BS
Show: Gold Championship
Date: 29/8/2015
Benched: 612
Best in Show: S & J Gillan SJG1 38 14
Best Young Bird in Show: J & C Huxley JCH7 27 15
Best Any Age in Show: S & J Gillan SJG1 38 14
AA | Light Green | G Bowley | B2688 77 13 |
AA | Dark or Olive Green | B Lander | L2522 169 11 |
AA | SkyBlue | A & D Woan | WOAN1 155 13 |
AA | Cobalt, Mauve or Violet | S & J Gillan | SJG1 38 14 |
AA | Grey Green | J Archer | A867 22 12 |
AA | Grey | A & D Woan | WOAN1 50 14 |
AA | Opaline Green | S Roberts | SJR1 33 13 |
AA | Opaline Blue | G Bowley | B2688 113 14 |
AA | Cinnamon Green | A & T Terheege | TA1 185 14 |
AA | Cinnamon Blue | Freakley & Ainley | FA1 238 11 |
AA | Opaline Cinnamon | A & D Woan | WOAN1 151 13 |
AA | Lutino | D Taylor | T2542 13 14 |
AA | Albino | S & N Wildes | SAM1 36 14 |
AA | Yellow-wing | O Williams | DOOD1 30 13(G Doody) |
AA | White-wing | M & D Walker | MDW1 97 12 |
AA | Crest or Tuft | S & N Wildes | SAM1 40 14 |
AA | SF Spangle Green | J Archer | A867 11 14 |
AA | SF Spangle Blue | B Lander | L2522 91 13 |
AA | DF Spangle | G Bowley | B2688 56 14 |
AA | Dominant Pied | J & C Huxley | JCH7 125 13 |
AA | Recessive Pied | S & N Wildes | SAM1 10 14 |
AA | Yellow Face | G Bowley | B2688 55 14 |
AA | Rare Variety | N/A | |
AA | Clearbody | S & R Clarke | SRC1 39 14 |
AA | Any Other Colour | S & N Wildes | NIGE1 40 14 |
AA | Pair | A & T Terheege | |
AA | Team | A & D Woan | |
AA | Novice AA COM | S & J Gillan | SJG1 161 12 |
AA | Beginner AA COM | J Gambles | JCH7 65 13(J & C Huxley) |
AA | Junior AA COM | C Wood | J2960 123 14(D Jukes) |
YB | Light Green | J Gambles | G3827 14 15 |
YB | Dark or Olive Green | S & J Gillan | SJG1 41 15 |
YB | SkyBlue | S & J Gillan | SJG1 7 15 |
YB | Cobalt, Mauve or Violet | A & D Woan | WOAN1 68 15 |
YB | Grey Green | A & D Woan | WOAN1 73 15 |
YB | Grey | J & C Huxley | JCH7 27 15 |
YB | Opaline Green | S & J Gillan | SJG1 11 15 |
YB | Opaline Blue | S & N Wildes | SAM1 82 15 |
YB | Cinnamon Green | A & T Terheege | TA1 114 15 |
YB | Cinnamon Blue | A & D Woan | WOAN1 39 15 |
YB | Opaline Cinnamon | A & D Woan | WOAN1 18 15 |
YB | Lutino | M & D Walker | MDW1 44 15 |
YB | Albino | G Bowley | B2688 19 15 |
YB | Yellow-wing | M & D Walker | MDW1 42 15 |
YB | White-wing | M & D Walker | MDW1 19 15 |
YB | Crest or Tuft | M Anzara | A796 34 15 |
YB | SF Spangle Green | D Roberts | R2755 26 15 |
YB | SF Spangle Blue | A & D Woan | WOAN1 12 15 |
YB | DF Spangle | H W & M Hough | H2568 7 15 |
YB | Dominant Pied | S & T Lansdowne | L3092 14 15 |
YB | Recessive Pied | A & T Terheege | TA1 264 15 |
YB | Yellow Face | S & J Gillan | SJG1 61 15 |
YB | Rare Variety | S & R Clarke | SRC1 16 15 |
YB | Clearbody | Thorne & Finlayson | CT1 10 15 |
YB | Any Other Colour | S & N Wildes | SAM1 8 15 |
YB | Novice YB COM | S & J Gillan | SJG1 37 15 |
YB | Beginner YB COM | T Leedham | L3215 18 15 |
YB | Junior YB COM | C Wood | W6271 32 15 |
Best Champion Young Bird: A & D Woan WOAN1 73 15
Best Intermediate Young Bird: J & C Huxley JCH7 27 15
Best Novice Young Bird: S & J Gillan SJG1 37 15
Best Beginner Young Bird: T Leedham L3215 18 15
Best Junior Young Bird: C Wood W6271 32 15