2015 South Hampshire BS Gold Championship
Society: South Hampshire BS
Show: Gold Championship
Date: 9/8/2015
Benched: 741
Best in Show: Burton & Farr B6079 163 14
Best Young Bird in Show: R Payne PD176 36 15
Best Any Age in Show: Burton & Farr B6079 163 14
AA | Light Green | A Andrews | AJA1 107 14 |
AA | Dark or Olive Green | M Freeborn | FREB0 32 14 |
AA | SkyBlue | R Payne | PD176 92 14 |
AA | Cobalt, Mauve or Violet | J Lawrie | L2822 171 14 |
AA | Grey Green | Burton & Farr | B6079 163 14 |
AA | Grey | J Lawrie | L2822 76 12 |
AA | Opaline Green | M Milton | MM1 88 14 |
AA | Opaline Blue | M Terry | T3308 75 14 |
AA | Cinnamon Green | Plummer & Dell | D3458 7 14 |
AA | Cinnamon Blue | D Rice | DR7 27 13 |
AA | Opaline Cinnamon | Plummer & Dell | D3458 73 12 |
AA | Lutino | S Cox | C3564 67 14 |
AA | Albino | G Futcher | B2397 13 14(Unknown) |
AA | Yellow-wing | M & P Freemantle | FA767 16 15 |
AA | White-wing | M & P Freemantle | FA767 52 13 |
AA | Crest or Tuft | Searle & Knott | BS1 83 14 |
AA | SF Spangle Green | A Thorpe | AND1 31 14 |
AA | SF Spangle Blue | J Lawrie | L2822 64 13 |
AA | DF Spangle | T & J Jeffrey | J2919 21 14 |
AA | Dominant Pied | J Lawrie | L2822 64 13 |
AA | Recessive Pied | T Jackson | J2849 49 13 |
AA | Yellow Face | B Shaw | S5673 38 14 |
AA | Rare Variety | N/A | |
AA | Clearbody | R Aplin | RA46 83 14 |
AA | Any Other Colour | A Andrews | AJA1 74 14 |
AA | Pair | M Freeborn | |
AA | Team | T Cash | |
AA | Novice AA COM | A Andrews | AJA1 25 14 |
AA | Beginner AA COM | A Wilkinson | W6170 27 13 |
AA | Junior AA COM | A Bird | AND1 89 14(A Thorpe) |
YB | Light Green | A Fretten | AEF1 36 15 |
YB | Dark or Olive Green | S Gage | SGS1 3 15 |
YB | SkyBlue | A Thorpe | AND1 23 15 |
YB | Cobalt, Mauve or Violet | A Thorpe | AND1 26 15 |
YB | Grey Green | R Payne | PD176 36 15 |
YB | Grey | M Casson | CAS1 13 15 |
YB | Opaline Green | R Payne | PD176 59 15 |
YB | Opaline Blue | R Payne | PD176 30 15 |
YB | Cinnamon Green | R Payne | PD176 90 15 |
YB | Cinnamon Blue | P Merritt | M5818 30 15 |
YB | Opaline Cinnamon | P Smith | S6508 12 15 |
YB | Lutino | S Cox | C3564 11 15 |
YB | Albino | M Terry | T3564 11 15 |
YB | Yellow-wing | M & P Freemantle | FA767 16 15 |
YB | White-wing | R Cozens | C3579 35 15 |
YB | Crest or Tuft | N/A | |
YB | SF Spangle Green | P Merritt | M5818 5 15 |
YB | SF Spangle Blue | P Merritt | M5818 3 15 |
YB | DF Spangle | M Casson | CAS1 15 15 |
YB | Dominant Pied | Thomas & Wall | TW1 16 15 |
YB | Recessive Pied | T Jackson | J2849 4 15 |
YB | Yellow Face | P Merritt | M5818 20 15 |
YB | Rare Variety | N/A | |
YB | Clearbody | N/A | |
YB | Any Other Colour | A Andrews | AJA1 3 15 |
YB | Novice YB COM | R Nicholls | N1435 26 15 |
YB | Beginner YB COM | M Milton | MM1 17 15 |
YB | Junior YB COM | A Bird | B7245 7 15 |
Best Champion Young Bird: R Payne PD176 36 15
Best Intermediate Young Bird: A Fretten AEF1 36 15
Best Novice Young Bird: A Andrews AJA1 3 15
Best Beginner Young Bird: M Milton MM1 17 15
Best Junior Young Bird: A Bird B7425 7 15