2015 Somerset BS Gold Championship
Society: Somerset BS
Show: Gold Championship
Date: 30/8/2015
Benched:705
Best in Show: B & F Mills M5090 6 14
Best Young Bird in Show: P Merrit M5818 7 15
Best Any Age in Show: B & F Mills M5090 6 14
AA | Light Green | A Fretten | AEF1 2 14 |
AA | Dark or Olive Green | K Walker | W6181 95 14 |
AA | SkyBlue | H M & P Dark | D1832 100 14 |
AA | Cobalt, Mauve or Violet | C Randall | R2008 22 12 |
AA | Grey Green | D Hussell | H2235 9 13 |
AA | Grey | T Potter | ALC1 19 13(A Chick) |
AA | Opaline Green | H M & P Dark | D1832 16 14 |
AA | Opaline Blue | B & F Mills | M5090 6 14 |
AA | Cinnamon Green | M Peel | PE591 57 12 |
AA | Cinnamon Blue | W Duck | L2822 103 14(J Lawry) |
AA | Opaline Cinnamon | R Hooper | RJH1 162 14 |
AA | Lutino | K Walker | W6181 12 12 |
AA | Albino | R Hooper | RJH1 162 14 |
AA | Yellow-wing | D Guppy | DD2 48 11 |
AA | White-wing | D Guppy | DD2 81 11 |
AA | Crest or Tuft | R Brokenshire | B6281 51 13 |
AA | SF Spangle Green | H M & P Dark | D1832 29 12 |
AA | SF Spangle Blue | B Sweeting | S5555 146 13 |
AA | DF Spangle | B & F Mills | DH7 50 13(D Harding) |
AA | Dominant Pied | P Merritt | M5818 23 14 |
AA | Recessive Pied | R Brokenshire | PD537 14 10(A Pooley) |
AA | Yellow Face | B Sweeting | S5555 52 14 |
AA | Rare Variety | N/A | |
AA | Clearbody | T Lewis | L2088 48 15(T Lewis) |
AA | Any Other Colour | A Andrews | AJA1 69 14 |
AA | Pair | B Sweeting | |
AA | Team | B Sweeting | |
AA | Novice AA COM | A Andrews | AJA1 107 14 |
AA | Beginner AA COM | P Wiggins | W6076 12 13 |
AA | Junior AA COM | S Hedaux | H5855 12 14 |
YB | Light Green | R Winsper | RW2 8 15 |
YB | Dark or Olive Green | R Winsper | RW2 31 15 |
YB | SkyBlue | B & F Mills | M5090 23 15 |
YB | Cobalt, Mauve or Violet | B & F Mills | M5090 70 15 |
YB | Grey Green | R Winsper | RW2 24 15 |
YB | Grey | P Merritt | M5818 7 15 |
YB | Opaline Green | T Oliver | O1086 12 15 |
YB | Opaline Blue | B Sweeting | S5555 19 15 |
YB | Cinnamon Green | H M & P Dark | D1832 21 15 |
YB | Cinnamon Blue | R Winsper | RW2 37 15 |
YB | Opaline Cinnamon | B & F Mills | M5090 52 15 |
YB | Lutino | T Oliver | O1086 21 15 |
YB | Albino | C Atkinson | CA1 4 15 |
YB | Yellow-wing | C Brickell | B7145 32 15 |
YB | White-wing | D Guppy | DD2 15 15 |
YB | Crest or Tuft | R Hooper | RJH1 60 15 |
YB | SF Spangle Green | R Allen | RJA1 6 15 |
YB | SF Spangle Blue | B & F Mills | M5090 108 15 |
YB | DF Spangle | B Sweeting | S5555 68 15 |
YB | Dominant Pied | S Rich | R3671 1 15 |
YB | Recessive Pied | C Wakeman | W3941 17 15 |
YB | Yellow Face | B & F Mills | M5090 17 15 |
YB | Rare Variety | N/A | |
YB | Clearbody | N/A | |
YB | Any Other Colour | A Andrews | AJA1 39 15 |
YB | Novice YB COM | S West | W6100 39 15 |
YB | Beginner YB COM | R Ramplin | R3922 58 15 |
YB | Junior YB COM | S Hedaux | H5855 7 15 |
Best Champion Young Bird: H M & P Dark D1823 2 15
Best Intermediate Young Bird: P Merrit M5818 7 15
Best Novice Young Bird: A Andrews AJA1 39 15
Best Beginner Young Bird: T Oliver O1086 21 15
Best Junior Young Bird: S hedaux H5855 7 15