2015 Scottish BS Area Championship
Society: Scottish BS
Show: Area Championship
Date: 9/8/2015
Benched: 639
Best in Show: Mcphail & WilsonAYR1 80 13
Best Young Bird in Show: P Redford RAD1 43 15
Best Any Age in Show: Mcphail & WilsonAYR1 80 13
Light Green | J Scammell | S6915 74 12 |
Dark or Olive Green | C L Bowman | NB21 101 14 |
SkyBlue | K Morrison | KIRK1 128 14 |
Cobalt, Mauve or Violet | Main & Jenkins | MJ1 85 14 |
Grey Green | J McLeman | M5803 16 14 |
Grey | McPhail & Wilson | AYR1 80 13 |
Opaline Green | K Morrison | KIRK1 59 14 |
Opaline Blue | J McGeehan | JCM1 44 14 |
Cinnamon Green | Shepherdson & Fisher | SHEP6 27 14 |
Cinnamon Blue | McPhail & Wilson | AYR1 12 14 |
Opaline Cinnamon | T McCrindle | TMC1 19 14 |
Lutino | J Scammell | S6915 119 14 |
Albino | T McCrindle | M4364 50 13 |
Yellow-wing | S Sommerville | SS815 57 12 |
White-wing | S Sommerville | SS815 49 12 |
Crest or Tuft | D Bruton | RAD1 51 10(P Redford) |
SF Spangle Green | P Redford | RAD1 54 13 |
SF Spangle Blue | McPhail & Wilson | SM316 15 11 |
DF Spangle | McPhail & Wilson | AYR1 70 13 |
Dominant Pied | P Redford | RAD1 28 14 |
Recessive Pied | K Bruce | B7016 60 14 |
Yellow Face | R Nawarauckas | RN1 25 14 |
Rare Variety | N/A | |
Clearbody | T McCrindle | M4364 13 13 |
Any Other Colour | Shepherdson & Fisher | SHEP6 8 14 |
Pair | K Morrison | |
Team | Spencer & Archibold | |
Novice AA COM | W Howie | H5854 73 14 |
Beginner AA COM | N Fawcett | FC556 37 13 |
Junior AA COM | N/A | |
Light Green | Spencer & Archibold | S7035 7 15 |
Dark or Olive Green | C L Bowman | NB21 126 15 |
SkyBlue | P Redford | RAD1 49 15 |
Cobalt, Mauve or Violet | W Howie | H5854 11 15 |
Grey Green | P Redford | RAD1 21 15 |
Grey | A White | W5488 79 15 |
Opaline Green | Shepherdson & Fisher | SHEP6 2 15 |
Opaline Blue | McPhail & Wilson | AYR1 66 15 |
Cinnamon Green | A White | W5488 72 15 |
Cinnamon Blue | C L Bowman | NB21 142 15 |
Opaline Cinnamon | J Prothero | PD525 41 15 |
Lutino | A Brown | B3263 8 15 |
Albino | W Miller | M3684 3 15 |
Yellow-wing | N/A | |
White-wing | S Sommerville | S7025 19 15 |
Crest or Tuft | D Bruton | B5647 10 15 |
SF Spangle Green | D Burnett | B5050 19 15 |
SF Spangle Blue | D Burnett | B5050 99 15 |
DF Spangle | D Burnett | B5050 15 15 |
Dominant Pied | Rogerson Bros | R1800 12 15 |
Recessive Pied | A White | W5488 1 15 |
Yellow Face | P Redford | RAD1 43 15 |
Rare Variety | N/A | |
Clearbody | T McCrindle | TMC1 26 15 |
Any Other Colour | Shepherdson & Fisher | DF1 21 15 |
Novice YB COM | D Purdue | PE642 19 15 |
Beginner YB COM | Spencer & Archibold | S7035 29 15 |
Junior YB COM | N/A |
Best Champion Young Bird: P Redford RAD1 43 15
Best Intermediate Young Bird: K Morrison KIRK1 ?? 15
Best Novice Young Bird: A White W5488 79 15
Best Beginner Young Bird: S7035 7 15
Best Junior Young Bird: N/A