2015 North East National Gold Championship
Society: North East National
Show: Gold Championship
Date: 16/8/2015
Benched: 556
Best in Show: R & M Miller MIL2 198 14
Best Young Bird in Show: R & M Miller MIL1 19 15
Best Any Age in Show: R & M Miller MIL2 198 14
AA | Light Green | D & P Herring | H1367 11 14 |
AA | Dark or Olive Green | R & M Miller | MIL1 144 14 |
AA | SkyBlue | S Wilson | W6085 40 14 |
AA | Cobalt, Mauve or Violet | R & M Miller | MIL2 203 14 |
AA | Grey Green | F Thomas | T2302 129 13 |
AA | Grey | R & M Miller | MIL1 306 14 |
AA | Opaline Green | K & B Batey | L2241 45 13(R Long) |
AA | Opaline Blue | G Carr | BOWK5 431 11(R, J & W Bowker) |
AA | Cinnamon Green | P Redford | RAD1 57 12 |
AA | Cinnamon Blue | R & M Miller | MIL1 198 14 |
AA | Opaline Cinnamon | W Haworth | HAW1 74 12 |
AA | Lutino | D & P Herring | N438 19 13(G & P Norris) |
AA | Albino | J Hunter | L2329 88 13(M Little) |
AA | Yellow-wing | J Smith | S6922 71 13 |
AA | White-wing | J Smith | S6922 45 12 |
AA | Crest or Tuft | J Hunter | H5679 2 14 |
AA | SF Spangle Green | P Redford | RAD1 54 13 |
AA | SF Spangle Blue | K & B Batey | L2241 73 13(R Long) |
AA | DF Spangle | R & M Miller | MIL1 99 14 |
AA | Dominant Pied | J Smith | S6922 69 13 |
AA | Recessive Pied | A & A Oliver | B3263 22 13(A Brown) |
AA | Yellow Face | R & M Miller | MIL1 58 11 |
AA | Rare Variety | N/A | |
AA | Clearbody | J Smith | S6922 15 13 |
AA | Any Other Colour | N Phillips | NP1 28 12 |
AA | Pair | J Melling | |
AA | Team | G Carr | |
AA | Novice AA COM | A Lovack | ADY1 5 14 |
AA | Beginner AA COM | K Lyon | HAW1 211 14(M Haworth) |
AA | Junior AA COM | M Hubbuck | H5547 69 14 |
YB | Light Green | K Tart | T2151 2 15 |
YB | Dark or Olive Green | C L Bowman | NB21 126 15 |
YB | SkyBlue | R & M Miller | MIL1 122 15 |
YB | Cobalt, Mauve or Violet | S Wilson | W6085 22 15 |
YB | Grey Green | R & M Miller | MIL1 19 15 |
YB | Grey | R & M Miller | MIL1 54 15 |
YB | Opaline Green | A Jennings | J2952 61 15 |
YB | Opaline Blue | K Tart | T2151 80 15 |
YB | Cinnamon Green | Rogerson Bros | R1800 27 15 |
YB | Cinnamon Blue | R & M Miller | MIL1 81 15 |
YB | Opaline Cinnamon | A Lovack | Ady 21 15 |
YB | Lutino | D & P Herring | H1367 21 15 |
YB | Albino | M Hockey | H5861 4 15 |
YB | Yellow-wing | J Smith | S6922 27 15 |
YB | White-wing | N/A | |
YB | Crest or Tuft | J Hunter | H5679 28 15 |
YB | SF Spangle Green | P Redford | RAD1 6 15 |
YB | SF Spangle Blue | A Lovack | ADY1 26 15 |
YB | DF Spangle | G Lawrence | L2869 12 15 |
YB | Dominant Pied | D & P Herring | H1367 16 15 |
YB | Recessive Pied | D Lowes | L2363 1 15 |
YB | Yellow Face | P Redford | RAD1 43 15 |
YB | Rare Variety | N/A | |
YB | Clearbody | N/A | |
YB | Any Other Colour | A Grief | G3888 22 15 |
YB | Novice YB COM | A Lovack | ADY1 18 15 |
YB | Beginner YB COM | A Grief | G3888 45 15 |
YB | Junior YB COM | M Hubbuck | M6012 6 15 |
Best Champion Young Bird: R & M Miller MIL1 19 15
Best Intermediate Young Bird: S Wilson W6085 22 15
Best Novice Young Bird: A Lovack ADY1 18 15
Best Beginner Young Bird: A Grief G3888 45 15
Best Junior Young Bird: M Hubbuck H6012 6 15