2015 Newcastle & Gateshead BS Gold Championship
Society: Newcastle & Gateshead BS
Show: Gold Championship
Date: 5/9/2015
Benched: 628
Best in Show: L Pennick PEN1 46 14
Best Young Bird in Show: S Wilson W6085 21 15
Best Any Age in Show: L Pennick PEN1 46 14
AA | Light Green | M Tariq | T3269 82 14 |
AA | Dark or Olive Green | S Wilson | W6085 94 14 |
AA | SkyBlue | S Wilson | W6085 40 14 |
AA | Cobalt, Mauve or Violet | T & A Luke | TL1 78 14 |
AA | Grey Green | P Redford | NR38 52 14 |
AA | Grey | L Pennick | PEN1 35 13 |
AA | Opaline Green | C L Bowman | B3440 43 13 |
AA | Opaline Blue | T & A Luke | TL1 67 13 |
AA | Cinnamon Green | P Redford | RAD1 57 12 |
AA | Cinnamon Blue | T & A Luke | TL1 67 14 |
AA | Opaline Cinnamon | T & A Luke | TL1 32 13 |
AA | Lutino | A Jennings | CHAD1 38 13(L Chadwick) |
AA | Albino | J & K Kime | PS1 77 11(P & N Stannard) |
AA | Yellow-wing | J Smith | S6922 57 13 |
AA | White-wing | J Smith | S6922 45 12 |
AA | Crest or Tuft | J Hunter | H5679 2 14 |
AA | SF Spangle Green | J & K Kime | W6085 84 14(S Wilson) |
AA | SF Spangle Blue | L Pennick | PEN1 46 14 |
AA | DF Spangle | P Watts | W3999 3 14 |
AA | Dominant Pied | J Smith | S6922 69 13 |
AA | Recessive Pied | J Hunter | H5679 19 14 |
AA | Yellow Face | S Davidson | D1950 67 10 |
AA | Rare Variety | N/A | |
AA | Clearbody | J Smith | S6922 15 13 |
AA | Any Other Colour | T & A Luke | TL1 13 14 |
AA | Pair | Rogerson Bros | |
AA | Team | Rogerson Bros | |
AA | Novice AA COM | A Lovack | ADY1 19 13 |
AA | Beginner AA COM | K Lyons | HAW1 21 14(W Haworth) |
AA | Junior AA COM | M Hubbuck | H5547 36 14(P Hubbuck) |
YB | Light Green | J Smith | S6922 5 15 |
YB | Dark or Olive Green | S Wilson | W6085 21 15 |
YB | SkyBlue | T & A Luke | TL1 9 15 |
YB | Cobalt, Mauve or Violet | C L Bowman | NB21 155 15 |
YB | Grey Green | S Wilson | W6085 24 15 |
YB | Grey | K & B Batey | B3960 20 15 |
YB | Opaline Green | A Jennings | J2952 61 15 |
YB | Opaline Blue | T & A Luke | TL1 5 15 |
YB | Cinnamon Green | G French | GF2 11 15 |
YB | Cinnamon Blue | L Pennick | PEN1 67 15 |
YB | Opaline Cinnamon | T & A Luke | TL1 81 15 |
YB | Lutino | W Crake | C6036 18 15 |
YB | Albino | M Hockey | H5861 26 15 |
YB | Yellow-wing | J Smith | S6922 87 15 |
YB | White-wing | N/A | |
YB | Crest or Tuft | N/A | |
YB | SF Spangle Green | L Pennick | PEN1 72 15 |
YB | SF Spangle Blue | L Pennick | PEN1 10 15 |
YB | DF Spangle | K Lyons | NL8 51 15 |
YB | Dominant Pied | D & P Herring | H1367 16 15 |
YB | Recessive Pied | T & A Luke | TL1 59 15 |
YB | Yellow Face | P Redford | RAD1 43 15 |
YB | Rare Variety | N/A | |
YB | Clearbody | V Scott | NS140 18 15 |
YB | Any Other Colour | T & A Luke | TL1 15 15 |
YB | Novice YB COM | A Lovack | ADY1 84 15 |
YB | Beginner YB COM | B Taylor | T3351 45 15 |
YB | Junior YB COM | M Hubbuck | H6012 12 15 |
Best Champion Young Bird: T& A Luke TL1 81 15
Best Intermediate Young Bird: S Wilson W6085 21 15
Best Novice Young Bird: A Lovack ADY 84 15
Best Beginner Young Bird: B Taylor T3351 45 15
Best Junior Young Bird: M Hubbuck H6012 12 15