2015 London Southern Counties BS Area Championship
Society: London Southern Counties BS
Show: Area Championship
Date: 11/10/2015
Benched: 414
Best in Show: S & B Squires S6888 179 15
Best Young Bird in Show: S & B Squires S6888 179 15
Best Any Age in Show: C Hickman H5526 151 13
AA | Light Green | M Rebaudo | R3903 30 13 |
AA | Dark or Olive Green | S Gage | SGS1 128 14 |
AA | SkyBlue | M Smith | S3610 52 14 |
AA | Cobalt, Mauve or Violet | N Masham | M4983 120 14 |
AA | Grey Green | G Murrells | M3397 85 13 |
AA | Grey | C Hickman | H5526 151 13 |
AA | Opaline Green | B Wiseman | W5079 70 13 |
AA | Opaline Blue | P Henson | PEL4 7 13 |
AA | Cinnamon Green | C Hickman | H5526 38 13 |
AA | Cinnamon Blue | M Rebaudo | R3903 44 14 |
AA | Opaline Cinnamon | M Rebaudo | R3903 48 14 |
AA | Lutino | R Carr | C1484 1 14 |
AA | Albino | G & J Al-Nasser | AA1088 108 14 |
AA | Yellow-wing | D & L Rafis | R3697 26 14 |
AA | White-wing | G & J Al-Nasser | AA1088 114 13 |
AA | Crest or Tuft | G & J Al-Nasser | AA1088 3 14 |
AA | SF Spangle Green | S & B Squires | S6888 150 14 |
AA | SF Spangle Blue | J Folly | FOLL1 29 13 |
AA | DF Spangle | T & J Jeffrey | J2919 21 14 |
AA | Dominant Pied | P Merritt | M5818 24 14 |
AA | Recessive Pied | B & K Scott | S7 38 14 |
AA | Yellow Face | J Folly | FOLL1 31 14 |
AA | Rare Variety | G & J Al-Nasser | AA1088 4 11 |
AA | Clearbody | R Aplin | RA46 83 14 |
AA | Any Other Colour | P & T Dye | D4013 29 14 |
AA | Pair | R Marston | |
AA | Team | G Carter | |
AA | Novice AA COM | S & J Gillan | SJG1 195 14 |
AA | Beginner AA COM | T Wilkinson | W6170 2 14 |
AA | Junior AA COM | A Bird | W6170 27 14(T Wilkinson) |
YB | Light Green | S & B Squires | S6888 8 15 |
YB | Dark or Olive Green | S & B Squires | S6888 3 15 |
YB | SkyBlue | S & B Squires | S6888 179 15 |
YB | Cobalt, Mauve or Violet | S & J Gillan | SJG1 64 15 |
YB | Grey Green | G Carter | C5037 177 15 |
YB | Grey | P Merritt | M5818 7 15 |
YB | Opaline Green | P Harden | PH1 10 15 |
YB | Opaline Blue | N/A | |
YB | Cinnamon Green | G Carter | C5037 40 15 |
YB | Cinnamon Blue | P Merritt | M5818 30 15 |
YB | Opaline Cinnamon | P & T Dye | D4013 79 15 |
YB | Lutino | R Carr | C1484 6 15 |
YB | Albino | R Carr | C1484 51 15 |
YB | Yellow-wing | N/A | |
YB | White-wing | N/A | |
YB | Crest or Tuft | G & J Al-Nasser | AA1088 67 15 |
YB | SF Spangle Green | S & B Squires | S6888 77 15 |
YB | SF Spangle Blue | N Wheatley | W6167 6 15 |
YB | DF Spangle | Ellis & Mathews | BM1 73 15 |
YB | Dominant Pied | C Hickman | H5526 6 15 |
YB | Recessive Pied | B & K Scott | S7 13 15 |
YB | Yellow Face | G Murrells | M3397 4 15 |
YB | Rare Variety | G & J Al-Nasser | AA1088 46 15 |
YB | Clearbody | N/A | |
YB | Any Other Colour | P & T Dye | D4013 47 15 |
YB | Novice YB COM | S & J Gillan | SJG1 64 15 |
YB | Beginner YB COM | A Scott | S6986 23 15 |
YB | Junior YB COM | A Bird | B7425 7 15 |
Best Champion Young Bird: G Carter C5037 27 15
Best Intermediate Young Bird: S & B Squires S6888 179 15
Best Novice Young Bird: P Harden PH1 10 15
Best Beginner Young Bird: A Scott S6986 23 15
Best Junior Young Bird: A Bird B7425 7 15