2015 Hull BS Silver Championship
Society: Hull BS
Show: Silver Championship
Date: 5/7/2015
Benched: 325
Best in Show: Shepherdson & Fisher SHEP6 60 14
Best Young Bird in Show: Shepherdson & Fisher SHEP6 26 15
Best Any Age in Show: Shepherdson & Fisher SHEP6 60 14
AA | Light Green | D Critchlow | C5566 55 11 |
AA | Dark or Olive Green | C Kirk | K2063 134 10 |
AA | SkyBlue | R Tickle | T2618 60 14 |
AA | Cobalt, Mauve or Violet | R Steele | S2225 53 13 |
AA | Grey Green | C Kirk | K2063 61 14 |
AA | Grey | G Bird | C992 160 12(?) |
AA | Opaline Green | Shepherdson & Fisher | SHEP6 54 14 |
AA | Opaline Blue | R Simpson | DEV5 22 12(L & S Devaney) |
AA | Cinnamon Green | N Beevers | B5826 97 14 |
AA | Cinnamon Blue | Shepherdson & Fisher | SHEP6 60 14 |
AA | Opaline Cinnamon | Shepherdson & Fisher | SHEP6 16 14 |
YB | Lutino | K Croft | C4092 5 15 |
AA | Albino | K Croft | B6463 14 12(P Burgess) |
AA | Yellow-wing | N/A | |
AA | White-wing | N/A | |
AA | Crest or Tuft | N/A | |
AA | SF Spangle Green | N Clark | W3553 54 11(M Widdowson) |
AA | SF Spangle Blue | J Stainforth | JOES2 107 13 |
AA | DF Spangle | N Beevers | B5826 187 14 |
AA | Dominant Pied | L & S Devaney | DEV5 40 13 |
AA | Recessive Pied | M Newsome | J2939 27 13(R Johnstone) |
AA | Yellow Face | A Good | AG1 7 14 |
AA | Rare Variety | N/A | |
AA | Clearbody | N Beevers | B5826 63 14 |
AA | Any Other Colour | Shepherdson & Fisher | SHEP6 26 15 |
AA | Pair | J Baker | |
AA | Team | N/A | |
YB | Novice Y/B COM | A Good | AG1 6 15 |
YB | Beginner Y/B COM | J Kilkenny | K2115 17 15 |
YB | Junior Y/B COM | S Finlay | SWF1 1 15 |
Best Champion Young Bird: Shepherdson & Fisher SHEP6 26 15
Best Intermediate Young Bird: N Clark C5476 1 15
Best Novice Young Bird: A Good AG1 6 15
Best Beginner Young Bird: J Kilkenny K2115 17 15
Best Junior Young Bird: S Finlay SWF1 1 15